Fox Wheels stock arriving next week
Here's everything arriving next week on 3 container deliveries. In some cases, only 4 wheels are coming, so if you need something, please get in touch to secure the set!
| WHEEL CODE | WHEEL FITMENT |
| FXADVG6478SB | FOX ADV 16X7 5X118 ET45 71.1 (SATIN BLACK) |
| FXADVI7421SB | FOX ADV 17x8 6X120 ET45 74.6 (SATIN BLACK) |
| FX004F6170B | FOX FX004 16X6.5 4X108 ET20 63.4 (GLOSS BLACK) |
| FX004F6494B | FOX FX004 16X6.5 5X100 ET35 57.1 (GLOSS BLACK) |
| FXBMAJ0490B | FOX BMA 20X8.5 5X112 ET45 73.1 (GLOSS BLACK) |
| FXBMAK0490B | FOX BMA 20X9 5X112 ET40 73.1 (GLOSS BLACK) |
| FXBMAJ0390BP | FOX BMA 20X8.5 5X112 ET33 73.1 (BLACK POLISH) |
| FXBMAJ0490BP | FOX BMA 20X8.5 5X112 ET45 73.1 (BLACK POLISH) |
| FXBMAK0390BP | FOX BMA 20X9 5X112 ET30 73.1 (BLACK POLISH) |
| FXBMAK0490BP | FOX BMA 20X9 5X112 ET40 73.1 (BLACK POLISH) |
| FXDTMI9314B | FOX DTM 19X8 5X120 ET34 72.6 (GLOSS BLACK) |
| FXDTMK9414B | FOX DTM 19X9 5X120 ET37 72.6 (GLOSS BLACK) |
| FXDTMI8314S | FOX DTM 18X8 5X120 ET34 72.6 (GLOSS SILVER) |
| FXDTMJ8414S | FOX DTM 18X8.5 5X120 ET37 72.6 (GLOSS SILVER) |
| FXDTMI9314S | FOX DTM 19X8 5X120 ET34 72.6 (GLOSS SILVER) |
| FXDTMK9414S | FOX DTM 19X9 5X120 ET37 72.6 (GLOSS SILVER) |
| FX5H7477B | FOX FX5 17x7.5 5X108 ET40 73.1 (GLOSS BLACK) |
| FX5H7490B | FOX FX5 17X7.5 5X112 ET42 66.6 (GLOSS BLACK) |
| FX5H7446B | FOX FX5 17X7.5 5X114.3 ET40 73.1 (GLOSS BLACK) |
| FX5H7394BP | FOX FX5 17X7.5 5X100 ET37 57.1 (BLACK POLISH) |
| FX5H7477BP | FOX FX5 17x7.5 5X108 ET40 73.1 (BLACK POLISH) |
| FX5I8446BP | FOX FX5 18X8 5X114.3 ET42 73.1 (BLACK POLISH) |
| FX5I9490BP | FOX FX5 19X8 5X112 ET45 66.6 (BLACK POLISH) |
| FX5K9490BP | FOX FX5 19X9 5X112 ET42 66.6 (BLACK POLISH) |
| FX9I9477B | FOX FX9 19X8 5X108 ET40 73.1 (GLOSS BLACK) |
| FX9I9290B | FOX FX9 19X8 5X112 ET28 66.6 (GLOSS BLACK) |
| FX9I9490B | FOX FX9 19X8 5X112 ET40 66.6 (GLOSS BLACK) |
| FX9I9446B | FOX FX9 19X8 5X114.3 ET40 73.1 (GLOSS BLACK) |
| FX9I9314B | FOX FX9 19X8 5X120 ET34 72.6 (GLOSS BLACK) |
| FX9K9490B | FOX FX9 19X9 5X112 ET42 66.6 (GLOSS BLACK) |
| FX9K9446B | FOX FX9 19X9 5X114.3 ET40 73.1 (GLOSS BLACK) |
| FX9K9314B | FOX FX9 19X9 5X120 ET37 72.6 (GLOSS BLACK) |
| FX9K0314B | FOX FX9 20X9 5X120 ET37 72.6 (GLOSS BLACK) |
| FX9H7477BP | FOX FX9 17X7.5 5X108 ET40 73.1 (BLACK POLISH) |
| FX9H7390BP | FOX FX9 17X7.5 5X112 ET30 66.6 (BLACK POLISH) |
| FX9H7446BP | FOX FX9 17X7.5 5X114.3 ET40 73.1 (BLACK POLISH) |
| FX9I8477BP | FOX FX9 18X8 5X108 ET40 73.1 (BLACK POLISH) |
| FX9I8290BP | FOX FX9 18X8 5X112 ET28 66.6 (BLACK POLISH) |
| FX9I8490BP | FOX FX9 18X8 5X112 ET40 66.6 (BLACK POLISH) |
| FX9I8446BP | FOX FX9 18X8 5X114.3 ET40 73.1 (BLACK POLISH) |
| FX9I8314BP | FOX FX9 18X8 5X120 ET34 72.6 (BLACK POLISH) |
| FX9J8490BP | FOX FX9 18X8.5 5X112 ET40 66.6 (BLACK POLSIH) |
| FX9J8314BP | FOX FX9 18X8.5 5X120 ET37 72.6 (BLACK POLISH) |
| FX9I9477BP | FOX FX9 19X8 5X108 ET40 73.1 (BLACK POLISH) |
| FX9I9290BP | FOX FX9 19X8 5X112 ET28 66.6 (BLACK POLISH) |
| FX9I9490BP | FOX FX9 19x8 5X112 ET40 66.6 (BLACK POLISH) |
| FX9I9446BP | FOX FX9 19X8 5X114.3 ET40 73.1 (BLACK POLISH) |
| FX9I9314BP | FOX FX9 19X8 5X120 ET34 72.6 (BLACK POLISH) |
| FX9K9477BP | FOX FX9 19X9 5X108 ET45 73.1 (BLACK POLISH) |
| FX9K9490BP | FOX FX9 19X9 5X112 ET42 66.6 (BLACK POLISH) |
| FX9K9314BP | FOX FX9 19X9 5X120 ET37 72.6 (BLACK POLISH) |
| FX9K0477BP | FOX FX9 20X9 5X108 ET45 73.1 (BLACK POLISH) |
| FX9K0390BP | FOX FX9 20X9 5X112 ET33 66.6 (BLACK POLISH) |
| FX9K0490BP | FOX FX9 20X9 5X112 ET42 66.6 (BLACK POLISH) |
| FX9K0314BP | FOX FX9 20X9 5X120 ET37 72.6 (BLACK POLISH) |
| FXHROH7394BPL | FOX HIRO 17X7.5 5X100 ET38 73.1 (BLACK POLISH LIP) |
| FXHROH7390BPL | FOX HIRO 17X7.5 5X112 ET40 66.6 (BLACK POLISH LIP) |
| FXHROH7346BPL | FOX HIRO 17X7.5 5X114.3 ET38 73.1 (BLACK POLISH LIP) |
| FXHROI8377BPL | FOX HIRO 18X8 5X108 ET38 73.1 (BLACK POLISH LIP) |
| FXHROI8490BPL | FOX HIRO 18X8 5X112 ET42 66.6 (BLACK POLISHED LIP) |
| FXHROI8314BPL | FOX HIRO 18X8 5X120 ET34 72.6 (BLACK POLISH LIP) |
| FXHROJ8314BPL | FOX HIRO 18X8.5 5X120 ET37 72.6 (BLACK POLISHED LIP) |
| FXHROI9390BPL | FOX HIRO 19X8 5X112 ET32 66.6 (BLACK POLISHED LIP) |
| FXHROI9446BPL | FOX HIRO 19X8 5X114.3 ET40 73.1 (BLACK POLISH LIP) |
| FXHRO19314BPL | FOX HIRO 19X8 5X120 ET30 72.6 (BLACK POLISH LIP) |
| FXHROK9490BPL | FOX HIRO 19X9 5X112 ET42 66.6 (BLACK POLISH LIP) |
| FXHROI8490SPL | FOX HIRO 18X8 5X112 ET42 66.6 (SILVER POLISH LIP) |
| FXHROI9390SPL | FOX HIRO 19X8 5X112 ET32 66.6 (SILVER POLISH LIP) |
| FXHROI9490SPL | FOX HIRO 19X8 5X112 ET40 66.6 (SILVER POLISH LIP) |
| FXPF3I8494S | FOX PF3 18X8 5X100 ET40 57.1 (SATIN SILVER) |
| FXPF3I8446S | FOX PF3 18X8 5X114.3 ET40 73.1 (SATIN SILVER) |
| FXPF3I8314S | FOX PF3 18X8 5X120 ET32 72.6 (SATIN SILVER) |
| FXPF3I8494BR | FOX PF3 18X8 5X100 ET40 57.1 (SATIN BRONZE) |
| FXPF3I8314BR | FOX PF3 18X8 5X120 ET32 72.6 (SATIN BRONZE) |
| FXPF5H7270W | FOX PF5 17X7.5 4X108 ET20 65.1 (GLOSS WHITE) |
| FXPF5H7446W | FOX PF5 17X7.5 5X114.3 ET40 73.1 (GLOSS WHITE) |
| FXVR3I9490SBL | FOX VR3 19X8 5X112 ET42 66.6 (SATIN BLACK POLISH LIP) |
| FXVR3H849014BP | FOX VR3 18X7.5 5X112/5X120 ET40 72.6 (GLOSS BLACK POLISH LIP) |
| FXVR3I949014BP | FOX VR3 19X8 5X112/5X120 ET42 73.1 (GLOSS BLACK POLISH LIP) |
| FX9VR3K949014BP | FOX VR3 19X9 5X112/5X120 ET47 73.1 (GLOSS BLACK POLISH LIP) |
| FXVR3I949014SBRL | FOX VR3 19X8 5X112/5X120 ET42 72.6 (SATIN BLACK RED LIP) |
| FXVR3K949014SBRL | FOX VR3 19X9 5X112/5X120 ET47 72.6 (SATIN BLACK RED LIP) |
| FXVR3XLM149064SBL | FOX VR3 XL 21X10 5X112/5X130 ET48 74.1 (SATIN BLACK POL LIP) |
| FXVR4H847570SBL | FOX VR4 18X7.5 4X100/4X108 ET45 73.1 (SATIN BLACK POLISH LIP) |
| FXVR4H847746SBL | FOX VR4 18X7.5 5X108/5X114.3 ET42 73.1 (SATIN BLACK POLISH LIP) |
| FXWX5F6490B | FOX WX5 16X6.5 5X112 ET48 66.6 (GLOSS BLACK) |
| FXWX5F6446B | FOX WX5 16X6.5 5X114.3 ET42 66.1 (GLOSS BLACK) |
| FXWX5F6414B | FOX WX5 16X6.5 5X120 ET42 65.1 (GLOSS BLACK) |
| FXWX5F6565B | FOX WX5 16X6.5 5X160 ET50 65.1 (GLOSS BLACK) |
| FXWX5H8477B | FOX WX5 18X7.5 5X108 ET42 65.1 (GLOSS BLACK) |
| FXWX5H8590B | FOX WX5 18X7.5 5X112 ET50 66.6 (GLOSS BLACK) |
| FXWX5H8446B | FOX WX5 18X7.5 5X114.3 ET42 66.1 (GLOSS BLACK) |
| FXWX5H8414B | FOX WX5 18X7.5 5X120 ET42 65.1 (GLOSS BLACK) |
| FXWX5H8565B | FOX WX5 18X7.5 5X160 ET50 65.1 (GLOSS BLACK) |
| FXWX5F6477BP | FOX WX5 16X6.5 5X108 ET42 65.1 (BLACK POLISH) |
| FXWX5F6490BP | FOX WX5 16X6.5 5X112 ET48 66.6 (BLACK POLISH) |
| FXWX5F6446BP | FOX WX5 16x6.5 5X114.3 ET45 66.1 (BLACK POLISH) |
| FXWX5F6414BP | FOX WX5 16x6.5 5X120 ET42 65.1 (BLACK POLISH) |
| FXWX5F6565BP | FOX WX5 16X6.5 5X160 ET50 65.1 (BLACK POLISH) |
| FXWX5H8477BP | FOX WX5 18X7.5 5X108 ET42 65.1 (BLACK POLISH) |
| FXWX5H8414BP | FOX WX5 18X7.5 5X120 ET42 65.1 (BLACK POLISH) |
| FXWX5H8565BP | FOX WX5 18X7.5 5X160 ET50 65.1 (BLACK POLISH) |
13th May 2026
Recent Posts
-
Rota Wheels arriving end of May
Here's everything arriving on the Rota container due end of May. In some cases there are only 4 whee …13th May 2026 -
Fox Wheels stock arriving next week
Here's everything arriving next week on 3 container deliveries. In some cases, only 4 wheels are com …13th May 2026 -
New container due 16 Jan - Rota, 356
Pre orders open - please contact us Quantity Stock Code Model Size ET PCD HB Colour …4th Jan 2026