Rota Wheels arriving Mid-April 2021

Please contact us if you are waiting for any of these and wish to make an advanced order to secure your set.

Rota ALEICA | 15x8.0 | ET0 | 4X114.3 | 73.1mm | PINK W/ POLISHED LIP | Quantity: 12

Rota AR10 | 19x8.5 | ET45 | 5X112 | 73.1mm | GUNMETAL | Quantity: 4

Rota D154 | 17x8.0 | ET42 | 4X108 | 73.1mm | NEO CHROME | Quantity: 20

Rota D154 | 17x8.0 | ET35 | 5X114.3 | 73.1mm | GUNMETAL | Quantity: 8

Rota D154 | 18x8.5 | ET30 | 5X114.3 | 73.1mm | WHITE | Quantity: 12

Rota D154 | 18x8.5 | ET30 | 5X120 | 76.1mm | WHITE | Quantity: 8

Rota D154 | 18x8.5 | ET42 | 5X108 | 73.1mm | SILVER | Quantity: 16

Rota EG6 | 16x7.0 | ET35 | 4X108 | 67.1mm | GUNMETAL W/ POLISHED LIP | Quantity: 12

Rota EG6 | 16x7.0 | ET35 | 4X108 | 67.1mm | SILVER W/ POLISHED LIP | Quantity: 8

Rota EG6 | 16x7.0 | ET35 | 4X100 | 67.1mm | GUNMETAL W/ POLISHED LIP | Quantity: 12

Rota EG6 | 16x7.0 | ET35 | 4X100 | 67.1mm | WHITE W/ POLISHED LIP | Quantity: 4

Rota FIGHTER | 17x9.0 | ET50 | 5X114 / 5X100 | 73.1mm | MATT BRONZE 3 | Quantity: 8

Rota FIGHTER 8 | 16x7.0 | ET40 | 4X114 / 4X100 | 73.1mm | BRONZE | Quantity: 36

Rota FORCE | 17x7.5 | ET45 | 5X114.3 | 73.1mm | BRONZE | Quantity: 40

Rota FORCE | 17x8.0 | ET35 | 5X114.3 | 73.1mm | BRONZE | Quantity: 36

Rota FORCE | 17x8.0 | ET35 | 5X114.3 | 73.1mm | FLAT BLACK W/ RED LIP | Quantity: 12

Rota FORCE | 18x8.5 | ET45 | 5X112 | 73.1mm | GUNMETAL | Quantity: 4

Rota FORCE | 18x8.5 | ET45 | 5X112 | 73.1mm | GLOSS BLACK | Quantity: 12

Rota GRID | 15x8.0 | ET20 | 4X100 | 67.1mm | WHITE | Quantity: 20

Rota GRID | 17x8.0 | ET45 | 5X112 | 73.1mm | HYPER BLACK | Quantity: 4

Rota GRID | 16x7.0 | ET40 | 4X100 | 67.1mm | BRONZE | Quantity: 4

Rota GRID | 16x7.0 | ET40 | 4X100 | 67.1mm | GUNMETAL W/ POLISHED LIP | Quantity: 16

Rota GRID | 17x7.5 | ET45 | 4X108 | 73.1mm | WHITE | Quantity: 8

Rota GRID | 17x7.5 | ET45 | 4X100 | 67.1mm | WHITE | Quantity: 8

Rota GRID | 17x7.5 | ET45 | 5X114.3 | 73.1mm | BRONZE | Quantity: 8

Rota GRID DRIFT | 17x7.5 | ET45 | 5X100 | 73.1mm | GUNMETAL | Quantity: 16

Rota GRID DRIFT | 17x8.0 | ET35 | 5X120 | 76.1mm | MATT BRONZE 3 | Quantity: 20

Rota GRID DRIFT | 17x8.0 | ET35 | 5X120 | 76.1mm | WHITE | Quantity: 20

Rota GRID DRIFT | 18x8.5 | ET30 | 5X114.3 | 73.1mm | NEO CHROME | Quantity: 12

Rota GRID DRIFT | 18x8.5 | ET44 | 5X112 | 73.1mm | MATT BRONZE 3 | Quantity: 4

Rota GRID DRIFT | 17x9.0 | ET25 | 5X114.3 | 73.1mm | MATT BRONZE 3 | Quantity: 4

Rota GRID DRIFT | 17x9.0 | ET35 | 5X120 | 76.1mm | FLAT BLACK 2 | Quantity: 4

Rota GRID DRIFT | 17x9.0 | ET35 | 5X120 | 76.1mm | MATT BRONZE 3 | Quantity: 8

Rota GRID DRIFT | 17x9.0 | ET35 | 5X120 | 76.1mm | WHITE | Quantity: 4

Rota GRID DRIFT | 18x9.5 | ET20 | 5X114.3 | 73.1mm | FLAT BLACK 2 | Quantity: 20

Rota GRID DRIFT | 18x9.5 | ET20 | 5X114.3 | 73.1mm | HYPER BLACK | Quantity: 24

Rota GRID DRIFT | 18x9.5 | ET20 | 5X114.3 | 73.1mm | MATT BRONZE 3 | Quantity: 8

Rota GRID DRIFT | 18x9.5 | ET30 | 5X114.3 | 73.1mm | GUNMETAL | Quantity: 20

Rota GRID DRIFT | 18x9.5 | ET20 | 5X112 | 73.1mm | WHITE | Quantity: 12

Rota GRID DRIFT | 19x9.5 | ET20 | 5X114.3 | 73.1mm | FLAT BLACK 2 | Quantity: 20

Rota GRID DRIFT | 19x9.5 | ET45 | 5X120 | 76.1mm | FLAT BLACK 2 | Quantity: 12

Rota GTR-D | 18x12.0 | ET0 | 5X114.3 | 73.1mm | BRONZE | Quantity: 4

Rota KYUSHA | 15x8.0 | ET0 | 4X114.3 | 73.1mm | FLAT BLACK W/ BRONZE LIP | Quantity: 4

Rota KYUSHA | 15x8.0 | ET0 | 4X100 | 67.1mm | FLAT BLACK W/ BRONZE LIP | Quantity: 4

Rota KYUSHA | 15x8.0 | ET0 | 4X100 | 67.1mm | FLAT GUNMETAL W/ GLOSS BLACK LIP | Quantity: 8

Rota MXR | 17x7.5 | ET40 | 4X108 / 4X100 | 73.1mm | HYPER BLACK | Quantity: 20

Rota MXR | 17x7.5 | ET40 | 4X108 / 4X100 | 73.1mm | GUNMETAL W/ POLISHED LIP | Quantity: 12

Rota MXR | 17x7.5 | ET40 | 4X108 / 4X100 | 73.1mm | SILVER W/ POLISHED LIP | Quantity: 12

Rota PRO-R | 18x8.5 | ET44 | 5X114.3 | 73.1mm | FLAT BLACK 2 | Quantity: 12

Rota PRO-R | 18x8.5 | ET44 | 5X114.3 | 73.1mm | HYPER BLACK | Quantity: 12

Rota PRO-R | 18x8.5 | ET45 | 5X112 | 73.1mm | FLAT BLACK 2 | Quantity: 12

Rota PRO-R | 18x8.5 | ET45 | 5X112 | 73.1mm | HYPER BLACK | Quantity: 8

Rota PRO-R | 18x8.5 | ET44 | 5X100 | 73.1mm | MATT BRONZE 3 | Quantity: 16

Rota PRO-R | 18x9.5 | ET20 | 5X114.3 | 73.1mm | HYPER BLACK | Quantity: 8

Rota PRO-R | 18x9.5 | ET20 | 5X114.3 | 73.1mm | WHITE | Quantity: 12

Rota PRO-R | 18x9.5 | ET30 | 5X114.3 | 73.1mm | HYPER BLACK | Quantity: 8

Rota R20 | 15x6.0 | ET29 | 4X100 | 57.1mm | SATIN SILVER / FLAT BLACK | Quantity: 20

Rota RECCE | 17x8.0 | ET40 | 4X108 | 73.1mm | FLAT BLACK 2 | Quantity: 12

Rota RECCE | 17x8.0 | ET42 | 5X114.3 | 73.1mm | FLAT BLACK 2 | Quantity: 12

Rota RECCE | 17x8.0 | ET42 | 5X114.3 | 73.1mm | WHITE | Quantity: 12

Rota RECCE | 17x8.0 | ET42 | 5X108 | 73.1mm | STEEL GREY | Quantity: 4

Rota RECCE | 17x8.0 | ET42 | 5X108 | 73.1mm | WHITE | Quantity: 4

Rota RECCE | 17x8.0 | ET40 | 5X100 | 73.1mm | FLAT BLACK 2 | Quantity: 16

Rota RKR | 15x8.0 | ET0 | 4X114.3 | 67.1mm | FLAT GUNMETAL W/ POLISHED LIP | Quantity: 12

Rota RKR | 15x8.0 | ET0 | 4X100 | 67.1mm | FLAT GUNMETAL W/ POLISHED LIP | Quantity: 4

Rota RKR | 15x8.0 | ET10 | 4X100 | 67.1mm | FLAT GUNMETAL W/ POLISHED LIP | Quantity: 8

Rota RSS | 17x8.0 | ET42 | 4X108 | 67.1mm | GOLD | Quantity: 1

Rota SLIPSTREAM | 15x6.5 | ET7 | 4X95.25 | 56.7mm | FLAT BLACK 2 | Quantity: 4

Rota SLIPSTREAM | 15x7.0 | ET28 | 4X100 | 67.1mm | SILVER | Quantity: 12

Rota SLIPSTREAM | 15x7.0 | ET28 | 4X100 | 67.1mm | WHITE | Quantity: 20

Rota SLIPSTREAM | 15x7.0 | ET28 | 4X100 | 67.1mm | GUNMETAL W/ POLISHED LIP | Quantity: 8

Rota SLIPSTREAM | 15x8.0 | ET25 | 4X108 | 73.1mm | FLAT BLACK 2 | Quantity: 8

Rota SLIPSTREAM | 15x8.0 | ET20 | 4X100 | 67.1mm | FLAT BLACK 2 | Quantity: 4

Rota STRIKE | 18x8.5 | ET45 | 5X112 | 73.1mm | FLAT BLACK 2 | Quantity: 16

Rota TITAN | 17x8.0 | ET42 | 5X114.3 | 73.1mm | HYPER SILVER | Quantity: 12

Rota TITAN | 17x9.0 | ET42 | 5X114.3 | 73.1mm | FLAT BLACK 2 | Quantity: 4

Rota TITAN | 17x9.0 | ET42 | 5X100 | 73.1mm | GUNMETAL | Quantity: 8

Rota TORQUE | 18x8.5 | ET30 | 5X114.3 | 73.1mm | BRONZE | Quantity: 16

Rota ZERO | 15x8.0 | ET10 | 4X114.3 | 73.1mm | GLOSS BLACK W/ POLISHED FACE | Quantity: 4

Rota ZERO | 15x8.0 | ET10 | 4X100 | 67.1mm | GLOSS BLACK W/ POLISHED FACE | Quantity: 12

20th Mar 2021

Recent Posts