| Model | Size | Colour | Price ex vat | Price inc vat |
|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||
| CE28N | 14x5.0 | "BRONZE, GOLD, TI SILVER" | £225.50 | £259.32 |
| CE28N | SPECIAL COLOUR | £247.50 | £284.62 | |
| CE28N | 14x5.5 | "BRONZE, GOLD, TI SILVER" | £231.00 | £265.65 |
| CE28N | SPECIAL COLOUR | £253.00 | £290.95 | |
| CE28N | 14x6.0 | "BRONZE, GOLD, TI SILVER" | £236.50 | £271.98 |
| CE28N | SPECIAL COLOUR | £258.50 | £297.27 | |
| CE28N | 14x6.5 | "BRONZE, GOLD, TI SILVER" | £242.00 | £278.30 |
| CE28N | SPECIAL COLOUR | £264.00 | £303.60 | |
| CE28N | 15x5.5 | "BRONZE, GOLD, TI SILVER" | £258.50 | £297.27 |
| CE28N | SPECIAL COLOUR | £280.50 | £322.58 | |
| CE28N | 15X6.0 | "BRONZE, GOLD, TI SILVER" | £264.00 | £303.60 |
| CE28N | SPECIAL COLOUR | £286.00 | £328.90 | |
| CE28N | 15X6.5 | "BRONZE, GOLD, TI SILVER" | £269.50 | £309.92 |
| CE28N | SPECIAL COLOUR | £280.50 | £322.58 | |
| CE28N | 15X7.0 | "BRONZE, GOLD, TI SILVER" | £275.00 | £316.25 |
| CE28N | SPECIAL COLOUR | £297.00 | £341.55 | |
| CE28N | 16X7.0 | "BRONZE, GOLD, TI SILVER" | £302.50 | £347.88 |
| CE28N | SPECIAL COLOUR | £324.50 | £373.18 | |
| CE28N | 16X7.5 | "BRONZE, GOLD, TI SILVER" | £308.00 | £354.20 |
| CE28N | SPECIAL COLOUR | £330.00 | £379.50 | |
| CE28N | 16X8.0 | "BRONZE, GOLD, TI SILVER" | £313.50 | £360.52 |
| CE28N | SPECIAL COLOUR | £335.50 | £385.82 | |
| CE28N | 16X8.5 | "BRONZE, GOLD, TI SILVER" | £319.00 | £366.85 |
| CE28N | SPECIAL COLOUR | £352.00 | £404.80 | |
| CE28N | 16X9.0 | "BRONZE, GOLD, TI SILVER" | £324.50 | £373.18 |
| CE28N | SPECIAL COLOUR | £346.50 | £398.47 | |
| CE28N | 17X7.5 | "BRONZE, GOLD, TI SILVER" | £363.00 | £417.45 |
| CE28N | SPECIAL COLOUR | £385.00 | £442.75 | |
| CE28N | 17X8.0 | "BRONZE, GOLD, TI SILVER" | £368.50 | £423.78 |
| CE28N | SPECIAL COLOUR | £390.50 | £449.07 | |
| CE28N | 17X8.5 | "BRONZE, GOLD, TI SILVER" | £374.00 | £430.10 |
| CE28N | SPECIAL COLOUR | £396.00 | £455.40 | |
| CE28N | 17X9.0 | "BRONZE, GOLD, TI SILVER" | £379.50 | £436.43 |
| CE28N | SPECIAL COLOUR | £401.50 | £461.72 | |
| CE28N | 17X9.5 | "BRONZE, GOLD, TI SILVER" | £385.00 | £442.75 |
| CE28N | SPECIAL COLOUR | £407.00 | £468.05 | |
| CE28N | 17X10 | "BRONZE, GOLD, TI SILVER" | £390.50 | £449.07 |
| CE28N | SPECIAL COLOUR | £412.50 | £474.38 | |
| CE28N | 18X7.5 | "BRONZE, GOLD, TI SILVER" | £396.00 | £455.40 |
| CE28N | SPECIAL COLOUR | £418.00 | £480.70 | |
| CE28N | 18X8.0 | "BRONZE, GOLD, TI SILVER" | £401.50 | £461.72 |
| CE28N | SPECIAL COLOUR | £423.50 | £487.03 | |
| CE28N | 18X8.5 | "BRONZE, GOLD, TI SILVER" | £407.00 | £468.05 |
| CE28N | SPECIAL COLOUR | £429.00 | £493.35 | |
| CE28N | 18X9.0 | "BRONZE, GOLD, TI SILVER" | £412.50 | £474.38 |
| CE28N | SPECIAL COLOUR | £434.50 | £499.67 | |
| CE28N | 18X9.5 | "BRONZE, GOLD, TI SILVER" | £418.00 | £480.70 |
| CE28N | SPECIAL COLOUR | £440.00 | £506.00 | |
| CE28N | 18X10.5 | "BRONZE, GOLD, TI SILVER" | £429.00 | £493.35 |
| CE28N | SPECIAL COLOUR | £451.00 | £518.65 | |
| CE28N | 19X8.0 | "BRONZE, GOLD, TI SILVER" | £434.50 | £499.67 |
| CE28N | SPECIAL COLOUR | £456.50 | £524.98 | |
| CE28N | 19X8.5 | "BRONZE, GOLD, TI SILVER" | £440.00 | £506.00 |
| CE28N | SPECIAL COLOUR | £462.00 | £531.30 | |
| CE28N | 19X9.5 | "BRONZE, GOLD, TI SILVER" | £451.00 | £518.65 |
| CE28N | SPECIAL COLOUR | £473.00 | £543.95 | |
| CE28N | 19X10.5 | "BRONZE, GOLD, TI SILVER" | £462.00 | £531.30 |
| CE28N | SPECIAL COLOUR | £484.00 | £556.60 | |
Volk Racing Wheels product line-up
- Volk Racing CE28NF - Forged Alloy Wheel
- Volk Racing GT-7 Alloy Wheel
- Volk Racing GT-C Alloy Wheel
- Volk Racing GT-EGO Alloy Wheel
- Volk Racing GT-Force Alloy Wheel
- Volk Racing GT-M Alloy Wheel
- Volk Racing GT-N Alloy Wheel
- Volk Racing GT-P Alloy Wheel
- Volk Racing GT-U Alloy Wheel
- Volk Racing GTAV
- Volk Racing GTF - 2 piece Forged Alloy Wheel
- Volk Racing GTS - 2 piece Forged Alloy Wheel
- Volk Racing GTV
- Volk Racing Progressive ME Alloy Wheel
- Volk Racing Progressive TE Alloy Wheel
- Volk Racing RE30 - 1 piece Forged Alloy Wheel
- Volk Racing RE30 Formula Silver Alloy Wheel
- Volk Racing SF Challenge - 2 piece Forged Alloy Wheel
- Volk Racing SF Winning - 2 piece Forged Alloy Wheel
- Volk Racing TE37 - 1 piece Forged Alloy Wheel
- Volk Racing TE37 Cup - Forged Alloy Wheel
- Volk Racing TE37 Extra Large PCD
- Volk Racing TE37 Gravel - 1 piece Forged Alloy Wheel
- Volk Racing TE37 Large PCD Alloy Wheel
- Volk Racing TE37 Mag - Forged Magnesium Wheel
- Volk Racing TE37 Porsche - Forged Alloy Wheel

The Volk Racing CE28N wheel is one of the lightest and strongest single piece forged alloy wheel developed by Rays Engineering!
A super lightweight forged monoblock wheel, the Volk Racing CE28N classic 10 spoke design is now available in 15 and 16 inch CE28 ECO drive specific fitment for Toyota Prius.
- Digg this page? Why not let others know using these social booking websites:
- digg Volk Racing CE28N - 1 Piece Forged Alloy Wheel
- add Volk Racing CE28N - 1 Piece Forged Alloy Wheel to del.icio.us
- add Volk Racing CE28N - 1 Piece Forged Alloy Wheel to blinklist
- add Volk Racing CE28N - 1 Piece Forged Alloy Wheel to spurl
- add Volk Racing CE28N - 1 Piece Forged Alloy Wheel to mister wong
- who’s Volk Racing CE28N - 1 Piece Forged Alloy Wheel’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.

