Ultralite Wheels
Ultralite Evolve - Ultralite Alloy wheels
Ultralite Wheels product line-up
- Ultralite ATEC II - Ultralite Alloy wheels
- Ultralite D-1 - Ultralite Alloy wheels
- Ultralite GT-II - Ultralite Alloy wheels
- Ultralite Hikari - Ultralite Alloy wheels
- Ultralite Daiki - Ultralite Alloy wheels
- Ultralite Battle - Ultralite Alloy wheels
- Ultralite G-Grid - Ultralite Alloy wheels
- Ultralite Evolve - Ultralite Alloy wheels
- Ultralite Taka - Ultralite Alloy wheels
- Ultralite ATEC - Ultralite Alloy wheels
- Ultralite Nurburgring - Ultralite Alloy wheels
- Ultralite Twin-5 - Ultralite Alloy wheels
- Ultralite DTM - Ultralite Alloy wheels
- Ultralite SPEC - Ultralite Alloy wheels
- Ultralite Monoblock - Ultralite Alloy wheels
- Ultralite Apache - Ultralite Alloy wheels
- Ultralite F40 - Ultralite Alloy wheels
| Part Number | Size | Offset | PCD | Price ex vat | Price inc vat |
|---|---|---|---|---|---|
| ULEVO-1880-1MB | 8x18 | 28 | 5x114.3 | £140.00 | £164.50 |
| ULEVO-1880-2MB | 8x18 | 38 | 5x114.3 | £140.00 | £164.50 |
| ULEVO-1895-3MB | 9.5x18 | 20 | 5x114.3 | £159.00 | £186.82 |
| ULEVO-1895-4MB | 9.5x18 | 35 | 5x114.3 | £159.00 | £186.82 |
| ULEVO-1895-5MB | 9.5x18 | 45 | 5x114.3 | £159.00 | £186.82 |
| ULEVO-1980-1MB | 8x19 | 28 | 5x114.3 | £165.00 | £193.87 |
| ULEVO-1980-4MB | 8x19 | 35 | 5x114.3 | £165.00 | £193.87 |
| ULEVO-1990-2MB | 9x19 | 30 | 5x114.3 | £175.00 | £205.62 |
| ULEVO-1990-5MB | 9x19 | 35 | 5x114.3 | £175.00 | £205.62 |
| ULEVO-1910-3MB | 10x19 | 28 | 5x114.3 | £189.00 | £222.07 |
| ULEVO-1910-6MB | 10x19 | 35 | 5x114.3 | £189.00 | £222.07 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.

