| Make | Model | Year | Chassis code | Notes | Part Number | Price ex vat | Price inc vat | Spring rate Front KG | Spring rate Rear KG | Front upper mount | Rear upper mount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HONDA | INTEGRA | 02+ | DC5 | "Type R, *1" | DSA02-W1LS2 | £1630.00 | £1915.25 | 6 | 8.5 | OEM | OEM |
| HONDA | CIVIC | 96-00 | EJ/EK | "incl Type R, *1" | DSH00-W1LS2 | £1130.00 | £1327.75 | 6.5 | 3.5 | OEM | OEM |
| MITSUBISHI | LANCER Evo7/8 | 01+ | CT9A | *1 | DSR52-W1LS2 | £1400.00 | £1645.00 | 6 | 6 | OEM | OEM |
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | *1 | DSR10-W1LS2 | £1400.00 | £1645.00 | 5.5 | 5.5 | OEM | OEM |
| SUBARU | IMPREZA WRX | 03+ | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only, *1, *2" | DSS28-W1LS2 | £1500.00 | £1762.50 | 4.5 | 3.5 | OEM | OEM |
| SUBARU | IMPREZA WRX | 00-02 | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only, *1" | DSS28-W1LS2 | £1500.00 | £1762.50 | 4.5 | 3.5 | OEM | OEM |
| SUBARU | IMPREZA WRX | 92-99 | GC8 | "WRX, incl STi/2dr.coupe, *1" | DSS12-W1LS2 | £1600.00 | £1880.00 | 4.1 | 3.4 | OEM | OEM |
| SUBARU | IMPREZA WRX | 04+ | GDA/GDB | "WRX, incl STi, Wheel P.C.D 114.3mm model only, *1, *2" | DSS64-W1LS2 | £1500.00 | £1762.50 | 4.5 | 3.5 | OEM | OEM |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.
You can use the AutoFill function on the Google toolbar to fill out the highlighted fields within this website.