| Make | Model | Year | Chassis code | Notes | Part Number | Price ex vat | Spring rate front KG | Spring rate rear KG | Min height adjust Front | Max height adjust Front | Min height adjust Rear | Max height adjust Rear | EDFC | EDFC notes | Upper mount front | Upper mount rear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||||||||||||||
| HONDA | ACCORD | 03+ | CL7/9 | DSA86-61SS4 | £869.50 | 10.0 | 6.0 | -20 | -80 | -60 | EDK05-12120 | Direct fit | P/U | P/U | ||
| HONDA | CIVIC | 92-95 | EG/EH | Rr EYE type bracket model only | DSH48-6VSS1 | £869.50 | 9.0 | 4.0 | -5 | -65 | 1 | -71 | EDK05-12120 | Direct fit | P/U | P/U |
| HONDA | CIVIC | 92-95 | EG/EH | Rr FORK type bracket model only | DSA00-6VSS1 | £869.50 | 9.0 | 4.0 | -5 | -65 | 1 | -71 | EDK05-12120 | Direct fit | P/U | P/U |
| HONDA | CIVIC | 96-00 | EJ/EK | incl Type R | DSH00-6VSS1 | £869.50 | 9.0 | 5.0 | 25 | -65 | 7 | -61 | EDK05-12120 | Need to omit OEM strut bar | P/U | P/U |
| HONDA | CIVIC | 01+ | ES/EU/EP | 1.6/2.0 VTEC | DSA12-6VSS1 | £1116.25 | 8.0 | 10.0 | EDK05-12140 | Direct fit | P/U | P/U | ||||
| HONDA | CIVIC | 01-05 | EP3 | Type R | DSA12-6VSS1 | £1116.25 | 8.0 | 10.0 | 10 | -25 | 10 | -20 | EDK05-12140 | Direct fit | P/U | P/U |
| HONDA | INTEGRA | 97-01 | DB8/DC2 | "Type R, Rr EYE type bracket model only" | DSH48-6VSS1 | £869.50 | 9.0 | 4.0 | -60 | 1 | -71 | EDK05-12120 | Need to omit OEM strut bar | P/U | P/U | |
| HONDA | INTEGRA | 02+ | DC5 | Type R | DSA02-6VSS1 | £1116.25 | 8.0 | 10.0 | -35 | -15 | -45 | EDK05-12140 | Need to modify Bonnet Insulator | P/U | P/U | |
| HONDA | NSX | 90+ | NA1/NA2 | incl Type R | DSH14-61SS1 | £869.50 | 10.0 | 12.0 | -2 | -72 | 19 | -62 | EDK05-12120 | Direct fit | P/U | P/U |
| HONDA | PRELUDE | 92-96 | BB1 | incl AWS | DSH58-6VSS4 | £869.50 | 10.0 | 6.0 | 13 | -35 | 3 | -93 | EDK05-12120 | Direct fit | P/U | R/U |
| HONDA | PRELUDE | 97+ | BB6 | incl AWS | DSH58-6VSS4 | £869.50 | 10.0 | 6.0 | 13 | -63 | 3 | -93 | EDK05-12120 | Need to modify back interior | P/U | R/U |
| HONDA | S2000 | 00+ | AP1 | DSH64-6VSS1 | £869.50 | 10.0 | 10.0 | 47 | -75 | 30 | -77 | EDK05-12120 | Direct fit | P/U | P/U | |
| LEXUS | GS | 98-05 | JZS161/UZS160 | "300/430, exc AWD" | DST76-61SS1 | £869.50 | 10.0 | 9.0 | 10 | -80 | 35 | -55 | EDK05-12120 | Need to modify back interior | P/U | P/U |
| LEXUS | IS | 00-05 | SXE10 | "200, exc Wagon" | DSY20-61SS1 | £869.50 | 10.0 | 8.0 | -18 | -88 | -28 | -78 | EDK05-12120 | Need to modify back interior | P/U | P/U |
| MAZDA | MX-5 | 90-98 | NA8C | DSM40-61SS1 | £869.50 | 7.0 | 6.0 | -2 | -82 | -25 | -62 | EDK05-12120 | Need to move spare tire | P/U | P/U | |
| MAZDA | MX-5 | 99-05 | NB8C | DSM40-61SS1 | £869.50 | 7.0 | 6.0 | 22 | -62 | -20 | -53 | EDK05-12120 | Need to modify back interior | P/U | P/U | |
| MAZDA | MX-5 | 06+ | NCEC | DSM74-61SS1 | £963.50 | 5.0 | 4.0 | -25 | -70 | 5 | -52 | EDK05-12120 | Direct fit | P/U | P/U | |
| MAZDA | RX-7 | FC3S | DSM00-61SS1 | £963.50 | 6.0 | 5.0 | 5 | -55 | 5 | -55 | EDK05-12140 | "Need to modify Bonnet Insulator, Can not use Rr speaker and OEM strut bar." | P/U | P/U | ||
| MAZDA | RX-7 | 91-02 | FD3S | DSM32-6VSS1 | £869.50 | 10.0 | 8.0 | 20 | -70 | -80 | EDK05-12120 | "Need to modify bonnet Insulator,and back interior" | P/U | P/U | ||
| MAZDA | RX-8 | 03+ | SE3P | DSM56-61SS4 | £963.50 | 7.0 | 4.0 | 22 | -62 | -4 | -37 | EDK05-12120 | Direct fit | P/U | R/U | |
| MITSUBISHI | GTO | 90-00 | Z16A | AWD Turbo only | DSR00-61SS1 | £963.50 | 10.0 | 5.0 | -60 | -3 | -54 | EDK05-12140 | Direct fit | P/U | R/U | |
| MITSUBISHI | LANCER Evo1/2/3 | CE9A | DSR34-61SS1 | £963.50 | 6.0 | 5.0 | -25 | -85 | -9 | -71 | EDK05-12140 | Need to modify back interior | P/U | P/U | ||
| MITSUBISHI | LANCER Evo4 | 96-97 | CN9A | DSR10-6VSS1 | £963.50 | 10.0 | 8.0 | -15 | -75 | 20 | -60 | EDK05-12140 | Need to modify back interior | P/U | P/U | |
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | DSR10-6VSS1 | £963.50 | 10.0 | 8.0 | -15 | -75 | 25 | -55 | EDK05-12140 | Need to modify back interior | P/U | P/U | |
| MITSUBISHI | LANCER Evo7/8/9 | 01+ | CT9A | DSR52-6VSS1 | £963.50 | 9.0 | 7.0 | -5 | -65 | 24 | -54 | EDK05-12140 | "Need to modify bonnet Insulator,and back interior" | P/U | P/U | |
| NISSAN | 200SX | 89-95 | S13 | DSN20-6VSS1 | £963.50 | 5.0 | 4.0 | -15 | -75 | -3 | -47 | EDK05-12140 | "Need to modify bonnet Insulator,and back interior" | P/U | P/U | |
| NISSAN | 200SX | 95-98 | S14 | DSN66-6VSS1 | £963.50 | 6.0 | 5.0 | -30 | -90 | -15 | -70 | EDK05-12140 | Need to modify Bonnet Insulator | P/U | P/U | |
| NISSAN | 200SX | 99-02 | S15 | DSN52-61SS1 | £963.50 | 5.0 | 4.0 | -5 | -65 | -5 | -47 | EDK05-12140 | Need to modify Bonnet Insulator | P/U | P/U | |
| NISSAN | 300ZX | 89-98 | Z32 | DSN22-6VSS1 | £869.50 | 8.0 | 6.0 | 15 | -45 | 15 | -45 | EDK05-12120 | Need to modify back interior | P/U | P/U | |
| NISSAN | 350Z | 02+ | Z33 | exc Cabrio | DSP34-61AS1 | £1116.25 | 10.0 | 10.0 | 35 | -30 | 50 | -30 | EDK05-12120 | Need to modify Rr strut bar | P/U | R/U |
| NISSAN | SKYLINE GTS-T | 89-92 | HCR32 | DSN18-61SS1 | £869.50 | 6.0 | 5.0 | -5 | -65 | -15 | -55 | EDK05-12120 | Need to modify back interior | P/U | P/U | |
| NISSAN | SKYLINE GTS-T | 93-97 | ECR33 | DSN64-61SS1 | £869.50 | 6.0 | 6.0 | -10 | -70 | -60 | EDK05-12120 | Need to omit OEM strut bar | P/U | P/U | ||
| NISSAN | SKYLINE GT-T | 98-01 | ER34 | DSN62-61SS1 | £869.50 | 7.0 | 7.0 | -12 | -72 | -3 | -63 | EDK05-12120 | Direct fit | P/U | P/U | |
| NISSAN | SKYLINE GT-R | 89-94 | BNR32 | DSN14-6VSS1 | £869.50 | 8.0 | 6.0 | -15 | -77 | -5 | -65 | EDK05-12120 | Need to modify Bonnet Insulator | P/U | P/U | |
| NISSAN | SKYLINE GT-R | 95-98 | BCNR33 | DSN68-6VSS1 | £869.50 | 8.0 | 7.0 | -25 | -85 | 1 | -59 | EDK05-12120 | Need to move fuel pump controller | P/U | P/U | |
| NISSAN | SKYLINE GT-R | 99-02 | BNR34 | DSN48-61SS1 | £869.50 | 8.0 | 6.0 | -89 | -100 | EDK05-12120 | Direct fit | |||||
| SUBARU | IMPREZA | 92-99 | GC8 | "WRX, incl STi/2dr.coupe" | DSS12-6VSS1 | £1057.50 | 6.0 | 5.0 | 10 | -50 | -60 | EDK05-14140 | Direct fit | P/U | P/U | |
| SUBARU | IMPREZA | 00-02 | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only" | DSS54-6VSS4 | £1057.50 | 6.0 | 5.0 | -15 | -75 | 5 | -55 | EDK05-12140 | Direct fit | P/U | R/U |
| SUBARU | IMPREZA | 03+ | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only" | DSS54-6VSS4 | £1057.50 | 6.0 | 5.0 | -20 | -80 | -5 | -65 | EDK05-12140 | Direct fit | P/U | R/U |
| SUBARU | IMPREZA | 04+ | GDA/GDB | "WRX, incl STi, Wheel P.C.D 114.3mm model only" | DSS64-6VSS4 | £1057.50 | 6.0 | 5.0 | -5 | -65 | 5 | -55 | EDK05-12140 | Direct fit | P/U | R/U |
| TOYOTA | CELICA | 99+ | ZZT231 | exc SuperStrut type suspension | DSY28-61SS4 | £963.50 | 4.0 | 6.0 | -30 | -60 | -13 | -47 | EDK05-12140 | Direct fit | P/U | R/U |
| TOYOTA | MR2 | 89-98 | SW20 | DST04-6VSS1 | £1057.50 | 4.0 | 8.0 | -5 | -65 | -5 | -65 | EDK05-14140 | Direct fit | P/U | P/U | |
| TOYOTA | STARLET | 89-94 | EP82 | DST90-61SS1 | £963.50 | 5.0 | 4.0 | -20 | -80 | -25 | -85 | EDK05-12140 | Direct fit | P/U | P/U | |
| TOYOTA | STARLET | 95-99 | EP91 | DST90-61SS1 | £963.50 | 5.0 | 4.0 | -20 | -80 | -25 | -85 | EDK05-12140 | Direct fit | P/U | P/U | |
| TOYOTA | SUPRA | 90-92 | JZA70 | DST38-61SS1 | £869.50 | 12.0 | 6.0 | -16 | -76 | -7 | -67 | EDK05-12120 | Need to modify back interior | P/U | P/U | |
| TOYOTA | SUPRA? | 93-01 | JZA80 | incl Non-Turbo model | DST60-6VSS1 | £869.50 | 14.0 | 8.0 | 15 | -65 | 20 | -70 | EDK05-12120 | Need to modify back interior | P/U | P/U |
| TOYOTA | YARIS | 98-05 | NCP10 | DSL64-61AS1 | £1057.50 | 4 | 2.9 | 7 | -72 | -35 | -55 | EDK05-10140 | Need to modify back interior | P/U | P/U | |
Tein product line-up
- TEIN Basic for European car - high performance with a reasonable price
- TEIN Bonnet damper - The compact and lightweight Bonnet Damper
- TEIN Coilover spring and helper spring
- TEIN Comfort Sport - Performance and Comfort without Compromise
- TEIN EDFC - Electronic Damping Force Controller
- TEIN Euro damper - designed for performance, maintaining ride comfort
- TEIN Goods
- TEIN Group N - Ultimate Group N suspension for rallying
- TEIN Mono Flex - Next Level of Performance Coilovers
- TEIN Other
- TEIN Performance Bar - Reducing twist and flex
- TEIN Pillowball Tension Rods
- TEIN Pillowball Upper Mounts
- TEIN S-Tech Spring - upto 1.5 inch drop for a more aggressive appearance
- TEIN S-Tech spring for European car
- TEIN Super Drift - Essential drift suspension
- TEIN Super Racing - The ultimate damper Inheriting all the DNA of Type N1
- TEIN Super Street for European car
- TEIN Super Street with Upper Mounts
- TEIN Super Street with Upper Mounts for European car
- TEIN Super Street without Upper Mounts
- TEIN Tie rod and Rod End
- TEIN Type Basic - high performance with a reasonable price
- TEIN Type HG - Suspension for dirt trial racing!
- TEIN Type HT - cultivating technology through Tarmac racing inc Gymkhana
- TEIN Type N1 - Developed for Super N1 Endurance Racing
- TEIN Type N1 European car
Driving comfort with sports performance
TEIN has used its years of experience in various motor sports to produce a kit that provides the ultimate balance between comfort and performance. Developed for drivers seeking an aggressive coilover that can be used daily, and provide all the adjustments needed for circuit use. The FLEX damper Kit features the latest technology for all drivers who are seeking performance, and adjustability, while not giving up all ride comfort. We have incorporated separate spring perch height, and shell case length adjustment, which allows the suspension to retain more stroke and allows for more suspension tuning. The FLEX damper kit includes pillow ball upper mounts, which increase steering response; 16 levels of damping force adjustment, and is compatible with the EDFC (Electronic Damping Force Controller) for added convenience and adjustability.
Additional Features:
- Steel Construction
- Twin Tube internal construction
- Ride Height adjustable via threaded body and spring seats
- 16 way adjustable dampers, compression and rebound combined
- Pillow ball upper mounts for increased steering feel
- Upper camber adjustment on front for strut type vehicles
- Larger piston diameter for strut type front and rear (22mm)
- EDFC (Electronic Damping Force Controller) compatible
- Powder coated brackets with Teflon coated shock body for heavy duty rust prevention
- 1-year Manufacturers Defect Warranty
Contents of Damper Kit:
Adjustable shock absorber x4, Main spring x4, Lower spring Seat x4,Spring Seat lock x12, Bump rubber x4, Dust cover x4, Hook spanner x2, Instruction manual
* Strut suspension comes with upper spring seat.
- Digg this page? Why not let others know using these social booking websites:
- digg TEIN Type Flex - maximum performance for the streets.
- add TEIN Type Flex - maximum performance for the streets. to del.icio.us
- add TEIN Type Flex - maximum performance for the streets. to blinklist
- add TEIN Type Flex - maximum performance for the streets. to spurl
- add TEIN Type Flex - maximum performance for the streets. to mister wong
- who’s TEIN Type Flex - maximum performance for the streets.’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.

