| Make | Model | Year | Chassis Code | Notes | Part number | Price ex vat | Price inc vat | Spring rate (KG) Front | Spring rate (KG) Rear | Min Height adjust Front | Max Height adjust Front | Min Height adjust Rear | Max Height adjust Rear | EDFC | EDFC Strut kit | EDFC notes | Front upper mount | Rear upper mount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||||||||||||||||
| HONDA | ACCORD | 98-02 | CG7/8/9 | GSA26-B1SS3 | £780.00 | £916.50 | 8.0 | 4.0 | 11 | -45 | 14 | -40 | EDK05-12120 | Direct fit | R/U | R/U | ||
| HONDA | ACCORD | 03+ | CL7/9 | GSB48-B1SS3 | £780.00 | £916.50 | 8.0 | 4.0 | -27 | -70 | -6 | -50 | EDK05-12120 | Direct fit | R/U | R/U | ||
| HONDA | CIVIC | 89-91 | ED/EE | Rr EYE type bracket model only | GSH08-B1SS3 | £780.00 | £916.50 | 6.0 | 3.0 | -2 | -45 | -12 | -63 | EDK05-12120 | Direct fit | R/U | R/U | |
| HONDA | CIVIC | 89-91 | ED/EE | Rr FORK type bracket model only | QSA36-BVSS3 | £780.00 | £916.50 | 6.0 | 3.0 | -2 | -45 | -12 | -63 | EDK05-12120 | Direct fit | R/U | R/U | |
| HONDA | CIVIC | 92-95 | EG/EH/EJ | Rr EYE type bracket model only | GSH48-B1SS3 | £780.00 | £916.50 | 8.0 | 4.0 | -10 | -54 | 8 | -49 | EDK05-12120 | Direct fit | R/U | R/U | |
| HONDA | CIVIC | 96-00 | EJ/EK | incl Type R | QSH00-BVSS3 | £780.00 | £916.50 | 6.0 | 3.0 | 12 | -35 | -45 | EDK05-12120 | Direct fit | R/U | R/U | ||
| HONDA | CIVIC | 01-05 | ES/EU/EP | 1.6/2.0 VTEC | QSA12-BVSS4 | £900.00 | £1057.50 | 5.0 | 9.0 | -5 | -37 | 10 | -20 | EDK05-12140 | YES | Need to move air conditioner pipe | P/U | R/U |
| HONDA | CIVIC | 01-05 | EP3 | Type R | QSA12-BVSS4 | £900.00 | £1057.50 | 5.0 | 9.0 | -5 | -37 | 10 | -20 | EDK05-12140 | YES | Need to move air conditioner pipe | P/U | R/U |
| HONDA | CIVIC | 06+ | FN2 | Type R | T.B.A. | |||||||||||||
| HONDA | INTEGRA | 97-01 | DB8/DC2 | "Type R, Rr EYE type bracket model only" | GSH48-B1SS3 | £780.00 | £916.50 | 8.0 | 4.0 | -10 | -54 | 8 | -49 | EDK05-12120 | Direct fit | R/U | R/U | |
| HONDA | INTEGRA | 02+ | DC5 | Type R | GSA02-B1SS4 | £900.00 | £1057.50 | 6.0 | 9.0 | -9 | -45 | -3 | -40 | EDK05-12140 | YES | Need to modify Bonnet Insulator | P/U | R/U |
| HONDA | NSX | 90+ | NA1/NA2 | "*1, incl Type R" | GSH14-B1SS3 | £780.00 | £916.50 | 7.0 | 7.0 | -30 | -54 | -7 | -51 | EDK05-12120 | Need to modify Bonnet Insulator | R/U | R/U | |
| HONDA | PRELUDE | 92-96 | BB1 | incl AWS | GSH58-B1SS3 | £780.00 | £916.50 | 9.0 | 6.0 | 17 | -35 | -7 | -60 | EDK05-12120 | Direct fit | R/U | R/U | |
| HONDA | PRELUDE | 97+ | BB6 | incl AWS | GSH58-B1SS3 | £780.00 | £916.50 | 9.0 | 6.0 | 17 | -35 | -7 | -60 | EDK05-12120 | Need to modify back interior | R/U | R/U | |
| LEXUS | GS | 98-05 | JZS161/UZS160 | "300 exc AWD, *1" | GST76-B1SS3 | £780.00 | £916.50 | 9.0 | 8.0 | -15 | -50 | 3 | -35 | EDK05-12120 | Direct fit | R/U | R/U | |
| LEXUS | IS | 00-05 | SXE10 | "200, exc Wagon" | GSY20-B1SS3 | £780.00 | £916.50 | 8.0 | 6.0 | 3 | -49 | 8 | -45 | EDK05-12120 | Need to modify back interior | R/U | R/U | |
| MAZDA | MX-5 | 90-98 | NA8C | GSM40-B1SS3 | £780.00 | £916.50 | 6.0 | 5.0 | -7 | -47 | -10 | -55 | EDK05-12120 | Need to move spare tyre | R/U | R/U | ||
| MAZDA | MX-5 | 99-05 | NB8C | GSM40-B1SS3 | £780.00 | £916.50 | 6.0 | 5.0 | 8 | -32 | -15 | -55 | EDK05-12120 | Need to modify back interior | R/U | R/U | ||
| MAZDA | MX-5 | 06+ | NCEC | GSM74-B1SS3 | £830.00 | £975.25 | 4.0 | 3.0 | -20 | -53 | -4 | -40 | EDK05-12120 | Direct fit | R/U | R/U | ||
| MAZDA | RX-7 | FC3S | *1 | GSM00-B1SS4 | £840.00 | £987.00 | 5.0 | 4.0 | -6 | -43 | -3 | -45 | EDK05-12140 | YES | "Need to modify Bonnet Insulator, Can not use Rr speaker and OEM strut bar." | P/U | R/U | |
| MAZDA | RX-7 | 91-02 | FD3S | QSM32-BVSS3 | £780.00 | £916.50 | 8.0 | 7.0 | -18 | -43 | 2 | -40 | EDK05-12120 | "Need to modify Bonnet Insulator,and back interior" | R/U | R/U | ||
| MAZDA | RX-8 | 03+ | SE3P | GSM56-B1SS3 | £830.00 | £975.25 | 5.0 | 4.0 | -10 | -45 | 5 | -40 | EDK05-12120 | Direct fit | R/U | R/U | ||
| MITSUBISHI | ECLIPSE | 95-99 | D32A | GSR56-B1SS3 | £780.00 | £916.50 | 7.0 | 4.0 | -33 | -70 | -12 | -50 | EDK05-12120 | Direct fit | R/U | R/U | ||
| MITSUBISHI | GTO | 90-00 | Z16A | AWD Turbo only | GSR00-B1SS4 | £840.00 | £987.00 | 9.0 | 5.0 | -17 | -45 | -9 | -50 | EDK05-12140 | YES | Direct fit | P/U | R/U |
| MITSUBISHI | LANCER Evo1/2/3 | CE9A | *1 | GSR34-B1SS4 | £840.00 | £987.00 | 6.0 | 5.0 | -50 | -85 | -22 | -65 | EDK05-12140 | YES | Need to modify back interior | P/U | R/U | |
| MITSUBISHI | LANCER Evo4 | 96-97 | CN9A | QSR10-BVSS4 | £840.00 | £987.00 | 6.0 | 6.0 | -35 | -65 | 6 | -35 | EDK05-12140 | YES | Need to modify back interior | P/U | R/U | |
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | QSR10-BVSS4 | £840.00 | £987.00 | 6.0 | 6.0 | -35 | -65 | 16 | -35 | EDK05-12140 | YES | Need to modify back interior | P/U | R/U | |
| MITSUBISHI | LANCER Evo7/8/9 | 01-07 | CT9A | QSR52-BVSS4 | £840.00 | £987.00 | 6.0 | 6.0 | -25 | -55 | -6 | -35 | EDK05-12140 | YES | "Need to modify Bonnet Insulator,and back interior" | P/U | R/U | |
| MITSUBISHI | LANCER Evo10 | 08+ | CZ4A | GSE18-B1SS4 | £900.00 | £1057.50 | 5.0 | 4.0 | -26 | -65 | -8 | -55 | EDK05-12140 | YES | Need to omit OEM strut bar | P/U | R/U | |
| MITSUBISHI | LEGNUM | 96-02 | EC5W | VR4 | DSR42-91SS3 | £760.00 | £893.00 | 5.0 | 3.0 | -16 | -56 | -12 | -50 | EDK05-12120 | "Need to modify Bonnet Insulator,and back interior" | P/U | R/U | |
| NISSAN | 200SX | 89-95 | S13 | QSN20-BVSS4 | £840.00 | £987.00 | 6.0 | 5.0 | -22 | -65 | 13 | -40 | EDK05-12140 | YES | "Need to modify Bonnet Insulator,and back interior" | P/U | R/U | |
| NISSAN | 200SX | 95-98 | S14 | QSN66-BVSS4 | £840.00 | £987.00 | 6.0 | 4.0 | -31 | -65 | 10 | -35 | EDK05-12140 | YES | Need to modify Bonnet Insulator | P/U | R/U | |
| NISSAN | 200SX | 99-02 | S15 | *1 | GSN52-B1SS4 | £840.00 | £987.00 | 5.0 | 4.0 | -8 | -40 | 18 | -30 | EDK05-12140 | YES | Direct fit | P/U | R/U |
| NISSAN | 300ZX | 89-98 | Z32 | GSN22-B1SS3 | £780.00 | £916.50 | 5.0 | 4.0 | 4 | -35 | -3 | -30 | EDK05-12120 | Need to modify back interior | R/U | R/U | ||
| NISSAN | 350Z | 02+ | Z33 | exc Cabrio | GSP24-B1AS3 | 7.0 | 7.0 | 14 | -25 | 37 | -45 | EDK05-12120 | Need to omit OEM strut bar | R/U | R/U | |||
| NISSAN | PULSAR GTI-R | 90-94 | RNN14 | QSN00-BVSS4 | £890.00 | £1045.75 | 4.0 | 3.0 | -15 | -40 | -10 | -45 | EDK05-12140 | YES | Direct fit | P/U | R/U | |
| NISSAN | SKYLINE GTS-T | 89-92 | HCR32 | GSN18-B1SS3 | £780.00 | £916.50 | 4.0 | 4.0 | -2 | -55 | 3 | -45 | EDK05-12120 | Need to modify back interior | R/U | R/U | ||
| NISSAN | SKYLINE GTS-T | 93-97 | ECR33 | QSN64-BVSS3 | £780.00 | £916.50 | 4.0 | 4.0 | -8 | -56 | 8 | -45 | EDK05-12120 | Need to omit OEM strut bar | R/U | R/U | ||
| NISSAN | SKYLINE GT-T | 98-01 | ER34 | GSN62-B1SS3 | £780.00 | £916.50 | 5.0 | 4.0 | -16 | -65 | -6 | -55 | EDK05-12120 | Direct fit | R/U | R/U | ||
| NISSAN | SKYLINE GT-R | 89-94 | BNR32 | GSN14-B1SS3 | £780.00 | £916.50 | 5.0 | 4.0 | -4 | -50 | -5 | -55 | EDK05-12120 | Need to modify Bonnet Insulator | R/U | R/U | ||
| NISSAN | SKYLINE GT-R | 95-98 | BCNR33 | QSN68-BVSS3 | £780.00 | £916.50 | 4.0 | 4.0 | -17 | -70 | -6 | -41 | EDK05-12120 | Need to move fuel pump controller | R/U | R/U | ||
| NISSAN | SKYLINE GT-R | 99-02 | BNR34 | GSN48-B1SS3 | £780.00 | £916.50 | 5.0 | 5.0 | -2 | -55 | 18 | -35 | EDK05-12120 | Direct fit | R/U | R/U | ||
| SUBARU | FORESTER | 97-01 | SF5 | Turbo | DSS26-91SS3 | £920.00 | £1081.00 | 4.0 | 3.0 | -70 | -100 | -44 | -90 | EDK05-12120 | Need to remove Rr steel mount cover | R/U | R/U | |
| SUBARU | FORESTER | 02+ | SG5 | Turbo | DSS50-91SS3 | £920.00 | £1081.00 | 4.0 | 4.0 | -34 | -85 | -38 | -85 | EDK05-12120 | Need to remove Rr steel mount cover | R/U | R/U | |
| SUBARU | IMPREZA | 92-99 | GC8 | "WRX, incl STi/2dr.coupe" | QSS12-BVSS4 | £890.00 | £1045.75 | 4.0 | 3.0 | -5 | -45 | -5 | -41 | EDK05-12140 | YES | Direct fit | P/U | R/U |
| SUBARU | IMPREZA | 00-02 | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only" | QSS28-BVSS4 | £890.00 | £1045.75 | 5.0 | 4.0 | -25 | -55 | -7 | -40 | EDK05-12140 | YES | Direct fit | P/U | R/U |
| SUBARU | IMPREZA | 03-07 | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only" | QSS28-BVSS4 | £890.00 | £1045.75 | 5.0 | 4.0 | -25 | -55 | -7 | -40 | EDK05-12140 | YES | Direct fit | P/U | R/U |
| SUBARU | IMPREZA | 04-07 | GDA/GDB | "WRX, incl STi, Wheel P.C.D 114.3mm model only" | QSS64-BVSS4 | £890.00 | £1045.75 | 5.0 | 4.0 | -21 | -54 | 12 | -35 | EDK05-12140 | YES | Direct fit | P/U | R/U |
| SUBARU | IMPREZA | 08+ | GH8 | S-GT | GSS76-B1SS1 | £840.00 | £987.00 | 5.0 | 4.0 | -3 | -55 | 10 | -50 | EDK05-12140 | YES | Direct fit | P/U | P/U |
| SUBARU | IMPREZA | 08+ | GRB | STi | GSS78-B1SS1 | £900.00 | £1057.50 | 5.0 | 4.0 | -15 | -58 | 13 | -69 | EDK05-12140 | YES | Direct fit | P/U | P/U |
| TOYOTA | CELICA | 90-92 | ST185 | QST18-BVSS4 | £890.00 | £1045.75 | 8.0 | 4.0 | -13 | -45 | -11 | -50 | EDK05-12140 | YES | P/U | R/U | ||
| TOYOTA | CELICA | 93-98 | ST202 | exc SuperStrut type suspension | GST86-B1SS4 | £890.00 | £1045.75 | 4.0 | 3.0 | -19 | -70 | -12 | -65 | EDK05-12140 | YES | P/U | R/U | |
| TOYOTA | CELICA | 94-99 | ST205 | GST72-B1SS4 | 10.0 | 6.0 | -15 | -45 | -13 | -45 | EDK05-12140 | YES | Need to modify back interior | P/U | R/U | |||
| TOYOTA | CELICA | 99+ | ZZT231 | exc SuperStrut type susupension | GSY28-B1SS4 | £900.00 | £1057.50 | 4.0 | 6.0 | -34 | -56 | -12 | -59 | EDK05-12140 | YES | Direct fit | P/U | R/U |
| TOYOTA | MR2 | 89-98 | SW20 | QST04-BVSS4 | £890.00 | £1045.75 | 3.0 | 5.0 | -12 | -45 | -4 | -50 | EDK05-12140 | YES | Direct fit | P/U | R/U | |
| TOYOTA | MR2 | 99+ | ZZW30 | GSY24-B1SS4 | £890.00 | £1045.75 | 3.0 | 4.0 | -12 | -50 | -10 | -50 | EDK05-12140 | YES | Direct fit | P/U | R/U | |
| TOYOTA | STARLET | 89-94 | EP82 | Turbo | GST90-B1SS4 | £840.00 | £987.00 | 3.0 | 2.5 | -26 | -60 | 3 | -50 | EDK05-12140 | YES | P/U | R/U | |
| TOYOTA | STARLET | 95-99 | EP91 | Turbo | GST90-B1SS4 | £840.00 | £987.00 | 3.0 | 2.5 | -36 | -70 | -12 | -65 | EDK05-12140 | YES | Need to modify back interior | P/U | R/U |
| TOYOTA | SUPRA | 90-92 | JZA70 | *1 | GST38-B1SS3 | £780.00 | £916.50 | 10.0 | 5.0 | -25 | -58 | -10 | -55 | EDK05-12120 | Need to modify back interior | R/U | R/U | |
| TOYOTA | SUPRA? | 93-01 | JZA80 | Turbo | QST60-BVSS3 | £780.00 | £916.50 | 10.0 | 6.0 | 13 | -40 | 8 | -40 | EDK05-12120 | Need to modify back interior | R/U | R/U | |
Tein product line-up
- TEIN Basic for European car - high performance with a reasonable price
- TEIN Bonnet damper - The compact and lightweight Bonnet Damper
- TEIN Coilover spring and helper spring
- TEIN Comfort Sport - Performance and Comfort without Compromise
- TEIN EDFC - Electronic Damping Force Controller
- TEIN Euro damper - designed for performance, maintaining ride comfort
- TEIN Goods
- TEIN Group N - Ultimate Group N suspension for rallying
- TEIN Mono Flex - Next Level of Performance Coilovers
- TEIN Other
- TEIN Performance Bar - Reducing twist and flex
- TEIN Pillowball Tension Rods
- TEIN Pillowball Upper Mounts
- TEIN S-Tech Spring - upto 1.5 inch drop for a more aggressive appearance
- TEIN S-Tech spring for European car
- TEIN Super Drift - Essential drift suspension
- TEIN Super Racing - The ultimate damper Inheriting all the DNA of Type N1
- TEIN Super Street for European car
- TEIN Super Street with Upper Mounts for European car
- TEIN Super Street without Upper Mounts
- TEIN Tie rod and Rod End
- TEIN Type Basic - high performance with a reasonable price
- TEIN Type Flex - maximum performance for the streets.
- TEIN Type HG - Suspension for dirt trial racing!
- TEIN Type HT - cultivating technology through Tarmac racing inc Gymkhana
- TEIN Type N1 - Developed for Super N1 Endurance Racing
- TEIN Type N1 European car
Performance damper designed for the weekend racer
TEIN Super Street damper kit was designed for drivers seeking improved handling on the street and at the track. A shortened shell case is utilized to allow the most piston stroke possible, which allows for a better ride at lowered ride heights, and increased grip at the track. Great for daily driving and occasion track use, whether it be at the drag strip, local circuit, or Auto-X course. Includes both ride height and 16 levels of damping force adjustment to allow the driver to dial in the suspension for various road conditions.
TEIN Super Street with Upper mounts adds front and rear upper mounts. The upper mounts increase steering response, and allow for EDFC compatibility. On strut type vehicles, the front upper mounts will include camber adjustment plates.
Additional Features:
- Steel Construction
- Twin Tube internal construction
- 16 way adjustable dampers, compression and rebound combined
- Ride Height adjustable via spring seat
- Pillow ball upper mounts for increased steering feel (some applications may include hardened rubber mounts instead of pillowball type)
- Upper camber adjustment on front for strut type vehicles
- Larger piston diameter for strut type front and rear (22mm)
- Powder coated damper body with Zinc coated threaded section
- 1-year Manufacturers Defect Warranty
Contents of Damper Kit:
Adjustable Shock Absorber x 4 Bump Rubber x 4, Main Spring x 4, Hook Spanner x 2, Upper mount x 4, Dust Cover x 4, Some applications include helper springs Instruction Manual x 1, Seat Lock x 12, Sticker Sheet x 1
* Strut suspension comes with upper spring seat.
- Digg this page? Why not let others know using these social booking websites:
- digg TEIN Super Street with Upper Mounts
- add TEIN Super Street with Upper Mounts to del.icio.us
- add TEIN Super Street with Upper Mounts to blinklist
- add TEIN Super Street with Upper Mounts to spurl
- add TEIN Super Street with Upper Mounts to mister wong
- who’s TEIN Super Street with Upper Mounts’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.
