| Make | Model | Year | Chassis Code | Notes | Part number | Price ex vat | Price inc vat | Spring rate (KG) Front | Spring rate (KG) Rear | Min Height adjust Front | Max Height adjust Front | Min Height adjust Rear | Max Height adjust Rear | EDFC | EDFC notes | Front upper mount | Rear upper mount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HONDA | PRELUDE | 97+ | BB6 | incl AWS | GSH58-B1SS3 | £650.00 | £763.75 | 9.0 | 6.0 | 26 | -45 | -1 | -58 | EDK05-12120 | Need to modify back interior | R/U | R/U |
| HONDA | PRELUDE | 92-96 | BB1 | incl AWS | GSH58-B1SS3 | £650.00 | £763.75 | 9.0 | 6.0 | 26 | -45 | -1 | -58 | EDK05-12120 | Direct fit | R/U | R/U |
| HONDA | NSX | 90+ | NA1/NA2 | incl Type R | GSH14-B1SS3 | £650.00 | £763.75 | 7.0 | 7.0 | -30 | -60 | -5 | -45 | EDK05-12120 | Need to modify Bonnet Insulator | R/U | R/U |
| HONDA | INTEGRA | 02+ | DC5 | Type R | GSA02-B1SS4 | £770.00 | £904.75 | 6.0 | 9.0 | -13 | -47 | -1 | -46 | EDK05-12140 | Need to modify Bonnet Insulator | P/U | R/U |
| HONDA | CIVIC | 06+ | Type R | T.B.A. | |||||||||||||
| HONDA | INTEGRA | 97-01 | DB8/DC2 | "Type R, Rr EYE type bracket model only" | GSH48-B1SS3 | £650.00 | £763.75 | 8.0 | 4.0 | -10 | -54 | 8 | -49 | EDK05-12120 | Need to omit OEM strut bar | R/U | R/U |
| HONDA | CIVIC | 01-05 | EP3 | Type R | QSA12-BVSS4 | £770.00 | £904.75 | 5.0 | 9.0 | -3 | -40 | 13 | -25 | EDK05-12140 | Need to move air conditioner pipe | P/U | R/U |
| HONDA | CIVIC | 01-05 | ES/EU/EP | 1.6/2.0 VTEC | GSA12-B1SS4 | £770.00 | £904.75 | 5.0 | 9.0 | EDK05-12140 | Need to move air conditioner pipe | P/U | R/U | ||||
| HONDA | CIVIC | 96-00 | EJ/EK | incl Type R | GSH00-B1SS3 | £650.00 | £763.75 | 6.0 | 3.0 | -25 | -80 | -25 | -75 | EDK05-12120 | Direct fit | R/U | R/U |
| HONDA | CIVIC | 92-95 | EG/EH | Rr EYE type bracket model only | GSH48-B1SS3 | £650.00 | £763.75 | 8.0 | 4.0 | -15 | -59 | 8 | -49 | EDK05-12120 | Direct fit | R/U | R/U |
| HONDA | CIVIC | 89-91 | ED/EE | Rr FORK type bracket model only | QSA36-BVSS3 | £650.00 | £763.75 | 6.0 | 3.0 | -10 | -60 | -5 | -71 | EDK05-12120 | Direct fit | R/U | R/U |
| HONDA | CIVIC | 89-91 | ED/EE | Rr EYE type bracket model only | GSH08-B1SS3 | £650.00 | £763.75 | 6.0 | 3.0 | -10 | -60 | -5 | -71 | EDK05-12120 | Direct fit | R/U | R/U |
| HONDA | ACCORD | 03+ | CL7/9 | GSA42-B1SS3 | £650.00 | £763.75 | 8.0 | 4.0 | -21 | -77 | -5 | -50 | EDK05-12120 | Direct fit | R/U | R/U | |
| HONDA | ACCORD | 98-02 | CG7/8/9 | GSA26-B1SS3 | £650.00 | £763.75 | 8.0 | 4.0 | 14 | -55 | 6 | -42 | EDK05-12120 | Direct fit | R/U | R/U | |
| LEXUS | IS | 00-05 | SXE10 | "200, exc Wagon" | GSY20-B1SS3 | £650.00 | £763.75 | 8.0 | 6.0 | 20 | -53 | 18 | -53 | EDK05-12120 | Need to modify back interior | R/U | R/U |
| LEXUS | GS | 98-05 | JZS161/UZS160 | "300/430, exc AWD, *1" | GST76-B1SS3 | £650.00 | £763.75 | 9.0 | 8.0 | -10 | -55 | 6 | -47 | EDK05-12120 | Direct fit | R/U | R/U |
| MAZDA | RX-8 | 03+ | SE3P | GSM56-B1SS3 | £700.00 | £822.50 | 5.0 | 4.0 | -5 | -30 | -30 | EDK05-12120 | Direct fit | R/U | R/U | ||
| MAZDA | RX-7 | 91-02 | FD3S | QSM32-BVSS3 | £650.00 | £763.75 | 8.0 | 7.0 | -5 | -55 | -14 | -62 | EDK05-12120 | "Need to modify Bonnet Insulator,and back interior" | R/U | R/U | |
| MAZDA | RX-7 | FC3S | *1 | GSM00-B1SS4 | £710.00 | £834.25 | 5.0 | 4.0 | -15 | -45 | -8 | -45 | EDK05-12140 | "Need to modify Bonnet Insulator, Can not use Rr speaker and OEM strut bar." | P/U | R/U | |
| MAZDA | MX-5 | 06+ | NCEC | GSM74-B1SS3 | £700.00 | £822.50 | 4.0 | 3.0 | -15 | -50 | -40 | EDK05-12120 | Direct fit | R/U | R/U | ||
| MAZDA | MX-5 | 99-05 | NB8C | GSM40-B1SS3 | £650.00 | £763.75 | 6.0 | 5.0 | 10 | -43 | -7 | -63 | EDK05-12120 | Need to modify back interior | R/U | R/U | |
| MAZDA | MX-5 | 90-98 | NA8C | GSM40-B1SS3 | £650.00 | £763.75 | 6.0 | 5.0 | -5 | -58 | -14 | -60 | EDK05-12120 | Need to move spare tyre | R/U | R/U | |
| MITSUBISHI | LANCER Evo7/8/9 | 01+ | CT9A | QSR52-BVSS4 | £710.00 | £834.25 | 6.0 | 6.0 | -14 | -50 | -35 | EDK05-12140 | "Need to modify Bonnet Insulator,and back interior" | P/U | R/U | ||
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | QSR10-BVSS4 | £710.00 | £834.25 | 6.0 | 6.0 | -30 | -65 | 5 | -41 | EDK05-12140 | Need to modify back interior | P/U | R/U | |
| MITSUBISHI | LANCER Evo4 | 96-97 | CN9A | QSR10-BVSS4 | £710.00 | £834.25 | 6.0 | 6.0 | -35 | -60 | -2 | -35 | EDK05-12140 | Need to modify back interior | P/U | R/U | |
| MITSUBISHI | LANCER Evo1/2/3 | CE9A | *1 | GSR34-B1SS4 | £710.00 | £834.25 | 6.0 | 5.0 | -50 | -85 | -35 | -65 | EDK05-12140 | Need to modify back interior | P/U | R/U | |
| MITSUBISHI | GTO | 90-00 | Z16A | AWD Turbo only | QSR00-BVSS4 | £710.00 | £834.25 | 9.0 | 5.0 | -20 | -50 | -10 | -50 | EDK05-12140 | Direct fit | P/U | R/U |
| MITSUBISHI | ECLIPSE | 95-99 | D32A | GSR56-B1SS3 | £650.00 | £763.75 | 7.0 | 4.0 | -10 | -86 | -10 | -50 | EDK05-12120 | Direct fit | R/U | R/U | |
| NISSAN | SKYLINE GT-R | 99-02 | BNR34 | GSN48-B1SS3 | £650.00 | £763.75 | 5.0 | 5.0 | -6 | -55 | 16 | -32 | EDK05-12120 | Direct fit | R/U | R/U | |
| NISSAN | SKYLINE GT-R | 95-98 | BCNR33 | QSN68-BVSS3 | £650.00 | £763.75 | 4.0 | 4.0 | -25 | -70 | -10 | -40 | EDK05-12120 | Need to move fuel pump controller | R/U | R/U | |
| NISSAN | SKYLINE GT-R | 89-94 | BNR32 | GSN14-B1SS3 | £650.00 | £763.75 | 5.0 | 4.0 | -11 | -50 | -10 | -55 | EDK05-12120 | Need to modify Bonnet Insulator | R/U | R/U | |
| NISSAN | SKYLINE GT-T | 98-01 | ER34 | GSN62-B1SS3 | £650.00 | £763.75 | 5.0 | 4.0 | -21 | -65 | -4 | -55 | EDK05-12120 | Direct fit | R/U | R/U | |
| NISSAN | SKYLINE GTS-T | 93-97 | ECR33 | QSN64-BVSS3 | £650.00 | £763.75 | 4.0 | 4.0 | -11 | -60 | -11 | -50 | EDK05-12120 | Need to omit OEM strut bar | R/U | R/U | |
| NISSAN | SKYLINE GTS-T | 89-92 | HCR32 | GSN18-B1SS3 | £650.00 | £763.75 | 4.0 | 4.0 | -4 | -55 | -2 | -45 | EDK05-12120 | Need to modify back interior | R/U | R/U | |
| NISSAN | PULSAR GTI-R | 90-94 | RNN14 | QSN00-BVSS4 | £760.00 | £893.00 | 4.0 | 3.0 | -17 | -45 | -10 | -45 | EDK05-12140 | Direct fit | P/U | R/U | |
| NISSAN | 350Z | 02+ | Z33 | exc Cabrio | GSP24-B1AS3 | £810.00 | £951.75 | 7.0 | 7.0 | 15 | -28 | 10 | -44 | EDK05-12120 | Need to omit OEM strut bar | R/U | R/U |
| NISSAN | 300ZX | 89-98 | Z32 | GSN22-B1SS3 | £650.00 | £763.75 | 5.0 | 4.0 | -1 | -35 | -5 | -30 | EDK05-12120 | Need to modify back interior | R/U | R/U | |
| NISSAN | 200SX | 99-02 | S15 | *1 | GSN52-B1SS4 | £710.00 | £834.25 | 5.0 | 4.0 | -40 | 20 | -35 | EDK05-12140 | Direct fit | P/U | R/U | |
| NISSAN | 200SX | 95-98 | S14 | QSN66-BVSS4 | £710.00 | £834.25 | 6.0 | 4.0 | -40 | -65 | 3 | -45 | EDK05-12140 | Need to modify Bonnet Insulator | P/U | R/U | |
| NISSAN | 200SX | 89-95 | S13 | QSN20-BVSS4 | £710.00 | £834.25 | 6.0 | 5.0 | -32 | -65 | 7 | -50 | EDK05-12140 | "Need to modify Bonnet Insulator,and back interior" | P/U | R/U | |
| SUBARU | IMPREZA | 04+ | GDA/GDB | "WRX, incl STi, Wheel P.C.D 114.3mm model only" | GSS64-B1SS4 | £760.00 | £893.00 | 5.0 | 4.0 | -10 | -45 | 10 | -30 | EDK05-12140 | Direct fit | P/U | R/U |
| SUBARU | IMPREZA | 03+ | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only" | QSS28-BVSS4 | £760.00 | £893.00 | 5.0 | 4.0 | -30 | -55 | -15 | -40 | EDK05-12140 | Direct fit | P/U | R/U |
| SUBARU | IMPREZA | 00-02 | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only" | QSS28-BVSS4 | £760.00 | £893.00 | 5.0 | 4.0 | -30 | -55 | -15 | -40 | EDK05-12140 | Direct fit | P/U | R/U |
| SUBARU | FORESTER | 02+ | SG5 | Turbo | T.B.A. | ||||||||||||
| SUBARU | IMPREZA | 92-99 | GC8 | "WRX, incl STi/2dr.coupe" | QSS12-BVSS4 | £760.00 | £893.00 | 4.0 | 3.0 | -5 | -45 | 13 | -45 | EDK05-12140 | Direct fit | P/U | R/U |
| SUBARU | FORESTER | 97-01 | SF5 | Turbo | T.B.A. | ||||||||||||
| TOYOTA | CELICA | 90-92 | ST185 | QST18-BVSS4 | £760.00 | £893.00 | 8.0 | 4.0 | -14 | -65 | -9 | -60 | EDK05-12140 | P/U | R/U | ||
| TOYOTA | CELICA | 93-98 | ST202 | exc SuperStrut type suspension | GST86-B1SS4 | £760.00 | £893.00 | 4.0 | 3.0 | -24 | -70 | -12 | -65 | EDK05-12140 | P/U | R/U | |
| TOYOTA | CELICA | 94-99 | ST205 | QST72-BVSS4 | 10.0 | 6.0 | -10 | -45 | -10 | -45 | EDK05-12140 | Need to modify back interior | P/U | R/U | |||
| TOYOTA | CELICA | 99+ | ZZT231 | exc SuperStrut type susupension | GSY28-B1SS4 | £710.00 | £834.25 | 4.0 | 6.0 | -34 | -60 | -60 | EDK05-12140 | Direct fit | P/U | R/U | |
| TOYOTA | MR2 | 89-98 | SW20 | QST04-BVSS4 | £760.00 | £893.00 | 3.0 | 5.0 | -10 | -45 | -15 | -50 | EDK05-12140 | Direct fit | P/U | R/U | |
| TOYOTA | MR2 | 99+ | ZZW30 | GSY24-B1SS4 | £760.00 | £893.00 | 3.0 | 4.0 | -20 | -45 | -15 | -45 | EDK05-12140 | Direct fit | P/U | R/U | |
| TOYOTA | STARLET | 95-99 | EP91 | Turbo | GST90-B1SS4 | £710.00 | £834.25 | 3.0 | 2.5 | -35 | -70 | -15 | -60 | EDK05-12140 | Need to modify back interior | P/U | R/U |
| TOYOTA | SUPRA | 90-92 | JZA70 | *1 | GST38-B1SS3 | £650.00 | £763.75 | 10.0 | 5.0 | 8 | -72 | 10 | -57 | EDK05-12120 | Need to modify back interior | R/U | R/U |
| TOYOTA | SUPRA? | 93-01 | JZA80 | Turbo | QST60-BVSS3 | £650.00 | £763.75 | 10.0 | 6.0 | 34 | -45 | 8 | -45 | EDK05-12120 | Need to modify back interior | R/U | R/U |
| TOYOTA | YARIS | 98-05 | NCP10 | T.B.A. | |||||||||||||
| TOYOTA | YARIS | 06+ | NCP91 | T.B.A. |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.
You can use the AutoFill function on the Google toolbar to fill out the highlighted fields within this website.