| Make | Model | Year | Chassis Code | Notes | Part Number | Price ex vat | Price inc vat | Spring rate (KG) Front | Spring rate (KG) Rear | Height adjust range Front (min) | Height adjust range Front (max) | Height adjust range Rear (min) | Height adjust range Rear (max) | EDFC | EDFC notes | Front upper mount | Rear upper mount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | |||||||||||||||||
| HONDA | ACCORD | 98-02 | CG7/8/9 | GSA26-A1SS2 | £630.00 | £740.25 | 8.0 | 4.0 | 11 | -45 | 17 | -40 | NA | OEM | OEM | ||
| HONDA | ACCORD | 03+ | CL7/9 | incl HID Headlight model | GSB48-A1SS2 | £630.00 | £740.25 | 8.0 | 4.0 | -24 | -70 | -5 | -50 | NA | OEM | OEM | |
| HONDA | CIVIC | 92-95 | EG/EH/EJ | Rr EYE type bracket model only | QSH48-AVSS2 | £630.00 | £740.25 | 8.0 | 4.0 | -10 | -45 | 8 | -49 | NA | OEM | OEM | |
| HONDA | CIVIC | 92-95 | EG/EH/EJ | Rr FORK type bracket model only | QSA00-AVSS2 | £630.00 | £740.25 | 8.0 | 4.0 | -10 | -45 | 8 | -45 | NA | OEM | OEM | |
| HONDA | CIVIC | 96-00 | EJ/EK | incl Type R | QSH00-AVSS2 | £630.00 | £740.25 | 6.0 | 3.0 | 11 | -30 | 4 | -45 | NA | OEM | OEM | |
| HONDA | CIVIC | 01-05 | ES/EU/EP | 1.6/2.0 VTEC | QSA12-AVSS2 | £670.00 | £787.25 | 5.0 | 9.0 | -5 | -37 | 10 | -20 | NA | OEM | OEM | |
| HONDA | CIVIC | 01-05 | EP3 | Type R | QSA12-AVSS2 | £670.00 | £787.25 | 5.0 | 9.0 | -5 | -37 | 10 | -20 | NA | OEM | OEM | |
| HONDA | CIVIC | 06+ | FN2 | Type R | T.B.A. | ||||||||||||
| HONDA | INTEGRA | 97-01 | DB8/DC2 | "Type R, Rr EYE type bracket model only" | QSH48-AVSS2 | £630.00 | £740.25 | 8.0 | 4.0 | -10 | -45 | 8 | -45 | NA | OEM | OEM | |
| HONDA | PRELUDE | 92-96 | BB1 | incl AWS | QSH58-AVSS2 | £630.00 | £740.25 | 9.0 | 6.0 | 17 | -35 | -7 | -60 | NA | OEM | OEM | |
| HONDA | PRELUDE | 97+ | BB6 | incl AWS | QSH58-AVSS2 | £630.00 | £740.25 | 9.0 | 6.0 | 17 | -35 | -7 | -60 | NA | OEM | OEM | |
| LEXUS | GS | 98-05 | JZS161/UZS160 | "300 exc AWD, *1" | GST76-A1SS2 | £630.00 | £740.25 | 9.0 | 8.0 | -12 | -50 | -1 | -35 | EDK05-12120 | Direct fit | OEM | OEM |
| LEXUS | GS | 06+ | GRS191/UZS190 | "350 exc AWD, *1" | GSL82-A1SS2 | £630.00 | £740.25 | 9.0 | 8.0 | -21 | -60 | -17 | -59 | EDK05-12120 | Direct fit | OEM | OEM |
| LEXUS | IS | 00-05 | SXE10 | "200, exc Wagon" | GSY20-A1SS2 | £630.00 | £740.25 | 8.0 | 6.0 | 3 | -48 | -15 | -45 | EDK05-12120 | Direct fit | OEM | OEM |
| MAZDA | MAZDA 3 | 04+ | BK3P | *1 | GSM24-A1AS2 | £840.00 | £987.00 | 5.0 | 4.0 | -15 | -45 | -10 | -36 | EDK05-12120 | OEM | OEM | |
| MAZDA | MX-5 | 90-98 | NA8C | GSM40-A1SS2 | £630.00 | £740.25 | 6.0 | 5.0 | 4 | -45 | -2 | -45 | EDK05-10100 | Need to move spare tire | OEM | OEM | |
| MAZDA | MX-5 | 99-05 | NB8C | GSM40-A1SS2 | £630.00 | £740.25 | 6.0 | 5.0 | 5 | -35 | -17 | -55 | EDK05-10100 | Need to modify back interior | OEM | OEM | |
| MAZDA | RX-7 | FC3S | *1 | GSM00-A1SS2 | £670.00 | £787.25 | 5.0 | 4.0 | -15 | -36 | -1 | -45 | EDK05-12140 | "Need to modify Bonnet Insulator, Can not use Rr speaker and OEM strut bar." | OEM | OEM | |
| MAZDA | RX-7 | 91-02 | FD3S | QSM32-AVSS2 | £630.00 | £740.25 | 8.0 | 7.0 | -20 | -49 | -10 | -40 | NA | OEM | OEM | ||
| MITSUBISHI | COLT | 95-01 | CJ4A | "1.6Cyborg only, *1" | GSR04-A1SS2 | £670.00 | £787.25 | 5.0 | 4.0 | -28 | -65 | 3 | -50 | NA | OEM | OEM | |
| MITSUBISHI | COLT | 02+ | Z37A | CZT | T.B.A. | ||||||||||||
| MITSUBISHI | FTO | 94-99 | DE3A | QSR36-AVSS2 | £670.00 | £787.25 | 6.0 | 3.0 | -89 | -36 | -110 | -48 | NA | OEM | OEM | ||
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | QSR10-AVSS2 | £670.00 | £787.25 | 6.0 | 6.0 | -35 | -65 | 17 | -35 | NA | OEM | OEM | ||
| MITSUBISHI | LANCER Evo7/8/9 | 01-07 | CT9A | QSR52-AVSS2 | £670.00 | £787.25 | 6.0 | 6.0 | -25 | -55 | -5 | -35 | EDK05-10120 | Direct fit | OEM | OEM | |
| NISSAN | 200SX | 89-95 | S13 | QSN20-AVSS2 | £670.00 | £787.25 | 6.0 | 5.0 | -27 | -65 | 7 | -40 | NA | OEM | OEM | ||
| NISSAN | 200SX | 95-98 | S14 | QSN66-AVSS2 | £670.00 | £787.25 | 6.0 | 4.0 | -35 | -65 | 8 | -35 | NA | OEM | OEM | ||
| NISSAN | 200SX | 99-02 | S15 | *1 | GSN52-A1SS2 | £670.00 | £787.25 | 5.0 | 4.0 | -10 | -40 | 15 | -35 | NA | OEM | OEM | |
| NISSAN | PULSAR GTI-R | 90-94 | RNN14 | QSN00-AVSS2 | £750.00 | £881.25 | 4.0 | 3.0 | -15 | -45 | -14 | -45 | NA | OEM | OEM | ||
| NISSAN | SKYLINE GTS-T | 89-92 | HCR32 | GSN18-A1SS2 | £630.00 | £740.25 | 4.0 | 4.0 | -2 | -55 | -45 | NA | OEM | OEM | |||
| NISSAN | SKYLINE GTS-T | 93-97 | ECR33 | QSN64-AVSS2 | £630.00 | £740.25 | 4.0 | 4.0 | -11 | -60 | -1 | -45 | NA | OEM | OEM | ||
| NISSAN | SKYLINE GT-T | 98-01 | ER34 | GSN62-A1SS2 | £630.00 | £740.25 | 5.0 | 4.0 | -18 | -65 | -11 | -55 | NA | OEM | OEM | ||
| NISSAN | SKYLINE GT-R | 89-94 | BNR32 | GSN14-A1SS2 | £630.00 | £740.25 | 5.0 | 4.0 | -50 | -2 | -55 | NA | OEM | OEM | |||
| NISSAN | SKYLINE GT-R | 95-98 | BCNR33 | QSN68-AVSS2 | £630.00 | £740.25 | 4.0 | 4.0 | -17 | -63 | -1 | -40 | NA | OEM | OEM | ||
| NISSAN | SKYLINE GT-R | 99-02 | BNR34 | GSN48-A1SS2 | £630.00 | £740.25 | 5.0 | 5.0 | -2 | -55 | 7 | -35 | NA | OEM | OEM | ||
| SUBARU | IMPREZA | 92-99 | GC8 | "WRX, incl STi/2dr.coupe" | QSS12-AVSS2 | £700.00 | £822.50 | 4.0 | 3.0 | -5 | -45 | -5 | -41 | NA | OEM | OEM | |
| SUBARU | IMPREZA | 00-02 | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only" | QSS28-AVSS2 | £700.00 | £822.50 | 5.0 | 4.0 | -25 | -55 | -7 | -40 | NA | OEM | OEM | |
| SUBARU | IMPREZA | 03+ | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only" | QSS28-AVSS2 | £700.00 | £822.50 | 5.0 | 4.0 | -25 | -55 | -7 | -40 | NA | OEM | OEM | |
| TOYOTA | CELICA | 99+ | ZZT231 | exc SuperStrut type susupension | QSY28-AVSS2 | £670.00 | £787.25 | 4.0 | 6.0 | -34 | -56 | -12 | -59 | NA | OEM | OEM | |
| TOYOTA | COROLLA | 00+ | ZZE122 | QSY60-AVSS2 | £670.00 | £787.25 | 3.0 | 3.0 | -40 | -70 | -8 | -61 | NA | OEM | OEM | ||
| TOYOTA | MR2 | 89-98 | SW20 | QST04-AVSS2 | £700.00 | £822.50 | 3.0 | 5.0 | -9 | -45 | -20 | -50 | NA | OEM | OEM | ||
| TOYOTA | SUPRA | 90-92 | JZA70 | "2.5 Twin Turbo, *1" | GST38-A1SS2 | £630.00 | £740.25 | 10.0 | 5.0 | -28 | -60 | -9 | -55 | EDK05-12120 | Must be without TEMS topmount | OEM | OEM |
| TOYOTA | SUPRA? | 93-01 | JZA80 | Turbo | QST60-AVSS2 | £630.00 | £740.25 | 10.0 | 6.0 | 13 | -40 | 13 | -40 | EDK05-12120 | Direct fit | OEM | OEM |
| TOYOTA | YARIS | 05+ | NCP91 | GSL70-G1AS2 | £770.00 | £904.75 | 4.0 | 3.1 | -25 | -56 | -25 | -47 | NA | OEM | OEM | ||
Tein product line-up
- TEIN Basic for European car - high performance with a reasonable price
- TEIN Bonnet damper - The compact and lightweight Bonnet Damper
- TEIN Coilover spring and helper spring
- TEIN Comfort Sport - Performance and Comfort without Compromise
- TEIN EDFC - Electronic Damping Force Controller
- TEIN Euro damper - designed for performance, maintaining ride comfort
- TEIN Goods
- TEIN Group N - Ultimate Group N suspension for rallying
- TEIN Mono Flex - Next Level of Performance Coilovers
- TEIN Other
- TEIN Performance Bar - Reducing twist and flex
- TEIN Pillowball Tension Rods
- TEIN Pillowball Upper Mounts
- TEIN S-Tech Spring - upto 1.5 inch drop for a more aggressive appearance
- TEIN S-Tech spring for European car
- TEIN Super Drift - Essential drift suspension
- TEIN Super Racing - The ultimate damper Inheriting all the DNA of Type N1
- TEIN Super Street for European car
- TEIN Super Street with Upper Mounts
- TEIN Super Street with Upper Mounts for European car
- TEIN Tie rod and Rod End
- TEIN Type Basic - high performance with a reasonable price
- TEIN Type Flex - maximum performance for the streets.
- TEIN Type HG - Suspension for dirt trial racing!
- TEIN Type HT - cultivating technology through Tarmac racing inc Gymkhana
- TEIN Type N1 - Developed for Super N1 Endurance Racing
- TEIN Type N1 European car
Performance damper designed for the weekend racer
TEIN Super Street damper kit was designed for drivers seeking improved handling on the street and at the track. A shortened shell case is utilized to allow the most piston stroke possible, which allows for a better ride at lowered ride heights, and increased grip at the track. Great for daily driving and occasion track use, whether it be at the drag strip, local circuit, or Auto-X course. Includes both ride height and damping force adjustment to allow the driver to dial in the suspension for various surface conditions.
Additional Features:
- Steel Construction
- Twin Tube internal construction
- 16 way adjustable dampers, compression and rebound combined
- Ride Height adjustable via spring seat
- Larger piston diameter for strut type front and rear (22mm)
- Powder coated damper body with Zinc coated threaded section
- 1-year Manufacturers Defect Warranty
- Available for Overhaul
Contents of Damper Kit:
Adjustable Shock Absorber x 4, Bump Rubber x 4, Main Spring x 4, Hook Spanner x 2, Some applications include helper springs, Dust Cover x 4, Seat Lock x 12, Instruction Manual x 1, Sticker Sheet x 1
- Digg this page? Why not let others know using these social booking websites:
- digg TEIN Super Street without Upper Mounts
- add TEIN Super Street without Upper Mounts to del.icio.us
- add TEIN Super Street without Upper Mounts to blinklist
- add TEIN Super Street without Upper Mounts to spurl
- add TEIN Super Street without Upper Mounts to mister wong
- who’s TEIN Super Street without Upper Mounts’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.
