| Make | Model | Year | Chassis code | Notes | Part number | Price ex vat | Price inc vat | Front spring rate KG | Rear spring rate KG | Min height adjust Front | Max height adjust Front | Min height adjust Rear | Max height adjust Rear | EDFC | EDFC Notes | Front upper mount | Rear upper mount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HONDA | NSX | 90+ | NA1/NA2 | incl Type R | T.B.A. | P/U | P/U | ||||||||||
| HONDA | S2000 | 00+ | AP1 | DSH64-81LS1 | £1490.00 | £1750.75 | 18 | 18 | -8 | -56 | -18 | -74 | EDK05-12120 (R)/(C) | Direct Fit | P/U | P/U | |
| HONDA | INTEGRA | 02+ | DC5 | Type R | T.B.A. | P/U | P/U | ||||||||||
| HONDA | CIVIC | 01-May | EP3 | Type R | T.B.A. | P/U | P/U | ||||||||||
| HONDA | INTEGRA | 97-01 | DB8/DC2 | "Type R, Rr EYE type bracket model only, *1" | DSH48-81LS1 | £1430.00 | £1680.25 | 24 | 16 | -17 | -73 | -11 | -79 | EDK05-12120 (R)/(C) | Direct Fit | P/U | P/U |
| HONDA | CIVIC | 96-00 | EJ/EK | "incl Type R, *1" | DSH00-81LS1 | £1430.00 | £1680.25 | 24 | 16 | -17 | -73 | -14 | -76 | EDK05-12120 (R)/(C) | Direct Fit | P/U | P/U |
| MAZDA | RX-8 | 03+ | SE3P | T.B.A. | P/U | P/U | |||||||||||
| MAZDA | RX-7 | 91-02 | FD3S | DSM32-81LS1 | £1430.00 | £1680.25 | 16 | 16 | -26 | -74 | -41 | -91 | EDK05-12120 (R)/(C) | Direct Fit | P/U | P/U | |
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | T.B.A. | P/U | P/U | |||||||||||
| MITSUBISHI | LANCER Evo7/8/9 | 01+ | CT9A | DSR52-81LS1 | £1660.00 | £1950.50 | 14 | 12 | -35 | -75 | -15 | -55 | EDK05-12120 (R)/EDK05-12140 (C) | Direct Fit | P/U | P/U | |
| NISSAN | SKYLINE GT-R | 99-02 | BNR34 | DSN48-81LS1 | £1490.00 | £1750.75 | P/U | P/U | |||||||||
| NISSAN | SKYLINE GT-R | 95-98 | BCNR33 | DSN68-81LS1 | £1490.00 | £1750.75 | 12 | 12 | -50 | -75 | -25 | -55 | EDK05-12120 (R)/(C) | Direct Fit | P/U | P/U | |
| NISSAN | SKYLINE GT-R | 89-94 | BNR32 | DSN14-81LS1 | £1600.00 | £1880.00 | 12 | 12 | -42 | -77 | 23 | -57 | EDK05-12120 (R)/(C) | Direct Fit | P/U | P/U | |
| NISSAN | 350Z | 02+ | Z33 | exc Cabrio | DSP24-81NS1 | £1770.00 | £2079.75 | P/U | P/U | ||||||||
| NISSAN | 200SX | 99-02 | S15 | T.B.A. | P/U | P/U | |||||||||||
| NISSAN | 200SX | 95-98 | S14 | T.B.A. | P/U | P/U | |||||||||||
| SUBARU | IMPREZA | 04+ | GDA/GDB | "WRX, incl STi, Wheel P.C.D 114.3mm model only" | DSS64-81LS1 | £1910.00 | £2244.25 | 12 | 9 | -20 | -60 | -5 | -45 | EDK05-12120 (R)/EDK05-14140 (C) | Direct Fit | P/U | P/U |
| SUBARU | IMPREZA | 03+ | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only" | DSS28-81LS1 | £1910.00 | £2244.25 | 12 | 9 | -35 | -75 | -10 | -50 | EDK05-12120 (R)/EDK05-14140 (C) | Direct Fit | P/U | P/U |
| SUBARU | IMPREZA | 00-02 | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only" | DSS28-81LS1 | £1910.00 | £2244.25 | 12 | 9 | -35 | -75 | -10 | -50 | EDK05-12120 (R)/EDK05-14140 (C) | Direct Fit | P/U | P/U |
| SUBARU | IMPREZA | 92-99 | GC8 | "WRX, incl STi/2dr.coupe" | T.B.A. | P/U | P/U | ||||||||||
| TOYOTA | SUPRA? | 93-01 | JZA80 | Turbo | T.B.A. | P/U | P/U |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.
You can use the AutoFill function on the Google toolbar to fill out the highlighted fields within this website.