| Make | Model | Year | Chassis code | Notes | Part number | Price ex vat | Price inc vat | Ride height drop Front | Ride height drop Rear | Spring rate Front KG | Spring rate Rear KG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S.TECH | VW | GOLF3/JETTA 3 | 91-94 | 1HX | "Ft large spring top, 1.9TDi/2.0GTI/VR6" | ||||||
| S.TECH | MERCEDES | C class | 00-05 | W203 | "C240/320, excl Wagon/Sportcoupe" | ||||||
| S.TECH | FORD | FOCUS | 00-04 | DAW | "exc Wagon, RS" | £130.00 | 152.75 | -58 | -51 | 2.8 | |
| S.TECH | BMW | MINI | 02+ | R50 | After MAR/02 model only | £110.00 | 129.25 | -27 | -26 | 4 | |
| S.TECH | BMW | 3series | 06+ | E90 | exc Wagon | ||||||
| S.TECH | BMW | M3 | 00-05 | E46 | incl Cabrio | £150.00 | 176.25 | -39 | -32 | 4.4 | |
| S.TECH | BMW | 3series | 00-05 | E46 | exc 4cyl model/AWD/WAGON | ||||||
| S.TECH | BMW | M3 | 94-99 | E36 | incl Cabrio | £140.00 | 164.5 | -29 | -22 | 3 | |
| S.TECH | BMW | 3series | 91-99 | E36 | exc 4cyl model/Compact/Cabrio/Wagon | ||||||
| S.TECH | AUDI | TT | 99+ | 8N | |||||||
| S.TECH | AUDI | TT Quattro | 99+ | 8N | |||||||
| S.TECH | AUDI | A4 Quattro | 02+ | B6 | exc Wagon | £130.00 | 152.75 | -57 | -60 | 5.9 | |
| S.TECH | AUDI | A4 | 02+ | B6 | exc Wagon | £130.00 | 152.75 | -37 | -22 | 8.5 | |
| S.TECH | AUDI | A4 Quattro | 96-01 | B5 | exc Wagon | ||||||
| S.TECH | AUDI | A4 | 96-01 | B5 | exc Wagon | ||||||
| S.TECH | VW | GOLF3/JETTA 3 | 95-97 | 1HX | "Ft small spring top, 1.9TDi/2.0GTI/VR6" | ||||||
| S.TECH | VW | GOLF4/BORA | 98-04 | 1JX/1MX | "1.8T/1.9TDi/2.0/2.3V5, exc AWD" | £140.00 | 164.5 | -39 | -41 | 3.5 | |
| S.TECH | VW | GOLF5 | 05+ | 1K | exc 1.4/1.6/AWD |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.
You can use the AutoFill function on the Google toolbar to fill out the highlighted fields within this website.