| Make | Model | Year | Chassis code | Part number Front | Price ex vat Front | Price inc vat Front | Part number Rear | Price ex vat Rear | Price inc vat Rear | For spring ID Front | For spring ID Rear | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||||||||||
| HONDA | CIVIC | 88-91 | ED/EE | PRH08-31S60 | £130.00 | £152.75 | PRH08-31S70 | £130.00 | £152.75 | I.D.60 | I.D.70 | |
| HONDA | CIVIC | 92-95 | EG/EH | PRH08-31S70 | £130.00 | £152.75 | PRH08-31S70 | £130.00 | £152.75 | I.D.70 | I.D.70 | |
| HONDA | CIVIC | 96-00 | EJ/EK | PRH08-31S70 | £130.00 | £152.75 | PRH08-31S70 | £130.00 | £152.75 | I.D.70 | I.D.70 | |
| HONDA | CIVIC | 01-05 | EP3 | PAA02-31PFR | £180.00 | £211.50 | PRA03-31S70 | £190.00 | £223.25 | I.D.70 | ||
| HONDA | CR-X | 88-91 | EF/ED | PRH08-31S60 | £130.00 | £152.75 | PRH08-31S70 | £130.00 | £152.75 | I.D.60 | I.D.70 | |
| HONDA | DEL SOL | 93-97 | EG1 | PRH08-31S70 | £130.00 | £152.75 | PRH08-31S70 | £130.00 | £152.75 | I.D.70 | I.D.70 | |
| HONDA | PRELUDE | 92-96 | BB1/2 | PRH28-31S70 | £220.00 | £258.50 | PRH29-31S70 | £180.00 | £211.50 | I.D.70 | I.D.70 | |
| HONDA | PRELUDE | 97+ | BB6 | PRH58-31S70 | £220.00 | £258.50 | PRH29-31S70 | £180.00 | £211.50 | I.D.70 | I.D.70 | |
| HONDA | INTEGRA | 90-93 | DA9 | PRH08-31S60 | £130.00 | £152.75 | PRH08-31S70 | £130.00 | £152.75 | I.D.60 | I.D.70 | |
| HONDA | INTEGRA | 94-01 | DC2 | PRH08-31S70 | £130.00 | £152.75 | PRH08-31S70 | £130.00 | £152.75 | I.D.70 | I.D.70 | |
| HONDA | INTEGRA | 02+ | DC5 | PAA02-31PFR | £180.00 | £211.50 | PRA03-31S70 | £190.00 | £223.25 | I.D.70 | ||
| LEXUS | IS200 | 00+ | SXE10 | PRY20-31S90 | £130.00 | £152.75 | I.D.90 | |||||
| MAZDA | MX5 | 90-98 | NA8C/6C | PRM38-31S65 | £220.00 | £258.50 | PRM38-31S65 | £220.00 | £258.50 | I.D.65 | I.D.65 | |
| MAZDA | MX5 | 99+ | NB8C | PRM40-31S65 | £190.00 | £223.25 | PRM40-31S65 | £190.00 | £223.25 | I.D.65 | I.D.65 | |
| MAZDA | RX-7 | 86-91 | FC3S | PAM00-31PFR | £200.00 | £235.00 | PRM01-31PFR | £170.00 | £199.75 | |||
| MAZDA | RX-7 | 93-96 | FD3S | PRM32-31S90 | £140.00 | £164.50 | PRM33-31S10 | £200.00 | £235.00 | I.D.90 | I.D.100 | |
| MAZDA | RX-7 | 93-96 | FD3S | PRM34-31S65 | £130.00 | £152.75 | PRM35-31S65 | £190.00 | £223.25 | I.D.65 | I.D.65 | |
| MITSUBISHI | COLT | 97-01 | CJ4A | PAR38-31PFR | £160.00 | £188.00 | PRR29-31S65 | £200.00 | £235.00 | I.D.65 | ||
| MITSUBISHI | FT0 | 94-99 | DE3A | PAR38-31PFR | £160.00 | £188.00 | PRR29-31S65 | £200.00 | £235.00 | I.D.65 | ||
| MITSUBISHI | GTO | 90-00 | Z16A | PAR00-31PFR | £180.00 | £211.50 | PRR01-31S80 | £130.00 | £152.75 | I.D.80 | ||
| MITSUBISHI | LANCER Evo2/3 | 94-96 | CE9A | PAR28-31PFR | £160.00 | £188.00 | PRR29-31S65 | £200.00 | £235.00 | I.D.65 | ||
| MITSUBISHI | LANCER Evo4 | 96-97 | CN9A | PAR38-31PFR | £160.00 | £188.00 | PRR29-31S65 | £200.00 | £235.00 | I.D.65 | ||
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | PAR38-31PFR | £160.00 | £188.00 | PRR29-31S65 | £200.00 | £235.00 | I.D.65 | ||
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | PAR24-31PFR | £220.00 | £258.50 | PRR29-31S65 | £200.00 | £235.00 | I.D.65 | "*3, *4" | |
| MITSUBISHI | LANCER Evo7/8/9 | 01+ | CT9A | PAR52-31PFR | £160.00 | £188.00 | PRR29-31S65 | £200.00 | £235.00 | I.D.65 | ||
| MITSUBISHI | LANCER Evo7/8/9 | 01+ | CT9A | PAR58-31PFR | £220.00 | £258.50 | PRR59-31S65 | £170.00 | £199.75 | I.D.65 | "*3, *4" | |
| NISSAN | 200SX | 89-94 | S13 | PAN20-31PFR | £150.00 | £176.25 | PRN21-31S70 | £130.00 | £152.75 | I.D.70 | ||
| NISSAN | 200SX | 89-94 | S13 | PAN20-31PFR | £150.00 | £176.25 | PRN61-31S65 | £130.00 | £152.75 | I.D.65 | ||
| NISSAN | 200SX | 95-98 | S14 | PAN20-31PFR | £150.00 | £176.25 | PRN65-31S10 | £130.00 | £152.75 | I.D.100 | ||
| NISSAN | 200SX | 95-98 | S14 | PAN20-31PFR | £150.00 | £176.25 | PRN85-31S65 | £140.00 | £164.50 | I.D.65 | ||
| NISSAN | SILVIA | 99-02 | S15 | PAN20-31PFR | £150.00 | £176.25 | PRN53-31S10 | £150.00 | £176.25 | I.D.100 | ||
| NISSAN | SILVIA | 99-02 | S15 | PAN20-31PFR | £150.00 | £176.25 | PRN57-31S65 | £140.00 | £164.50 | I.D.65 | ||
| NISSAN | 300ZX | 90-96 | Z32 | PRN22-31S90 | £190.00 | £223.25 | PRN15-31S90 | £120.00 | £141.00 | I.D.90 | I.D.90 | |
| NISSAN | PULSAR GTI-R | 90-94 | RNN14 | PAN00-31PFR | £150.00 | £176.25 | PRN01-31SFR | £320.00 | £376.00 | |||
| NISSAN | SKYLINE GTS-T | 89-92 | HCR32 | PRN14-31S10 | £130.00 | £152.75 | PRN15-31S90 | £120.00 | £141.00 | I.D.100 | I.D.90 | |
| NISSAN | SKYLINE GTS-T | 89-92 | HCR32 | PRN95-31S65 | £120.00 | £141.00 | I.D.65 | |||||
| NISSAN | SKYLINE GT-T | 93-97 | ECR33 | PRN14-31S10 | £130.00 | £152.75 | PRN65-31S10 | £130.00 | £152.75 | I.D.100 | I.D.100 | |
| NISSAN | SKYLINE GTS-T | 93-97 | ECR33 | PRN85-31S65 | £140.00 | £164.50 | I.D.65 | |||||
| NISSAN | SKYLINE GTS-T | 98-01 | ER34 | PRN62-31S10 | £150.00 | £176.25 | PRN63-31S10 | £130.00 | £152.75 | I.D.100 | I.D.100 | |
| NISSAN | SKYLINE GT-R | 89-94 | BNR32 | PRN14-31S10 | £130.00 | £152.75 | PRN15-31S90 | £120.00 | £141.00 | I.D.100 | I.D.90 | |
| NISSAN | SKYLINE GT-R | 95-98 | BCNR33 | PRN14-31S10 | £130.00 | £152.75 | PRN65-31S10 | £130.00 | £152.75 | I.D.100 | I.D.100 | |
| NISSAN | SKYLINE GT-R | 99-02 | BNR34 | PRN62-31S10 | £150.00 | £176.25 | PRN53-31S10 | £150.00 | £176.25 | I.D.100 | I.D.100 | |
| NISSAN | SKYLINE GT-R | 99-02 | BNR34 | PRN57-31S65 | £140.00 | £164.50 | I.D.65 | |||||
| SUBARU | IMPREZA | 93-01 | GC8 | PAS12-31PFR | £160.00 | £188.00 | PRS13-31PFR | £160.00 | £188.00 | "*1, *2" | ||
| SUBARU | IMPREZA | 02+ | GDA/GDB | PAS28-31PFR | £160.00 | £188.00 | PRS15-31PFR | £160.00 | £188.00 | "*1, *2" | ||
| SUBARU | IMPREZA | 02+ | GDA/GDB | PAS38-31PFR | £410.00 | £481.75 | PRS39-31PFR | £190.00 | £223.25 | "*3, *4" | ||
| TOYOTA | COROLLA | 83-87 | AE86 | PAT30-31PFR | £150.00 | £176.25 | ||||||
| TOYOTA | SUPRA | 93-98 | JZA80 | PRT60-31S10 | £150.00 | £176.25 | PRT61-31S10 | £170.00 | £199.75 | I.D.100 | I.D.100 | |
| TOYOTA | MR2 | 90-99 | SW20 | PAT04-31PFR | £160.00 | £188.00 | PRT05-31S10 | £150.00 | £176.25 | I.D.100 | ||
| TOYOTA | COROLLA | 98-02 | AE92/101/111 | PAT26-31PFR | £160.00 | £188.00 | PRT27-31S90 | £130.00 | £152.75 | I.D.90 | ||
| TOYOTA | CELICA GT-FOUR | 90-93 | ST185 | PRT73-31SFR | £150.00 | £176.25 | ||||||
| TOYOTA | CELICA GT-FOUR | 94-99 | ST205 | PAT72-31PFR | £160.00 | £188.00 | PRT19-31S90 | £140.00 | £164.50 | I.D.90 | ||
Tein product line-up
- TEIN Basic for European car - high performance with a reasonable price
- TEIN Bonnet damper - The compact and lightweight Bonnet Damper
- TEIN Coilover spring and helper spring
- TEIN Comfort Sport - Performance and Comfort without Compromise
- TEIN EDFC - Electronic Damping Force Controller
- TEIN Euro damper - designed for performance, maintaining ride comfort
- TEIN Goods
- TEIN Group N - Ultimate Group N suspension for rallying
- TEIN Mono Flex - Next Level of Performance Coilovers
- TEIN Other
- TEIN Performance Bar - Reducing twist and flex
- TEIN Pillowball Tension Rods
- TEIN S-Tech Spring - upto 1.5 inch drop for a more aggressive appearance
- TEIN S-Tech spring for European car
- TEIN Super Drift - Essential drift suspension
- TEIN Super Racing - The ultimate damper Inheriting all the DNA of Type N1
- TEIN Super Street for European car
- TEIN Super Street with Upper Mounts
- TEIN Super Street with Upper Mounts for European car
- TEIN Super Street without Upper Mounts
- TEIN Tie rod and Rod End
- TEIN Type Basic - high performance with a reasonable price
- TEIN Type Flex - maximum performance for the streets.
- TEIN Type HG - Suspension for dirt trial racing!
- TEIN Type HT - cultivating technology through Tarmac racing inc Gymkhana
- TEIN Type N1 - Developed for Super N1 Endurance Racing
- TEIN Type N1 European car
For Race Use Only
Pillowball upper mounts are designed to offer greater feed back by eliminating the deflection in OEM rubber bushings. A NWB spherical bearing is used in place of the rubber bushing, which allows for improved tire grip and more accurate wheel alignment. In vehicles with front strut type suspension, an adjustable camber plate is incorporated into the upper mount. Degrees of adjustment will range depending on application.
Additional Features:
- Constructed of Ultra Duraluminum A2017S-4
- NWB spherical bearing
- Gold Anodized finish
- Serration bolt is pressed into the rod and constructed of High Tension S45C material
- Can be as an OEM replacement
Contents of Damper Kit:
Complete Upper Mount x 2 – Some applications may include additional hardware
- Digg this page? Why not let others know using these social booking websites:
- digg TEIN Pillowball Upper Mounts
- add TEIN Pillowball Upper Mounts to del.icio.us
- add TEIN Pillowball Upper Mounts to blinklist
- add TEIN Pillowball Upper Mounts to spurl
- add TEIN Pillowball Upper Mounts to mister wong
- who’s TEIN Pillowball Upper Mounts’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.

