| Make | Model | Year | Chassis code | Part number Front | Part number Rear | Price ex vat Front | Price ex vat Rear | Price inc vat Front | Price inc vat Rear | For spring ID Front | For spring ID Rear | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HONDA | CIVIC | 88-91 | ED/EE | PRH08-31S60 | PRH08-31S70 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.60 | I.D.70 | |
| HONDA | CIVIC | 92-95 | EG/EH | PRH08-31S70 | PRH08-31S70 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.70 | I.D.70 | |
| HONDA | CIVIC | 96-00 | EJ/EK | PRH08-31S70 | PRH08-31S70 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.70 | I.D.70 | |
| HONDA | CIVIC | 01-May | EP3 | PAA02-31PFR | PRA03-31S70 | £160.00 | £170.00 | £188.00 | £199.75 | I.D.70 | ||
| HONDA | CR-X | 88-91 | EF/ED | PRH08-31S60 | PRH08-31S70 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.60 | I.D.70 | |
| HONDA | DEL SOL | 93-97 | EG1 | PRH08-31S70 | PRH08-31S70 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.70 | I.D.70 | |
| HONDA | PRELUDE | 92-96 | BB1/2 | PRH28-31S70 | PRH29-31S70 | £170.00 | £150.00 | £199.75 | £176.25 | I.D.70 | I.D.70 | |
| HONDA | PRELUDE | 97+ | BB6 | PRH58-31S70 | PRH29-31S70 | £170.00 | £150.00 | £199.75 | £176.25 | I.D.70 | I.D.70 | |
| HONDA | INTEGRA | 90-93 | DA9 | PRH08-31S60 | PRH08-31S70 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.60 | I.D.70 | |
| HONDA | INTEGRA | 94-01 | DC2 | PRH08-31S70 | PRH08-31S70 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.70 | I.D.70 | |
| HONDA | INTEGRA | 02+ | DC5 | PAA02-31PFR | PRA03-31S70 | £160.00 | £170.00 | £188.00 | £199.75 | I.D.70 | ||
| HONDA | S2000 | 00+ | AP1 | PRH64-31S70 | PRH64-31S70 | £140.00 | £140.00 | £164.50 | £164.50 | I.D.70 | I.D.70 | |
| LEXUS | IS200 | 00+ | SXE10 | PRY20-31S90 | £120.00 | £141.00 | I.D.90 | |||||
| MAZDA | MX5 | 90-98 | NA8C/6C | PRM38-31S65 | PRM38-31S65 | £180.00 | £180.00 | £211.50 | £211.50 | I.D.65 | I.D.65 | |
| MAZDA | MX5 | 99+ | NB8C | PRM40-31S65 | PRM40-31S65 | £140.00 | £140.00 | £164.50 | £164.50 | I.D.65 | I.D.65 | |
| MAZDA | RX-7 | 86-91 | FC3S | PAM00-31PFR | PRM01-31PFR | £130.00 | £130.00 | £152.75 | £152.75 | |||
| MAZDA | RX-7 | 93-96 | FD3S | PRM32-31S90 | PRM33-31S10 | £130.00 | £150.00 | £152.75 | £176.25 | I.D.90 | I.D.100 | |
| MAZDA | RX-7 | 93-96 | FD3S | PRM34-31S65 | PRM35-31S65 | £130.00 | £190.00 | £152.75 | £223.25 | I.D.65 | I.D.65 | |
| MITSUBISHI | COLT | 97-01 | CJ4A | PAR38-31PFR | PRR29-31S65 | £120.00 | £130.00 | £141.00 | £152.75 | I.D.65 | ||
| MITSUBISHI | FT0 | 94-99 | DE3A | PAR38-31PFR | PRR29-31S65 | £120.00 | £130.00 | £141.00 | £152.75 | I.D.65 | ||
| MITSUBISHI | GTO | 90-00 | Z16A | PAR00-31PFR | PRR01-31S80 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.80 | ||
| MITSUBISHI | LANCER Evo2/3 | 94-96 | CE9A | PAR28-31PFR | PRR29-31S65 | £120.00 | £130.00 | £141.00 | £152.75 | I.D.65 | ||
| MITSUBISHI | LANCER Evo4 | 96-97 | CN9A | PAR38-31PFR | PRR29-31S65 | £120.00 | £130.00 | £141.00 | £152.75 | I.D.65 | ||
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | PAR38-31PFR | PRR29-31S65 | £120.00 | £130.00 | £141.00 | £152.75 | I.D.65 | ||
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | PAR24-31PFR | PRR29-31S65 | £160.00 | £130.00 | £188.00 | £152.75 | I.D.65 | "*3, *4" | |
| MITSUBISHI | LANCER Evo7/8/9 | 01+ | CT9A | PAR52-31PFR | PRR29-31S65 | £120.00 | £130.00 | £141.00 | £152.75 | I.D.65 | ||
| MITSUBISHI | LANCER Evo7/8/9 | 01+ | CT9A | PAR58-31PFR | PRR59-31S65 | £180.00 | £150.00 | £211.50 | £176.25 | I.D.65 | "*3, *4" | |
| NISSAN | 200SX | 89-94 | S13 | PAN20-31PFR | PRN21-31S70 | £130.00 | £120.00 | £152.75 | £141.00 | I.D.70 | ||
| NISSAN | 200SX | 89-94 | S13 | PAN20-31PFR | PRN61-31S65 | £130.00 | £130.00 | £152.75 | £152.75 | I.D.65 | ||
| NISSAN | 200SX | 95-98 | S14 | PAN20-31PFR | PRN65-31S10 | £130.00 | £120.00 | £152.75 | £141.00 | I.D.100 | ||
| NISSAN | 200SX | 95-98 | S14 | PAN20-31PFR | PRN85-31S65 | £130.00 | £130.00 | £152.75 | £152.75 | I.D.65 | ||
| NISSAN | SILVIA | 99-02 | S15 | PAN20-31PFR | PRN53-31S10 | £130.00 | £150.00 | £152.75 | £176.25 | I.D.100 | ||
| NISSAN | SILVIA | 99-02 | S15 | PAN20-31PFR | PRN57-31S65 | £130.00 | £140.00 | £152.75 | £164.50 | I.D.65 | ||
| NISSAN | 300ZX | 90-96 | Z32 | PRN22-31S90 | PRN15-31S90 | £150.00 | £120.00 | £176.25 | £141.00 | I.D.90 | I.D.90 | |
| NISSAN | PULSAR GTI-R | 90-94 | RNN14 | PAN00-31PFR | PRN01-31SFR | £120.00 | £230.00 | £141.00 | £270.25 | |||
| NISSAN | SKYLINE GTS-T | 89-92 | HCR32 | PRN14-31S10 | PRN15-31S90 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.100 | I.D.90 | |
| NISSAN | SKYLINE GTS-T | 89-92 | HCR32 | PRN94-31S65 | PRN95-31S65 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.65 | I.D.65 | |
| NISSAN | SKYLINE GT-T | 93-97 | ECR33 | PRN14-31S10 | PRN65-31S10 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.100 | I.D.100 | |
| NISSAN | SKYLINE GTS-T | 93-97 | ECR33 | PRN94-31S65 | PRN85-31S65 | £120.00 | £130.00 | £141.00 | £152.75 | I.D.65 | I.D.65 | |
| NISSAN | SKYLINE GTS-T | 98-01 | ER34 | PRN62-31S10 | PRN63-31S10 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.100 | I.D.100 | |
| NISSAN | SKYLINE GTS-T | 98-01 | ER34 | PRN58-31S65 | PRN59-31S65 | £140.00 | £140.00 | £164.50 | £164.50 | I.D.65 | I.D.65 | |
| NISSAN | SKYLINE GT-R | 89-94 | BNR32 | PRN14-31S10 | PRN15-31S90 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.100 | I.D.90 | |
| NISSAN | SKYLINE GT-R | 95-98 | BCNR33 | PRN14-31S10 | PRN65-31S10 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.100 | I.D.100 | |
| NISSAN | SKYLINE GT-R | 99-02 | BNR34 | PRN62-31S10 | PRN53-31S10 | £120.00 | £150.00 | £141.00 | £176.25 | I.D.100 | I.D.100 | |
| NISSAN | SKYLINE GT-R | 99-02 | BNR34 | PRN58-31S65 | PRN57-31S65 | £140.00 | £140.00 | £164.50 | £164.50 | I.D.65 | I.D.65 | |
| SUBARU | IMPREZA | 93-01 | GC8 | PAS12-31PFR | PRS13-31PFR | £120.00 | £120.00 | £141.00 | £141.00 | "*1, *2" | ||
| SUBARU | IMPREZA | 93-01 | GC8 | PAS06-31PFR | PRS07-31PFR | £190.00 | £190.00 | £223.25 | £223.25 | "*3, *4" | ||
| SUBARU | IMPREZA | 02+ | GDA/GDB | PAS28-31PFR | PRS15-31PFR | £150.00 | £120.00 | £176.25 | £141.00 | "*1, *2" | ||
| SUBARU | IMPREZA | 02+ | GDA/GDB | PAS38-31PFR | PRS39-31PFR | £300.00 | £140.00 | £352.50 | £164.50 | "*3, *4" | ||
| TOYOTA | COROLLA | 83-87 | AE86 | PAT30-31PFR | £120.00 | £141.00 | ||||||
| TOYOTA | SUPRA | 93-98 | JZA80 | PRT60-31S10 | PRT61-31S10 | £120.00 | £150.00 | £141.00 | £176.25 | I.D.100 | I.D.100 | |
| TOYOTA | MR2 | 90-99 | SW20 | PAT04-31PFR | PRT05-31S10 | £130.00 | £120.00 | £152.75 | £141.00 | I.D.100 | ||
| TOYOTA | MR2 | 00+ | ZZW30 | PAY24-31PFR | PRY25-31S90 | £150.00 | £140.00 | £176.25 | £164.50 | I.D.90 | ||
| TOYOTA | COROLLA | 98-02 | ZZE110 | PAT26-31PFR | PRT27-31S90 | £120.00 | £120.00 | £141.00 | £141.00 | I.D.90 | ||
| TOYOTA | CELICA GT-FOUR | 90-93 | ST185 | PRT73-31SFR | £150.00 | £176.25 | ||||||
| TOYOTA | CELICA GT-FOUR | 94-99 | ST205 | PAT72-31PFR | PRT19-31S90 | £160.00 | £130.00 | £188.00 | £152.75 | I.D.90 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.
You can use the AutoFill function on the Google toolbar to fill out the highlighted fields within this website.