| Make | Model | Year | Chassis code | Front / rear | Part number | Note | Price ex vat | Price inc vat | Bar type |
|---|---|---|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | |||||||||
| HONDA | ACCORD | 98-02 | CG7/8/9 | Ft | PBA26-11100 | Not confirmed LHD | £115.00 | £135.12 | PIPE |
| HONDA | ACCORD | 98-02 | CG7/8/9 | Rr | PBA27-01000 | Not confirmed LHD | £115.00 | £135.12 | OVAL |
| HONDA | INTEGRA | 97-01 | DC2 | Ft | PBH48-01000 | £115.00 | £135.12 | OVAL | |
| HONDA | INTEGRA | 97-01 | DC2 | Rr | PBH01-01000 | £115.00 | £135.12 | OVAL | |
| HONDA | INTEGRA | 02+ | DC5 | Rr | PBA03-01000 | *1 | £115.00 | £135.12 | OVAL |
| HONDA | CIVIC | 96-00 | EK9 | Ft | PBH00-11100 | Not confirmed LHD | £115.00 | £135.12 | OVAL |
| HONDA | CIVIC | 96-00 | EK9 | Rr | PBH01-01000 | Not confirmed LHD | £115.00 | £135.12 | OVAL |
| LEXUS | IS200 | 00+ | SXE10 | Ft | T.B.A. | *1 | |||
| LEXUS | IS200 | 00+ | SXE10 | Rr | PBY11-01000 | *1 | £115.00 | £135.12 | OVAL |
| LEXUS | GS300/430 | 98+ | JZS161 | Ft | PBT76-01000 | *1 | £115.00 | £135.12 | OVAL |
| LEXUS | GS300/430 | 98+ | JZS161 | Rr | PBT77-01000 | *1 | £115.00 | £135.12 | OVAL |
| MAZDA | RX-7 | FC3S | Ft | PBM00-11100 | "*1, Not confirmed LHD" | £115.00 | £135.12 | PIPE | |
| MAZDA | RX-7 | FC3S | Rr | PBM01-11100 | *1 | £115.00 | £135.12 | PIPE | |
| MAZDA | RX-7 | 91-02 | FD3S | Ft | PBM32-01000 | Not confirmed LHD | £115.00 | £135.12 | OVAL |
| MAZDA | RX-7 | 91-02 | FD3S | Rr | PBM33-11100 | Not confirmed LHD | £115.00 | £135.12 | PIPE |
| MAZDA | RX-8 | 03+ | SE3P | Ft | PBM56-01000 | Not confirmed LHD | £140.00 | £164.50 | OVAL |
| MAZDA | MX5 | 99-05 | NB8C | Ft | PBM40-01000 | Not confirmed LHD | £115.00 | £135.12 | OVAL |
| MAZDA | MX5 | 06+ | NCEC | Ft | PBM74-01000 | Not confirmed LHD | £140.00 | £164.50 | OVAL |
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | Ft | PBR10-01000 | Not confirmed LHD | £115.00 | £135.12 | OVAL |
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | Rr | PBR11-01000 | Not confirmed LHD | £115.00 | £135.12 | OVAL |
| MITSUBISHI | LANCER Evo7/8/9 | 01+ | CT9A | Ft | PBR52-01000 | £115.00 | £135.12 | OVAL | |
| MITSUBISHI | LANCER Evo7/8/9 | 01+ | CT9A | Rr | PBR53-01000 | £115.00 | £135.12 | OVAL | |
| MITSUBISHI | LANCER Evo10 | 08+ | CZ4A | Ft | T.B.A. | ||||
| NISSAN | SKYLINE GTS-T | 89-92 | HCR32 | Rr | PBN15-01000 | RHD only | £115.00 | £135.12 | OVAL |
| NISSAN | SKYLINE GTS-T | 93-97 | ECR33 | Ft | PBN62-01000 | RHD only | £115.00 | £135.12 | OVAL |
| NISSAN | SKYLINE GT-T | 98-01 | ER34 | Ft | PBN62-01000 | RHD only | £115.00 | £135.12 | OVAL |
| NISSAN | SKYLINE GT-R | 89-94 | BNR32 | Ft | T.B.A. | RHD only | OVAL | ||
| NISSAN | SKYLINE GT-R | 89-94 | BNR32 | Rr | PBN15-01000 | RHD only | £115.00 | £135.12 | OVAL |
| NISSAN | SKYLINE GT-R | 95-98 | BCNR33 | Ft | PBN68-01000 | RHD only | £115.00 | £135.12 | OVAL |
| NISSAN | 200SX | 89-95 | S13 | Ft | PBN20-01000 | £115.00 | £135.12 | OVAL | |
| NISSAN | 200SX | 89-95 | S13 | Rr | PBN21-11100 | £115.00 | £135.12 | PIPE | |
| NISSAN | 200SX | 95-98 | S14 | Ft | PBN52-01000 | Not confirmed LHD | £115.00 | £135.12 | OVAL |
| NISSAN | 200SX | 95-98 | S14 | Rr | PBN53-11100 | £115.00 | £135.12 | PIPE | |
| NISSAN | 200SX | 99-02 | S15 | Ft | PBN52-01000 | "*1, RHD only" | £115.00 | £135.12 | OVAL |
| NISSAN | 200SX | 99-02 | S15 | Rr | PBN53-11100 | "*1, RHD only" | £115.00 | £135.12 | PIPE |
| SUBARU | IMPREZA | 92-99 | GC8 | Ft | PBS12-01000 | £115.00 | £135.12 | OVAL | |
| SUBARU | IMPREZA | 92-99 | GC8 | Rr | PBS13-11100 | £115.00 | £135.12 | PIPE | |
| SUBARU | IMPREZA | 00+ | GDB | Ft | PBS60-01000 | £130.00 | £152.75 | OVAL | |
| SUBARU | IMPREZA | 00+ | GDB | Rr | PBS29-01000 | £115.00 | £135.12 | OVAL | |
| TOYOTA | STARLET | 95-99 | EP91 | Ft | PBT90-01000 | Not confirmed LHD | £115.00 | £135.12 | OVAL |
| TOYOTA | MR2 | 89-98 | SW20 | Ft | PBT04-01000 | £130.00 | £152.75 | OVAL | |
| TOYOTA | MR2 | 89-98 | SW20 | Rr | PBT05-01000 | £115.00 | £135.12 | OVAL | |
| TOYOTA | SUPRA | 93-01 | JZA80 | Ft | PBT60-01000 | Not confirmed LHD | £130.00 | £152.75 | OVAL |
| TOYOTA | SUPRA | 93-01 | JZA80 | Rr | PBT61-01000 | £115.00 | £135.12 | OVAL | |
Tein product line-up
- TEIN Basic for European car - high performance with a reasonable price
- TEIN Bonnet damper - The compact and lightweight Bonnet Damper
- TEIN Coilover spring and helper spring
- TEIN Comfort Sport - Performance and Comfort without Compromise
- TEIN EDFC - Electronic Damping Force Controller
- TEIN Euro damper - designed for performance, maintaining ride comfort
- TEIN Goods
- TEIN Group N - Ultimate Group N suspension for rallying
- TEIN Mono Flex - Next Level of Performance Coilovers
- TEIN Other
- TEIN Pillowball Tension Rods
- TEIN Pillowball Upper Mounts
- TEIN S-Tech Spring - upto 1.5 inch drop for a more aggressive appearance
- TEIN S-Tech spring for European car
- TEIN Super Drift - Essential drift suspension
- TEIN Super Racing - The ultimate damper Inheriting all the DNA of Type N1
- TEIN Super Street for European car
- TEIN Super Street with Upper Mounts
- TEIN Super Street with Upper Mounts for European car
- TEIN Super Street without Upper Mounts
- TEIN Tie rod and Rod End
- TEIN Type Basic - high performance with a reasonable price
- TEIN Type Flex - maximum performance for the streets.
- TEIN Type HG - Suspension for dirt trial racing!
- TEIN Type HT - cultivating technology through Tarmac racing inc Gymkhana
- TEIN Type N1 - Developed for Super N1 Endurance Racing
- TEIN Type N1 European car
TEIN aluminum Performance Bars are produced in two designs, round and oval. By using A6000 aluminum TEIN has been able to produce bars, which are not only lightweight but are also exceptionally rigid. The twist and flex that occurs in performance driving is reduced, therefore allowing the driver to obtain the full potential of the suspension. Features include green anodized mounting plates, polished aluminum bar, and EDFC compatibility.
Additional Features:
- Specifically tested for each application
- A6000 Aluminum Construction
- Oval type features a two column design for increased rigidity
- Round type feature turnbuckle ends
- Anodized mounting plates
- EDFC compatible
- 3-piece design for ease of installation and removal
Contents of Performance Bar Kit:
Mounting plates x 2, Performance Bar x 1, Aluminum TEIN Badage x 1, Instruction Manual x 1, Serration nuts are included for some vehicle models
- Digg this page? Why not let others know using these social booking websites:
- digg TEIN Performance Bar - Reducing twist and flex
- add TEIN Performance Bar - Reducing twist and flex to del.icio.us
- add TEIN Performance Bar - Reducing twist and flex to blinklist
- add TEIN Performance Bar - Reducing twist and flex to spurl
- add TEIN Performance Bar - Reducing twist and flex to mister wong
- who’s TEIN Performance Bar - Reducing twist and flex’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.