Tein
TEIN Goods
Tein product line-up
- TEIN Type Basic - high performance with a reasonable price
- TEIN Super Street without Upper Mounts
- TEIN Super Street with Upper Mounts
- TEIN Mono Flex - Next Level of Performance Coilovers
- TEIN Type Flex - maximum performance for the streets.
- TEIN Super Drift - Essential drift suspension
- TEIN Comfort Sport - Performance and Comfort without Compromise
- TEIN Super Racing - The ultimate damper Inheriting all the DNA of Type N1
- TEIN Type N1 - Developed for Super N1 Endurance Racing
- TEIN Type HT - cultivating technology through Tarmac racing inc Gymkhana
- TEIN Type HG - Suspension for dirt trial racing!
- TEIN Group N - Ultimate Group N suspension for rallying
- TEIN Tie rod and Rod End
- TEIN Pillowball Tension Rods
- TEIN EDFC - Electronic Damping Force Controller
- TEIN Pillowball Upper Mounts
- TEIN Performance Bar - Reducing twist and flex
- TEIN Bonnet damper - The compact and lightweight Bonnet Damper
- TEIN Coilover spring and helper spring
- TEIN Goods
- TEIN Other
- TEIN S-Tech Spring - upto 1.5 inch drop for a more aggressive appearance
- TEIN S-Tech spring for European car
- TEIN Basic for European car - high performance with a reasonable price
- TEIN Super Street for European car
- TEIN Super Street with Upper Mounts for European car
- TEIN Type N1 European car
| Item | Colour | Size | Part number | Price ex vat | Price inc vat |
|---|---|---|---|---|---|
| TEIN MECHANIC GLOVE | by MECHANIX WEAR | XL | TN023-002XL | £18.00 | £21.15 |
| TEIN MECHANIC GLOVE | by MECHANIX WEAR | L | TN023-002L | £18.00 | £21.15 |
| TEIN MECHANIC GLOVE | by MECHANIX WEAR | M | TN023-002M | £18.00 | £21.15 |
| TEIN MECHANIC GLOVE | by MECHANIX WEAR | M | TN023-001M | £24.00 | £28.20 |
| Work Wear for Summer | GREY | XL | TN009-002XL | £60.00 | £70.50 |
| Work Wear for Summer | GREY | LL | TN009-002LL | £60.00 | £70.50 |
| Work Wear for Summer | GREY | L | TN009-002L | £60.00 | £70.50 |
| Work Wear for Summer | GREY | M | TN009-002M | £60.00 | £70.50 |
| Work Wear | BLACK | XL | TN009-001XL | £90.00 | £105.75 |
| Work Wear | BLACK | LL | TN009-001LL | £90.00 | £105.75 |
| Work Wear | BLACK | L | TN009-001L | £90.00 | £105.75 |
| Work Wear | BLACK | M | TN009-001M | £90.00 | £105.75 |
| Work Wear | BLACK | S | TN009-001S | £90.00 | £105.75 |
| TEIN STAFF COAT | GREEN | LL | TN008-003LL | £85.00 | £99.88 |
| TEIN STAFF COAT | GREEN | L | TN008-003L | £85.00 | £99.88 |
| TEIN STAFF COAT | GREEN | M | TN008-003M | £85.00 | £99.88 |
| TEIN Zip-up Jacket | BLACK | LL | TN008-002LL | £80.00 | £94.00 |
| TEIN Zip-up Jacket | BLACK | L | TN008-002L | £80.00 | £94.00 |
| TEIN Zip-up Jacket | BLACK | M | TN008-002M | £80.00 | £94.00 |
| TEIN T-Shirt Black | BLACK | XL | TN004-006XL | £16.00 | £18.80 |
| TEIN T-Shirt Black | BLACK | L | TN004-006L | £16.00 | £18.80 |
| TEIN T-Shirt Black | BLACK | M | TN004-006M | £16.00 | £18.80 |
| TEIN T-Shirt SPORT | WHITE | Free | TN004-002 | £15.00 | £17.63 |
| Licence Plate | ? | 317mm x 150mm | TN019-002 | £8.00 | £9.40 |
| Parasol | ? | TN021-001 | £18.00 | £21.15 | |
| TEIN SPORT BAG | GREEN | TN018-001 | £120.00 | £141.00 | |
| DAMPACHI Doll | - | Height?About?250mm | TN020-001 | £9.00 | £10.58 |
| Neck strap | - | TN022-001 | £4.00 | £4.70 | |
| Phone strap with DAMPACHI | ? | TN017-003 | £6.00 | £7.05 | |
| DAMPACHI Keychain | - | TN016-005 | £5.00 | £5.88 | |
| Damper Keychain | ? | TN016-008 | £8.00 | £9.40 | |
| HIGH.TECH Keychain | ? | TN016-007 | £5.00 | £5.88 | |
| S-TECH Keychain | ? | TN016-006 | £5.00 | £5.88 | |
| DAMPACHI ?ron-on Emblem | ? | 58mm x 94mm | TN002-005 | £7.00 | £8.23 |
| TEIN SPORTS ?ron-on Emblem L | ? | 315mm x 105mm | TN002-003 | £20.00 | £23.50 |
| TEIN SPORTS ?ron-on Emblem S | ? | 150mm x 40mm | TN002-002 | £5.00 | £5.88 |
| Sticker Seat | 297mm×210mm | TN001-013-1P | £5.00 | £5.88 | |
| High Performance Sticker GW | GREEN/WHITE | 700mm×220mm | TN001-011-GW | £20.00 | £23.50 |
| High Performance Sticker GB | GREEN/BLACK | 700mm×220mm | TN001-011-GB | £20.00 | £23.50 |
| DAMPACHI Sticker S | ? | 100mm x 65mm | TN001-010-SP | £3.00 | £3.53 |
| DAMPACHI Sticker M | ? | 200mm x 135mm | TN001-010-M | £6.00 | £7.05 |
| DAMPACHI Sticker L | ? | 500mm x 330mm | TN001-010-L | £9.00 | £10.58 |
| DAMPER Sticker | ORANGE/GREEN | 700mm×245mm | TN001-008-OG | £16.00 | £18.80 |
| DAMPER Sticker | GREY/PINK | 700mm×245mm | TN001-008-GP | £16.00 | £18.80 |
| DAMPER Sticker | ORANGE/RED | 900mm×320mm | TN001-007-OR | £17.00 | £19.98 |
| DAMPER Sticker | BLUE/YELLOW | 900mm×320mm | TN001-007-BY | £17.00 | £19.98 |
| Alumi Sticker | 140mm×30mm | TN001-012-AP | £5.00 | £5.88 | |
| TEIN LOGO Sticker | GREEN/BLACK | 200mm x 35mm | TN001-005-GBP | £3.00 | £3.53 |
| TEIN LOGO Sticker | GREEN/WHITE | 200mm x 35mm | TN001-005-GW2 | £3.00 | £3.53 |
| TEIN LOGO Sticker | WHITE | 200mm x 35mm | TN001-005-W | £3.00 | £3.53 |
| TEIN LOGO Sticker | GREEN | 200mm x 35mm | TN001-005-G | £3.00 | £3.53 |
| TEIN LOGO Sticker | BLACK | 200mm x 35mm | TN001-005-B | £3.00 | £3.53 |
| TEIN LOGO Sticker | SILVER | 300mm x 50mm | TN001-004-SI | £7.00 | £8.23 |
| TEIN LOGO Sticker | GOLD | 300mm x 50mm | TN001-004-GL | £7.00 | £8.23 |
| TEIN LOGO Sticker | WHITE | 300mm x 50mm | TN001-004-W | £4.00 | £4.70 |
| TEIN LOGO Sticker | GREEN | 300mm x 50mm | TN001-004-G | £4.00 | £4.70 |
| TEIN LOGO Sticker | BLACK | 300mm x 50mm | TN001-004-B | £4.00 | £4.70 |
| TEIN LOGO Sticker | WHITE | 480mm x 80mm | TN001-003-W | £5.00 | £5.88 |
| TEIN LOGO Sticker | GREEN | 480mm x 80mm | TN001-003-G | £5.00 | £5.88 |
| TEIN LOGO Sticker | BLACK | 480mm x 80mm | TN001-003-B | £5.00 | £5.88 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.



