| Make | Model | Year | Chassis code | Notes | Part Number | Price ex vat | Price inc vat | Spring rate front KG | Spring rate rear KG | Min height adjust Front | Max height adjust Front | Min height adjust Rear | Max height adjust Rear | EDFC | EDFC notes | Uper mount front | Upper mount rear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | |||||||||||||||||
| HONDA | ACCORD | 98-02 | CG7/8/9 | *1 | GSA26-F1SS1 | £1270.00 | £1492.25 | 10.0 | 6.0 | 20 | -70 | 13 | -53 | EDK05-12120 | Need to modify bonnet insulator and back interior | P/U | P/U |
| HONDA | ACCORD | 03+ | CL7/9 | *1 | GSA42-F1SS1 | £1270.00 | £1492.25 | 9.0 | 6.0 | 20 | -84 | 37 | -94 | EDK05-12120 | Need to modify bonnet insulator | P/U | P/U |
| HONDA | CIVIC | 92-95 | EG/EH | Rr EYE type bracket model only | GSH48-F1SS1 | £1270.00 | £1492.25 | 10.0 | 6.0 | -5 | -40 | 10 | -50 | EDK05-12120 | Need to omit Ft OEM strut bar. Need to modify back interior | P/U | P/U |
| HONDA | CIVIC | 96-00 | EJ/EK | incl Type R | GSH00-F1SS1 | £1270.00 | £1492.25 | 10.0 | 6.0 | 10 | -37 | -45 | EDK05-12120 | Need to omit Ft OEM strut bar | P/U | P/U | |
| HONDA | CIVIC | 01-05 | EP3 | Type R | QSA12-NVSS1 | £1500.00 | £1762.50 | 7.0 | 10.0 | -30 | 5 | -15 | EDK05-12120 | Direct fit | P/U | P/U | |
| HONDA | CIVIC | 06+ | FN2 | Type R | T.B.A. | ||||||||||||
| HONDA | INTEGRA | 97-01 | DB8/DC2 | "Type R, Rr EYE type bracket model only" | GSH48-F1SS1 | £1270.00 | £1492.25 | 10.0 | 6.0 | -5 | -40 | 10 | -50 | EDK05-12120 | Need to omit Ft OEM strut bar and modify back interior | P/U | P/U |
| HONDA | INTEGRA | 02+ | DC5 | "*1, Type R" | GSA02-F1SS1 | £1500.00 | £1762.50 | 7.0 | 10.0 | -10 | -50 | -20 | -40 | EDK05-12120 | Direct fit | P/U | P/U |
| HONDA | NSX | 90+ | NA1/NA2 | "*1, incl Type R" | GSH14-F1SS1 | £1270.00 | £1492.25 | 10.0 | 12.0 | -99 | -79 | EDK05-12120 | Direct fit | P/U | P/U | ||
| HONDA | S2000 | 00+ | AP1 | GSH64-F1SS1 | £1270.00 | £1492.25 | 10.0 | 10.0 | -70 | -55 | EDK05-12120 | Direct fit | P/U | P/U | |||
| LEXUS | IS | 00-05 | SXE10 | exc Wagon | GSY20-F1SS1 | £1270.00 | £1492.25 | 10.0 | 9.0 | 34 | -86 | 47 | -91 | EDK05-12120 | Need to move A/C pipe position and modify back interior | P/U | P/U |
| MAZDA | MX-5 | 90-98 | NA8C | GSM38-F1SS1 | £1270.00 | £1492.25 | 6.0 | 5.0 | 66 | -67 | 24 | -53 | EDK05-12120 | Need to move spare tyre | P/U | P/U | |
| MAZDA | MX-5 | 99-05 | NB8C | GSM40-F1SS1 | £1270.00 | £1492.25 | 7.0 | 6.0 | 76 | -52 | 18 | -57 | EDK05-12120 | Need to modify back interior | P/U | P/U | |
| MAZDA | MX-5 | 06+ | NCEC | GSM74-F1SS1 | £1360.00 | £1598.00 | 5.0 | 4.0 | 30 | -89 | -24 | -66 | EDK05-12120 | Direct fit | P/U | P/U | |
| MAZDA | RX-7 | FC3S | *1 | GSM00-F1SS1 | £1360.00 | £1598.00 | 7.0 | 6.0 | 70 | -47 | 39 | -95 | EDK05-12120 | Direct fit | P/U | P/U | |
| MAZDA | RX-7 | 91-02 | FD3S | GSM32-F1SS1 | £1270.00 | £1492.25 | 10.0 | 10.0 | 80 | -83 | 26 | -47 | EDK05-12120 | Need to modify bonnet insulator. Need to omit OEM Rr speaker and Rr strut bar | P/U | P/U | |
| MAZDA | RX-8 | 03+ | SE3P | GSM56-F1SS4 | £1360.00 | £1598.00 | 7.0 | 5.0 | 49 | -65 | 5 | -43 | EDK05-12120 | Direct fit | P/U | R/U | |
| MITSUBISHI | GTO | 90-00 | Z16A | AWD Turbo only | GSR00-F1SS1 | £1360.00 | £1598.00 | 9.0 | 5.0 | -4 | -57 | 60 | -116 | EDK05-12120 | Direct fit | P/U | P/U |
| MITSUBISHI | LANCER Evo2/3 | CE9A | GSR34-F1SS1 | £1400.00 | £1645.00 | 6.0 | 5.0 | -13 | -79 | 20 | -106 | EDK05-12120 | Need to modify back interior | P/U | P/U | ||
| MITSUBISHI | LANCER Evo4 | 96-97 | CN9A | GSR10-F1SS1 | £1360.00 | £1598.00 | 9.0 | 7.0 | -80 | 44 | -87 | EDK05-12120 | Need to modify back interior | P/U | P/U | ||
| MITSUBISHI | LANCER Evo5/6 | 98-00 | CP9A | GSR10-F1SS1 | £1360.00 | £1598.00 | 9.0 | 7.0 | -80 | 44 | -87 | EDK05-12120 | Need to modify back interior | P/U | P/U | ||
| MITSUBISHI | LANCER Evo7/8/9 | 01-07 | CT9A | QSR52-NVSS1 | £1360.00 | £1598.00 | 9.0 | 7.0 | 18 | -78 | 22 | -108 | EDK05-12120 | Need to modify back interior | P/U | P/U | |
| MITSUBISHI | LANCER Evo10 | 08+ | CZ4A | GSE18-F1SS4 | £1360.00 | £1598.00 | 9.0 | 7.0 | -20 | -55 | -10 | -55 | EDK05-12120 | Direct fit | P/U | R/U | |
| NISSAN | 200SX | 89-95 | S13 | GSN20-F1SS1 | £1360.00 | £1598.00 | 7.0 | 5.0 | -100 | -80 | EDK05-12120 | Need to modify back interior | P/U | P/U | |||
| NISSAN | 200SX | 95-98 | S14 | GSN66-F1SS1 | £1360.00 | £1598.00 | 7.0 | 5.0 | 28 | -103 | 4 | -162 | EDK05-12120 | Direct fit | P/U | P/U | |
| NISSAN | 200SX | 99-02 | S15 | *1 | GSN52-F1SS1 | £1360.00 | £1598.00 | 7.0 | 5.0 | 65 | -72 | 18 | -160 | EDK05-12120 | Direct fit | P/U | P/U |
| NISSAN | 300ZX | 89-98 | Z32 | GSN22-F1SS1 | £1270.00 | £1492.25 | 9.0 | 7.0 | 53 | -71 | 87 | -59 | EDK05-12120 | "Need to move Ft left fuel line, and modify back interior" | P/U | P/U | |
| NISSAN | 350Z | 02+ | Z33 | exc Cabrio | GSP24-F1AS1 | £1500.00 | £1762.50 | 10.0 | 9.0 | 20 | -25 | 10 | -30 | EDK05-12120 | Need to modify Rr Strut brace | P/U | P/U |
| NISSAN | SKYLINE GTS-T | 89-92 | HCR32 | *1 | GSN18-F1SS1 | £1270.00 | £1492.25 | 7.0 | 6.0 | 41 | -79 | 13 | -130 | EDK05-12120 | Need to modify bonnet insulator and back interior | P/U | P/U |
| NISSAN | SKYLINE GTS-T | 93-97 | ECR33 | GSN64-F1SS1 | £1270.00 | £1492.25 | 8.0 | 6.0 | 17 | -95 | 8 | -142 | EDK05-12120 | Need to modify bonnet insulator | P/U | P/U | |
| NISSAN | SKYLINE GT-T | 98-01 | ER34 | *1 | GSN62-F1SS1 | £1270.00 | £1492.25 | 8.0 | 7.0 | 4 | -109 | 24 | -185 | EDK05-12120 | Need to modify bonnet insulator | P/U | P/U |
| NISSAN | SKYLINE GT-R | 89-94 | BNR32 | GSP74-F1SS1 | £1270.00 | £1492.25 | 7.0 | 7.0 | -73 | -80 | EDK05-12120 | Need to modify bonnet insulator and back interior | P/U | P/U | |||
| NISSAN | SKYLINE GT-R | 95-98 | BCNR33 | GSP72-F1SS1 | £1270.00 | £1492.25 | 8.0 | 7.0 | 10 | -93 | 51 | -154 | EDK05-12120 | Need to modify bonnet insulator and move fuel pump controller | P/U | P/U | |
| NISSAN | SKYLINE GT-R | 99-02 | BNR34 | GSN48-F1SS1 | £1270.00 | £1492.25 | 9.0 | 8.0 | 21 | -84 | 21 | -174 | EDK05-12120 | Need to modify bonnet insulator | P/U | P/U | |
| SUBARU | IMPREZA | 92-99 | GC8 | "WRX, incl STi/2dr.coupe" | GSS12-F1SS1 | £1500.00 | £1762.50 | 6.0 | 4.0 | -15 | -55 | -80 | EDK05-12120 | Direct fit | P/U | P/U | |
| SUBARU | IMPREZA | 00-07 | GDA/GDB | "WRX, incl STi, Wheel P.C.D 100mm model only" | QSS28-NVSS1 | £1500.00 | £1762.50 | 7.0 | 5.0 | -19 | -77 | 42 | -64 | EDK05-12120 | Direct fit | P/U | P/U |
| SUBARU | IMPREZA | 04-07 | GDA/GDB | "WRX, incl STi, Wheel P.C.D 114.3mm model only" | GSS64-F1SS1 | £1500.00 | £1762.50 | 7.0 | 5.0 | 17 | -68 | 32 | -79 | EDK05-12120 | Direct fit | P/U | P/U |
| SUBARU | IMPREZA | 08+ | GRB | STi | GSS78-F1SS1 | £1360.00 | £1598.00 | 7.0 | 5.0 | -86 | 8 | -31 | 17 | EDK05-12120 | "Interior needs to be cut, to avoid interference." | P/U | P/U |
| TOYOTA | CELICA | 99+ | ZZT231 | exc SuperStrut type susupension | GSY28-F1SS1 | £1360.00 | £1598.00 | 4.0 | 6.0 | -30 | -60 | -13 | -47 | EDK05-12120 | Direct fit | P/U | P/U |
| TOYOTA | MR2 | 89-98 | SW20 | GST04-F1SS1 | £1580.00 | £1856.50 | 4.0 | 8.0 | -48 | -5 | -65 | EDK05-12120 | exc same 89-91 model | P/U | P/U | ||
| TOYOTA | MR2 | 99+ | ZZW30 | GSY24-F1SS1 | £1580.00 | £1856.50 | 4.0 | 5.0 | -50 | -41 | EDK05-12120 | Direct fit | P/U | P/U | |||
| TOYOTA | STARLET | 89-94 | EP82 | GST90-F1SS1 | £1360.00 | £1598.00 | 5.0 | 3.0 | -30 | -80 | -70 | EDK05-12120 | Direct fit | P/U | P/U | ||
| TOYOTA | STARLET | 95-99 | EP91 | GST90-F1SS1 | £1360.00 | £1598.00 | 5.0 | 3.0 | -30 | -80 | -70 | EDK05-12120 | Direct fit | P/U | P/U | ||
| TOYOTA | SUPRA | 90-92 | JZA70 | *1 | GST38-F1SS1 | £1270.00 | £1492.25 | 12.0 | 6.0 | -15 | -75 | -15 | -65 | EDK05-12120 | Need to modify or omit Rr speaker | ||
| TOYOTA | SUPRA? | 93-01 | JZA80 | GST60-F1SS1 | £1270.00 | £1492.25 | 14.0 | 8.0 | 16 | -76 | 22 | -62 | EDK05-12120 | Need to modify back interior | P/U | P/U | |
Tein product line-up
- TEIN Basic for European car - high performance with a reasonable price
- TEIN Bonnet damper - The compact and lightweight Bonnet Damper
- TEIN Coilover spring and helper spring
- TEIN Comfort Sport - Performance and Comfort without Compromise
- TEIN EDFC - Electronic Damping Force Controller
- TEIN Euro damper - designed for performance, maintaining ride comfort
- TEIN Goods
- TEIN Group N - Ultimate Group N suspension for rallying
- TEIN Other
- TEIN Performance Bar - Reducing twist and flex
- TEIN Pillowball Tension Rods
- TEIN Pillowball Upper Mounts
- TEIN S-Tech Spring - upto 1.5 inch drop for a more aggressive appearance
- TEIN S-Tech spring for European car
- TEIN Super Drift - Essential drift suspension
- TEIN Super Racing - The ultimate damper Inheriting all the DNA of Type N1
- TEIN Super Street for European car
- TEIN Super Street with Upper Mounts
- TEIN Super Street with Upper Mounts for European car
- TEIN Super Street without Upper Mounts
- TEIN Tie rod and Rod End
- TEIN Type Basic - high performance with a reasonable price
- TEIN Type Flex - maximum performance for the streets.
- TEIN Type HG - Suspension for dirt trial racing!
- TEIN Type HT - cultivating technology through Tarmac racing inc Gymkhana
- TEIN Type N1 - Developed for Super N1 Endurance Racing
- TEIN Type N1 European car
The TEIN MONO FLEX coilover kit has been developed for entry-level competition motorsports and advanced street driving. Features include 16-way damping force adjustability (combined compression and rebound), a mono-tube internal design, pillowball upper mounts, and EDFC compatibility. There are independent adjustments for ride-height and spring pre-load settings for increased suspension tuning. The new Mono Flex also includes TEIN's latest technological innovation, Micro Speed Valving (MSV) system, which allows the driver to feel a greater difference in damping force adjustments. Designed and developed for consumers seeking aggressive handling on the street and at the track.

Additional Features:
- Steel Construction
- Mono Tube internal construction
- Inverted design for strut type front and rear
- Ride Height adjustable via threaded body and spring seats
- 16 way adjustable dampers, compression and rebound combined
- M.S.V. Technology for improved damping force adjustability
- Pillow ball upper mounts for increased steering feel
- Upper camber adjustment on front for strut type vehicles
- EDFC (Electronic Damping Force Controller) compatible
- Anodized brackets with Teflon coated shock body for heavy duty rust prevention
Contents of Damper Kit:
Adjustable Shock Absorber x 4, Bump Rubber x 4, Main Spring x 4, Hook Spanner x 2, Some applications include helper springs, Dust Cover x 4, Pillow ball Upper Mount x 4, Instruction Manual x 1, Lower Spring Seat x 4, Sticker Sheet x 1, Seat Lock x 12
- Digg this page? Why not let others know using these social booking websites:
- digg TEIN Mono Flex - Next Level of Performance Coilovers
- add TEIN Mono Flex - Next Level of Performance Coilovers to del.icio.us
- add TEIN Mono Flex - Next Level of Performance Coilovers to blinklist
- add TEIN Mono Flex - Next Level of Performance Coilovers to spurl
- add TEIN Mono Flex - Next Level of Performance Coilovers to mister wong
- who’s TEIN Mono Flex - Next Level of Performance Coilovers’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.