| Make | Model | Year | Chassis Code | Notes | Part Number | Price ex vat | Price inc vat | Spring rate (KG) Front | Spring rate (KG) rear | Height adjust range Front (min) | Height adjust range Front (max) | Height adjust range Rear (min) | Height adjust range Rear (max) | EDFC | EDFC Notes | Front Upper Mount | Rear Upper Mount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | |||||||||||||||||
| ALFA ROMEO | 147 | 01+ | 937 | "exc GTA, *1" | GSJ94-M1SS1 | £1340.00 | £1574.50 | 4.0 | 1.5 | 23 | -47 | 8 | -42 | EDK05-12120 | Direct Fit | R/U | OEM |
| ALFA ROMEO | 156 | 96-05 | 932 | "exc 6cyl, *1" | GSV40-M1SS1 | £1340.00 | £1574.50 | 5.0 | 1.7 | -10 | -45 | 15 | -45 | EDK05-12120 | Direct Fit | R/U | OEM |
| AUDI | A3 | 03+ | 8P | exc AWD | T.B.A. | ||||||||||||
| AUDI | A4 | 01+ | B6/B7 | exc Wagon | T.B.A. | ||||||||||||
| AUDI | A4 Quattro | 01+ | B6/B7 | exc Wagon | T.B.A. | ||||||||||||
| AUDI | TT | 99-06 | 8N | GSG96-M1AS2 | £1400.00 | £1645.00 | 5.0 | 2.5 | -5 | -43 | -49 | EDK05-10120 | Direct Fit | OEM | OEM | ||
| AUDI | TT Quattro | 99-06 | 8N | GSV02-M1AS2 | £1400.00 | £1645.00 | 5.0 | 7.0 | -10 | -40 | -40 | EDK05-10120 | Direct Fit | OEM | OEM | ||
| AUDI | TT | 07+ | 8J | T.B.A. | |||||||||||||
| AUDI | TT Quattro | 07+ | 8J | T.B.A. | |||||||||||||
| BMW | 1series | E87 | GSV06-M1AS3 | £1440.00 | £1692.00 | 5.0 | 7.0 | -5 | -42 | -5 | -38 | EDK05-12120 | Direct Fit | R/U | OEM | ||
| BMW | 3series | 91-99 | E36 | "6cyl, exc Compact" | GSV08-M1AS3 | £1460.00 | £1715.50 | 4.0 | 6.0 | -15 | -40 | 10 | -25 | EDK05-12120 | Direct Fit | R/U | R/U |
| BMW | M3 | 94-99 | E36 | incl Cabrio | GSV42-M1AS3 | £1410.00 | £1656.75 | 5.0 | 7.0 | -2 | -26 | 5 | -25 | EDK05-12120 | Direct Fit | OEM | R/U |
| BMW | 3series | 00-05 | E46 | "6cyl, exc AWD" | GSV10-M1AS3 | £1420.00 | £1668.50 | 4.0 | 6.0 | -30 | -65 | -30 | EDK05-12120 | Direct Fit | R/U | R/U | |
| BMW | M3 | 00-05 | E46 | incl Cabrio | GSV44-M1AS3 | £1320.00 | £1551.00 | 5.0 | 7.0 | -13 | -40 | -20 | -38 | EDK05-12120 | Direct Fit | OEM | R/U |
| BMW | 3series | 06+ | E90 | "6cyl, exc AWD" | GSJ14-M1AS3 | £1440.00 | £1692.00 | 5.0 | 7.0 | -5 | -31 | -5 | -38 | EDK05-12120 | Direct Fit | R/U | OEM |
| BMW | 3series | 06+ | E90 | "4cyl, exc AWD" | GSJ96-M1AS3 | £1440.00 | £1692.00 | 5.0 | 7.0 | -13 | -35 | -8 | -42 | EDK05-12120 | Direct Fit | R/U | OEM |
| BMW | 5series | 05+ | E60 | *1 | GSV14-M1SS3 | £1320.00 | £1551.00 | 5.0 | 7.0 | 5 | -30 | 2 | -35 | EDK05-12120 | Need to use extension cable for Ft | R/U | R/U |
| BMW | Z4 | 03+ | E85 | *1 | T.B.A. | ||||||||||||
| BMW | MINI | 02-07 | R50 | After MAR/02 model only | GSG74-M1SS2 | £1150.00 | £1351.25 | 5.0 | 5.0 | -10 | -40 | -15 | -40 | EDK05-12120 | Direct Fit | OEM | OEM |
| BMW | MINI | 08+ | T.B.A. | ||||||||||||||
| MERCEDES BENZ | C class | 01-07 | W203 | "exc Sportcoupe, *1" | T.B.A. | ||||||||||||
| MERCEDES BENZ | C class | 08+ | *1 | T.B.A. | |||||||||||||
| PEUGEOT | 206 | 99+ | *1 | T.B.A. | |||||||||||||
| PEUGEOT | 307 | 01+ | "exc SW, CC, *1" | T.B.A. | |||||||||||||
| VW | GOLF4 | 98-04 | 1J | "exc AWD, Wagon" | GSV18-M1AS2 | £1400.00 | £1645.00 | 4.0 | 3.0 | -10 | -35 | -10 | -40 | EDK05-10120 | Direct Fit | OEM | OEM |
| VW | GOLF5 | 05+ | 1K | GTI | GSJ78-M1AS3 | £1400.00 | £1645.00 | 5.0 | 4.0 | -10 | -40 | -5 | -35 | EDK05-12120 | Direct Fit | R/U | OEM |
| VW | GOLF5 | 05+ | 1K | GT | GSV00-M1AS3 | £1400.00 | £1645.00 | 4.0 | 4.0 | -10 | -40 | -5 | -35 | EDK05-12120 | Direct Fit | R/U | OEM |
| VW | New Beetle | 98+ | 9C | *1 | GSV22-M1AS2 | £1400.00 | £1645.00 | 4.0 | 3.0 | -5 | -35 | -15 | -45 | EDK05-10120 | Direct Fit | OEM | OEM |
Tein product line-up
- TEIN Basic for European car - high performance with a reasonable price
- TEIN Bonnet damper - The compact and lightweight Bonnet Damper
- TEIN Coilover spring and helper spring
- TEIN Comfort Sport - Performance and Comfort without Compromise
- TEIN EDFC - Electronic Damping Force Controller
- TEIN Goods
- TEIN Group N - Ultimate Group N suspension for rallying
- TEIN Mono Flex - Next Level of Performance Coilovers
- TEIN Other
- TEIN Performance Bar - Reducing twist and flex
- TEIN Pillowball Tension Rods
- TEIN Pillowball Upper Mounts
- TEIN S-Tech Spring - upto 1.5 inch drop for a more aggressive appearance
- TEIN S-Tech spring for European car
- TEIN Super Drift - Essential drift suspension
- TEIN Super Racing - The ultimate damper Inheriting all the DNA of Type N1
- TEIN Super Street for European car
- TEIN Super Street with Upper Mounts
- TEIN Super Street with Upper Mounts for European car
- TEIN Super Street without Upper Mounts
- TEIN Tie rod and Rod End
- TEIN Type Basic - high performance with a reasonable price
- TEIN Type Flex - maximum performance for the streets.
- TEIN Type HG - Suspension for dirt trial racing!
- TEIN Type HT - cultivating technology through Tarmac racing inc Gymkhana
- TEIN Type N1 - Developed for Super N1 Endurance Racing
- TEIN Type N1 European car
- Digg this page? Why not let others know using these social booking websites:
- digg TEIN Euro damper - designed for performance, maintaining ride comfort
- add TEIN Euro damper - designed for performance, maintaining ride comfort to del.icio.us
- add TEIN Euro damper - designed for performance, maintaining ride comfort to blinklist
- add TEIN Euro damper - designed for performance, maintaining ride comfort to spurl
- add TEIN Euro damper - designed for performance, maintaining ride comfort to mister wong
- who’s TEIN Euro damper - designed for performance, maintaining ride comfort’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.