| Make | Model | Year | Chassis Code | Notes | Part Number | Price ex vat | Spring rate Front KG | Spring rate Rear KG | Min height adjust Front | Max height adjust Front | Min height adjust Rear | Max height adjust Rear | EDFC | EDFC notes | Front upper mount | Rear upper mount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||||||||||||||
| HONDA | ACCORD | 03+ | CL7/9 | *1 | GSA42-K1SS3 | £957.62 | 7.0 | 4.0 | -20 | -70 | -10 | -50 | EDK05-12120 | Need to modify Bonnet Insulator | R/U | R/U |
| HONDA | S2000 | 00+ | AP1 | *1 | GSH64-K1SS3 | £957.62 | 4.0 | 6.0 | 29 | -40 | 17 | -50 | EDK05-12120 | R/U | R/U | |
| LEXUS | GS | 91-97 | JZS147 | "300, *1" | GST56-K1SS3 | £957.62 | 7.0 | 5.0 | -35 | -67 | -40 | -64 | EDK05-12120 | R/U | R/U | |
| LEXUS | GS | 98-05 | JZS161/UZS160 | "300/430, exc AWD, *1" | GST76-K1SS3 | £957.62 | 9.0 | 8.0 | -7 | -47 | 12 | -37 | EDK05-12120 | Need to modify back interior | R/U | R/U |
| LEXUS | GS | 06+ | GRS191/UZS190 | "350/430, exc AWD, *1" | GSL82-K1SS3 | £957.62 | 7.0 | 7.0 | -60 | -62 | EDK05-12120 | Need to use Rr OEM Topmount | R/U | OEM | ||
| LEXUS | IS | 00-05 | SXE10 | "200, exc Wagon, *1" | GSY20-K1SS3 | £957.62 | 8.0 | 6.0 | 10 | -45 | 13 | -40 | EDK05-12120 | Need to modify back interior | R/U | R/U |
| LEXUS | IS | 06+ | GSE20 | "250/220d, *1" | GSL90-K1SS3 | £957.62 | 7.0 | 7.0 | 20 | -50 | -12 | -50 | EDK05-12120 | Need to use Rr OEM Topmount | R/U | OEM |
| LEXUS | LS | 04-00 | UCF20 | "400, *1" | GSY18-K1SS3 | £957.62 | 6.0 | 4.0 | -25 | -62 | -25 | -58 | EDK05-12120 | R/U | R/U | |
| LEXUS | LS | 01-06 | UCF30 | "430, *1" | GSY66-K1SS3 | £957.62 | 6.0 | 4.0 | -11 | -49 | -20 | -41 | EDK05-12120 | R/U | R/U | |
| LEXUS | SC | 02+ | UZZ40 | "430, *1" | GSY88-K1SS3 | £1122.12 | 7.0 | 6.0 | -10 | -45 | 10 | -35 | EDK05-12120 | R/U | R/U | |
| NISSAN | 350Z | 02+ | Z33 | "exc Cabrio, *1" | GSP24-K1AS3 | £1145.62 | 7.0 | 7.0 | -47 | -44 | EDK05-12120 | Need to modify Rr OEM strut bar | R/U | R/U | ||
| NISSAN | SKYLINE GT-R | 89-94 | BNR32 | *1 | GSN14-K1SS3 | £957.62 | 5.0 | 4.0 | -11 | -60 | -21 | -60 | EDK05-12120 | R/U | R/U | |
| NISSAN | SKYLINE GT-R | 95-98 | BCNR33 | *1 | GSN68-K1SS3 | £957.62 | 4.0 | 4.0 | -32 | -55 | -19 | -40 | EDK05-12120 | Need to move fuel pump controller | R/U | R/U |
| NISSAN | SKYLINE GT-R | 99-02 | BNR34 | *1 | GSN48-K1SS3 | £957.62 | 4.0 | 4.0 | -28 | -60 | -8 | -40 | EDK05-12120 | R/U | R/U | |
| TOYOTA | SUPRA? | 93-01 | JZA80 | "Turbo, *1" | GST60-K1SS3 | £957.62 | 10.0 | 6.0 | -51 | -48 | EDK05-12120 | R/U | R/U | |||
Tein product line-up
- TEIN Basic for European car - high performance with a reasonable price
- TEIN Bonnet damper - The compact and lightweight Bonnet Damper
- TEIN Coilover spring and helper spring
- TEIN EDFC - Electronic Damping Force Controller
- TEIN Euro damper - designed for performance, maintaining ride comfort
- TEIN Goods
- TEIN Group N - Ultimate Group N suspension for rallying
- TEIN Mono Flex - Next Level of Performance Coilovers
- TEIN Other
- TEIN Performance Bar - Reducing twist and flex
- TEIN Pillowball Tension Rods
- TEIN Pillowball Upper Mounts
- TEIN S-Tech Spring - upto 1.5 inch drop for a more aggressive appearance
- TEIN S-Tech spring for European car
- TEIN Super Drift - Essential drift suspension
- TEIN Super Racing - The ultimate damper Inheriting all the DNA of Type N1
- TEIN Super Street for European car
- TEIN Super Street with Upper Mounts
- TEIN Super Street with Upper Mounts for European car
- TEIN Super Street without Upper Mounts
- TEIN Tie rod and Rod End
- TEIN Type Basic - high performance with a reasonable price
- TEIN Type Flex - maximum performance for the streets.
- TEIN Type HG - Suspension for dirt trial racing!
- TEIN Type HT - cultivating technology through Tarmac racing inc Gymkhana
- TEIN Type N1 - Developed for Super N1 Endurance Racing
- TEIN Type N1 European car
Tein Comfort Sport Damper was designed to give comfort to sophisticated drivers.
The Comfort Sport Damper has been specifically designed for drivers seeking to improve performance, without sacrificing ride quality. Vehicle sway is reduced to increase stability during cornering and increase handling. This coilover kit features a special fluorocarbon coating to protect against corrosion. The mono tube internal design with new MSV technology allows for smooth and quiet operation. Ride height and damping force adjustable (16-levels), as well as EDFC compatible. Developed with larger wheels and tires in mind, the spring rates and damping force provides the perfect balance of performance and comfort.
Additional Features:
- Steel Construction
- Mono Tube internal construction
- 16 way adjustable dampers, compression and rebound combined
- M.S.V. Technology for improved comfort
- Ride Height adjustable via spring seat
- Hardened Rubber upper mounts with silencer ring for increased steering feel
- Inverted design for strut type front and rear
- Teflon coated shock body
- EDFC Compatible
- 1-year Manufacturers Defect Warranty
Contents of Damper Kit:
Adjustable shock absorber x4, Main spring x4, Lower spring seat x4, Seat lock x4, Thrust washer x4, Bump rubber x4,Dust cover x4, Rubber upper mount x4, Height Gauge, Instruction manual, Damping force adjust tool, Hook Spanner x2
- Digg this page? Why not let others know using these social booking websites:
- digg TEIN Comfort Sport - Performance and Comfort without Compromise
- add TEIN Comfort Sport - Performance and Comfort without Compromise to del.icio.us
- add TEIN Comfort Sport - Performance and Comfort without Compromise to blinklist
- add TEIN Comfort Sport - Performance and Comfort without Compromise to spurl
- add TEIN Comfort Sport - Performance and Comfort without Compromise to mister wong
- who’s TEIN Comfort Sport - Performance and Comfort without Compromise’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.

