| Size | Colour | Offset range | Information | Price ex vat | Price inc vat | Notes |
|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||||
| 7.0x13 | Gloss Black | 15mm - 35mm | CENTRE LOCK OPTION AVAILABLE | £100.00 | £117.50 | From 4.5kg |
| 7.0x15 | Silver | 25mm - 30mm | CENTRE LOCK OPTION AVAILABLE | £110.00 | £129.25 | "From 6kg, MX5/BMW E30" |
| 9.0x17 | Silver | ET18 | CENTRE LOCK OPTION AVAILABLE | £165.00 | £193.88 | "From 9.01kg, BMW" |
| 9.0x17 | Silver | 40mm - 45mm | CENTRE LOCK OPTION AVAILABLE | £165.00 | £193.88 | From 9.01kg |
| 8.5x18 | Silver | 15mm - 52mm | CENTRE LOCK OPTION AVAILABLE | £175.00 | £205.62 | From 9.7kg |
| 10.0x18 | Silver | 15mm - 65mm | CENTRE LOCK OPTION AVAILABLE | £200.00 | £235.00 | From 10.8kg |
| 11.0x18 | Silver | 15mm - 65mm | CENTRE LOCK OPTION AVAILABLE | £225.00 | £264.38 | From 11.4kg |
Team Dynamics Wheels product line-up
- Team Dynamics Arnage
- Team Dynamics City
- Team Dynamics Drifz
- Team Dynamics Equinox
- Team Dynamics Jade R
- Team Dynamics Jet
- Team Dynamics Le Mans
- Team Dynamics Mesh III
- Team Dynamics Mode
- Team Dynamics Monza RSR
- Team Dynamics Monza-R
- Team Dynamics Monza-RS
- Team Dynamics Pro Race 1.2
- Team Dynamics Pro Race 3
- Team Dynamics Pro Race S 1.2
- Team Dynamics Rimfire Wheels
- Team Dynamics Savage
- Team Dynamics SMARTie
- Team Dynamics Sword
- Digg this page? Why not let others know using these social booking websites:
- digg Team Dynamics Pro Race 1.3
- add Team Dynamics Pro Race 1.3 to del.icio.us
- add Team Dynamics Pro Race 1.3 to blinklist
- add Team Dynamics Pro Race 1.3 to spurl
- add Team Dynamics Pro Race 1.3 to mister wong
- who’s Team Dynamics Pro Race 1.3’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.