Lexan Polycarbonate Windows
Lexan Polycarbonate Windows - Full list
Lexan Polycarbonate Windows product line-up
| Make | Model | Description | Clear Lexan inc vat | Bronze Tint inc vat | Grey Tint inc vat | Green Tint inc vat | Clear Hardcoated inc vat |
|---|---|---|---|---|---|---|---|
| AC | ACECA | REAR SCREEN | £141.00 | £150.87 | £162.15 | £169.20 | £274.95 |
| ALFA ROMEO | SUD | 5PC FLAT KIT | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| ALFA ROMEO | SUD SPRINT | 5PC FLAT KIT | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| ALFA ROMEO | GTV COUPE | 5 PC FULLY THERMOFORMED KIT | £399.50 | £427.47 | £459.43 | £479.40 | £779.03 |
| ALFA ROMEO | GIULIA GTV | 7PC KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| ALFA ROMEO | ALFETTA GTV | 5PC FLAT KIT | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| ALFA ROMEO | 33 | 7 PC FLAT KIT | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| ALFA ROMEO | 75 | 7 PC FLAT KIT | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| ALFA ROMEO | 156 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £352.50 | £377.18 | £405.38 | £423.00 | £687.38 |
| ALFA ROMEO | 155 | 7PC KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| ALFA ROMEO | 147 GTA | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £352.50 | £377.18 | £405.38 | £423.00 | £687.38 |
| AUDI | TT | 5 PC FULLY THERMOFORMED KIT | £411.25 | £440.04 | £472.94 | £493.50 | £801.94 |
| AUDI | SPORT QUATTRO S1 | SPECIAL ORDER ONLY - PLEASE ENQUIRE | |||||
| AUDI | QUATTRO | 5 PC FLAT KIT | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| AUSTIN | 1300 GT | FULL KIT WITH FORMED REAR | £282.00 | £301.74 | £324.30 | £338.40 | £549.90 |
| AUSTIN | A40 | FULL KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| BMW | Z4 | 5 PC FULLY THERMOFORMED KIT | £446.50 | £477.76 | £513.48 | £535.80 | £870.68 |
| BMW | X5 | THERMOFORMED FRONT & REAR DOOR WINDOWS | |||||
| BMW | Z3 | 5 OR 7 PIECE KIT | £446.50 | £477.76 | £513.48 | £535.80 | £870.68 |
| BMW | 120 | 7PC KIT WITH THERMOFORMED REAR SCREEN | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
| BMW | E90 SALOON | 7PC KIT WITH THERMOFORMED REAR SCREEN | £376.00 | £402.32 | £432.40 | £451.20 | £733.20 |
| BMW | E92 COUPE | 5 PC FULLY THERMOFORMED KIT | £470.00 | £502.90 | £540.50 | £564.00 | £916.50 |
| BMW | E46 SALOON | 7PC KIT WITH THERMOFORMED REAR SCREEN | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
| BMW | E46 COUPE | 5 PC FULLY THERMOFORMED KIT | £411.25 | £440.04 | £472.94 | £493.50 | £801.94 |
| BMW | E36 SALOON | 7PC KIT WITH THERMOFORMED REAR SCREEN | £282.00 | £301.74 | £324.30 | £338.40 | £549.90 |
| BMW | E36 COUPE | 5 PC KIT WITH THERMOFORMED REAR SCREEN & DOOR WINDOWS | £352.50 | £377.18 | £405.38 | £423.00 | £687.38 |
| BMW | E36 COMPACT | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £282.00 | £301.74 | £324.30 | £338.40 | £549.90 |
| BMW | E30 M3 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| BMW | E30 | 5PC FLAT KIT | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| BMW | E21 | 5 PC FLAT KIT | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| BMW | E28 | 5 PC FLAT KIT | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| BMW | 2002 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £270.25 | £289.17 | £310.79 | £324.30 | £526.99 |
| CITROEN | XSARA | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| CITROEN | C4 COUPE | 6 PC FULLY MOULDED KIT | |||||
| CITROEN | C2 | 5 PC KIT WITH THERMOFORMED REAR SCREEN & REAR 1/4's | £376.00 | £402.32 | £432.40 | £451.20 | £733.20 |
| CITROEN | SAXO | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £235.00 | £251.45 | £270.25 | £282.00 | £458.25 |
| CITROEN | AX | 7 0R 5 PC KIT WITH THERMOFORMED REAR SCREEN | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| DARRIAN | T9 | HEADLAMP COVERS (PAIR) | £76.38 | ||||
| DARRIAN | T9 | 3 PC FLAT KIT | £176.25 | £188.59 | £202.69 | £211.50 | £343.69 |
| DATSUN | 240 Z | 5 PC FULLY THERMOFORMED KIT | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
| FERRARI | 430 | THERMOFORMED DOR WINDOW - PLAIN (RH) | £117.50 | £125.73 | £135.13 | £141.00 | £229.13 |
| FERRARI | 430 | THERMOFORMED DOOR WINDOW + SLIDER (LH) | £235.00 | £251.45 | £270.25 | £282.00 | £458.25 |
| FERRARI | MONDIAL QV | KIT | |||||
| FERRARI | 512 LM | WINDSCREEN | |||||
| FERRARI | 360 CHALLENGE | THERMOFORMED DOR WINDOW - PLAIN (RH) | £117.50 | £125.73 | £135.13 | £141.00 | £229.13 |
| FERRARI | 360 CHALLENGE | THERMOFORMED DOOR WINDOW + SLIDER (LH) | £235.00 | £251.45 | £270.25 | £282.00 | £458.25 |
| FERRARI | 308 GTB | KIT | |||||
| FIAT | TIP0 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| FIAT | PUNTO MK1 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| FIAT | 131 | 7 PC FLAT KIT | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| FORD | FALCON | ||||||
| FORD | SIERRA XR4X4 | 7 PC KIT WITH THERMOFORMED REAR SCREEN & 1/4 WINDOWS | £352.50 | £377.18 | £405.38 | £423.00 | £687.38 |
| FORD | SIERRA XR4i | 7 PC KIT WITH THERMOFORMED REAR SCREEN & 1/4 WINDOWS | £352.50 | £377.18 | £405.38 | £423.00 | £687.38 |
| FORD | SIERRA SAPPHIRE + COSWORTH | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| FORD | SIERRA MK2 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| FORD | SIERRA MK1 + COSWORTH | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| FORD | RS200 | REAR SCREEN AND DOOR WINDOWS AVAILABLE | |||||
| FORD | MONDEO MK1 SALOON | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
| FORD | PUMA | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
| FORD | KA | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £282.00 | £301.74 | £324.30 | £338.40 | £549.90 |
| FORD | FOCUS MK2 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| FORD | FOCUS MK1 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| FORD | FIESTA MK6 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| FORD | FIESTA MK4/5 | 5 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| FORD | FIESTA MK3 | 5 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| FORD | FIESTA MK1/2 | 7 or 5 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| FORD | ESCORT MK6 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| FORD | ESCORT MK5 + COSWORTH | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| FORD | ESCORT MK3/4 | 5 PC FLAT KIT | £199.75 | £213.73 | £229.71 | £239.70 | £389.51 |
| FORD | ESCORT MK2 | 7 or 5 PC FLAT KIT | £199.75 | £213.73 | £229.71 | £239.70 | £389.51 |
| FORD | ESCORT MK1 | 5 or 7 PC KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| FORD | CORTINA MK2+ LOTUS | 7 or 5 PC FLAT KIT | £199.75 | £213.73 | £229.71 | £239.70 | £389.51 |
| FORD | CORTINA MK1 + LOTUS | 7 or 5 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| FORD | CAPRI MK2/3 | 5 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| FORD | CAPRI MK1 | 5 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| FORD | 105E (ANGLEBOX) | 7 or 5 PC FLAT KIT | £176.25 | £188.59 | £202.69 | £211.50 | £343.69 |
| FORD | 100E | 7 or 5 PC FLAT KIT | £176.25 | £188.59 | £202.69 | £211.50 | £343.69 |
| GINETTA | G4 | THERMOFORMED REAR SCREEN /FLAT DOORS | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| HILLMAN | AVENGER (2 door) | 5 PC FLAT KIT | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| HILLMAN | STILETTO | 5 OR 7 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| HILLMAN | IMP | 5 OR 7 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| HONDA | ACCORD | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £376.00 | £402.32 | £432.40 | £451.20 | £733.20 |
| HONDA | INTEGRA DC5 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £399.50 | £427.47 | £459.43 | £479.40 | £779.03 |
| HONDA | INTEGRA DC2 | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £399.50 | £427.47 | £459.43 | £479.40 | £779.03 |
| HONDA | CRX MK2 | 6 PC KIT WITH THERMOFORMED REAR SCREEN & 1/4 WINDOWS | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| HONDA | CIVIC NEW | ||||||
| HONDA | CIVIC EP | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £352.50 | £377.18 | £405.38 | £423.00 | £687.38 |
| HONDA | CIVIC EK | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
| HONDA | CIVIC EG | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
| HONDA | CIVIC EF | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
| HYUNDAI | COUPE MK1 | 5 PC FULLY MOULDED KIT | £411.25 | £440.04 | £472.94 | £493.50 | £801.94 |
| HYUNDAI | ACCENT WRC | 5 PC KIT WITH THERMOFORMED REAR SCREEN | £282.00 | £301.74 | £324.30 | £338.40 | £549.90 |
| JAGUAR | MK2 SALOON | 7 PC KIT WITH THERMOFORMED REAR SCREEN | £235.00 | £251.45 | £270.25 | £282.00 | £458.25 |
| JAGUAR | XJS | 7 PC FLAT KIT | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| JAGUAR | E TYPE S1 FHC | HEADLAMP COVERS (PAIR) | £117.50 | ||||
| JAGUAR | E TYPE S1 FHC | 5PC KIT WITH THERMOFORMED REAR | £282.00 | £301.74 | £324.30 | £338.40 | £549.90 |
| LANCIA | STRATOS | THERMOFORMED FRONT DOORS (PAIR) | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| LANCIA | FULVIA | 7 PC KIT WITH THERMOFORMED DOOR WINDOWS | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
| LANCIA | DELTA | 7 PC FLAT KIT | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| LEYLAND | METRO 6R4 | ALL PRODUCTS AVAILABLE | |||||
| LEYLAND | METRO | 5 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| LOTUS | 340R | HEADLAMP COVERS (PAIR) | |||||
| LOTUS | ELISE/EXIGE | FRONT WINDSCREEN | |||||
| LOTUS | ELISE/EXIGE | THERMOFORMED FRONT DOORS (PAIR) | £141.00 | £150.87 | £162.15 | £169.20 | £274.95 |
| MAZDA | MX5 | THERMOFORMED FRONT DOORS | £117.50 | £125.73 | £135.13 | £141.00 | £229.13 |
| MAZDA | RX8 | THERMOFORMED FRONT DOORS | £152.75 | £163.44 | £175.66 | £183.30 | £297.86 |
| MAZDA | RX8 | THERMOFORMED REAR SCREEN | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| MAZDA | RX7 FD | THERMOFORMED FRONT DOORS (PAIR) | £152.75 | £163.44 | £175.66 | £183.30 | £297.86 |
| MAZDA | RX7 FD | THERMOFORMED REAR SCREEN | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| MAZDA | 323 4X4 | 5PC KIT WITH THERMOFORMED REAR | £282.00 | £301.74 | £324.30 | £338.40 | £549.90 |
| MG | MGBGT | 7 PC FLAT KIT | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| MG | MGB ROADSTER | PAIR THERMOFORMED DOORS | £117.50 | £125.73 | £135.13 | £141.00 | £229.13 |
| MG | MIDGET | PAIR FLAT DOORS | £82.25 | £88.01 | £94.59 | £98.70 | £160.39 |
| MG ROVER | SV | THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| MG ROVER | ZTT | 9 PC KIT WITH THERMOFORMED REAR SCREEN | |||||
| MG ROVER | ZT | 7 PIECE KIT WITH THERMOFORMED REAR SCREEN | £282.00 | £301.74 | £324.30 | £338.40 | £549.90 |
| MG ROVER | ZR | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| MINI | STREET FIGHTER DOORS | PAIR FLAT DOORS | £76.38 | £81.72 | £87.83 | £91.65 | £148.93 |
| MINI | ALL FRONT SCREEN | FLAT HARD COATED FRONT SCREEN | £88.13 | £94.29 | £101.34 | £105.75 | £171.84 |
| MINI | MIGLIA / MINI 7 KIT | 5 PIECE KIT | |||||
| MINI | MK3 ON (WINDUPDOORS) | 5 PIECE KIT | £152.75 | £163.44 | £175.66 | £183.30 | £297.86 |
| MINI | MK1 | 7 PIECE KIT | £164.50 | £176.02 | £189.18 | £197.40 | £320.78 |
| MINI | MK2 | 7 PIECE KIT | £164.50 | £176.02 | £189.18 | £197.40 | £320.78 |
| MITSUBISHI | LANCER EVO 9 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| MITSUBISHI | LANCER EVO 8 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| MITSUBISHI | LANCER EVO 7 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| MITSUBISHI | LANCER EVO 6 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| MITSUBISHI | LANCER EVO 5 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| MITSUBISHI | LANCER EVO 4 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| MITSUBISHI | LANCER EVO 3 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| MITSUBISHI | LANCER EVO 2 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| MITSUBISHI | LANCER EVO 1 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| MITSUBISHI | GTO | 7 PC FULLY THERMOFORMED KIT | £446.50 | £477.76 | £513.48 | £535.80 | £870.68 |
| MITSUBISHI | FTO | 5 PC KIT FULLY THERMOFORMED | £376.00 | £402.32 | £432.40 | £451.20 | £733.20 |
| MITSUBISHI | STARION | 5 PC KIT FULLY THERMOFORMED | £411.25 | £440.04 | £472.94 | £493.50 | £801.94 |
| MITSUBISHI | LANCER TURBO | 7 PC FLAT KIT | £211.50 | £226.31 | £243.23 | £253.80 | £412.43 |
| MOSLER | MT900 | HEADLAMP COVERS | |||||
| MOSLER | MT900 | DOOR WINDOWS | |||||
| NISSAN | R90 | THERMOFORMED FRONT WINDSCREEN | £1034.00 | ||||
| NISSAN | R88 C | THERMOFORMED FRONT WINDSCREEN | £1034.00 | ||||
| NISSAN | PATROL LWB | ||||||
| NISSAN | SKYLINE R34 | 5 PIECE FULLY THERMOFORMED KIT | £411.25 | £440.04 | £472.94 | £493.50 | £801.94 |
| NISSAN | SKYLINE R33 | 5 PIECE FULLY THERMOFORMED KIT | £434.75 | £465.18 | £499.96 | £521.70 | £847.76 |
| NISSAN | SKYLINE R32 | 5 PIECE FULLY THERMOFORMED KIT | £434.75 | £465.18 | £499.96 | £521.70 | £847.76 |
| NISSAN | PULSAR GTiR | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| NISSAN | MICRA K12 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| NISSAN | MICRA K11 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| NISSAN | 240RS | 7 PIECE KIT WITH THERMOFORMED REAR SCREEN | £411.25 | £440.04 | £472.94 | £493.50 | £801.94 |
| NISSAN | 350Z | 5 PIECE FULLY THERMOFORMED KIT | £470.00 | £502.90 | £540.50 | £564.00 | £916.50 |
| NISSAN | S15 | 5 PIECE FULLY THERMOFORMED KIT | £411.25 | £440.04 | £472.94 | £493.50 | £801.94 |
| NISSAN | S14 | 5 PIECE FULLY THERMOFORMED KIT | £411.25 | £440.04 | £472.94 | £493.50 | £801.94 |
| NISSAN | 200SX S13 | 5 PIECE FULLY THERMOFORMED KIT | £434.75 | £465.18 | £499.96 | £521.70 | £847.76 |
| OPEL | GT | 5 PIECE FULLY THERMOFORMED KIT | £411.25 | £440.04 | £472.94 | £493.50 | £801.94 |
| OPEL | KADETTE C | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| OPEL | MANTA B HATCH | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN & DOOR WINDOWS | £352.50 | £377.18 | £405.38 | £423.00 | £687.38 |
| OPEL | MANTA B COUPE | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN & DOOR WINDOWS | £352.50 | £377.18 | £405.38 | £423.00 | £687.38 |
| OPEL | ASCONA B | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| PEUGEOT | 405 | 5 PIECE FLAT KIT | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| PEUGEOT | 309 S1 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £399.50 | £427.47 | £459.43 | £479.40 | £779.03 |
| PEUGEOT | 309 S1 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £399.50 | £427.47 | £459.43 | £479.40 | £779.03 |
| PEUGEOT | 307 COUPE | 5 PC FULLY THERMOFORMED KIT | £658.00 | £704.06 | £756.70 | £789.60 | £1283.10 |
| PEUGEOT | 306 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| PEUGEOT | 207 | 5 PIECE KIT - THERMOFORMED REAR SCREEN & 1/4S | £399.50 | £427.47 | £459.43 | £479.40 | £779.03 |
| PEUGEOT | 206 | 5 PIECE KIT - THERMOFORMED REAR SCREEN & 1/4S | £399.50 | £427.47 | £459.43 | £479.40 | £779.03 |
| PEUGEOT | 205 | 5 PIECE FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| PEUGEOT | 106 S2 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £235.00 | £251.45 | £270.25 | £282.00 | £458.25 |
| PEUGEOT | 106 S1 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £235.00 | £251.45 | £270.25 | £282.00 | £458.25 |
| PORSCHE | 935 | HEADLAMP COVERS (PAIR) | £117.50 | £125.73 | £135.13 | £141.00 | £229.13 |
| PORSCHE | LOUVERED 1/4 WINDOW (OPEN LOUVERES WITH DRIP TRAY) PAIR | £376.00 | £402.32 | £432.40 | £451.20 | £733.20 | |
| PORSCHE | 911 R | LOUVERED 1/4 WINDOW (CLOSED) PAIR | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| PORSCHE | 928 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £599.25 | £641.20 | £689.14 | £719.10 | £1168.54 |
| PORSCHE | "924,944,968" | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £705.00 | £754.35 | £810.75 | £846.00 | £1374.75 |
| PORSCHE | 914 | 5 PC KIT WITH THERMOFORMED DOOR WINDOWS | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| PORSCHE | 911 / 997 (04 on) | 5 PIECE FULLY THERMOFORMED KIT | £716.75 | £766.92 | £824.26 | £860.10 | £1397.66 |
| PORSCHE | 911 / 996 (98-04) | 5 PIECE FULLY THERMOFORMED KIT | £716.75 | £766.92 | £824.26 | £860.10 | £1397.66 |
| PORSCHE | 911 / 993 (93 - 98) | 7 PIECE KIT WITH THERMOFORMED REAR SCREEN | £381.88 | £408.61 | £439.16 | £458.25 | £744.66 |
| PORSCHE | 911 / 964 (89-93) | 7 PIECE KIT WITH THERMOFORMED REAR SCREEN | £381.88 | £408.61 | £439.16 | £458.25 | £744.66 |
| PORSCHE | 911 (up to 89) | 7 PIECE KIT WITH THERMOFORMED REAR SCREEN | £381.88 | £408.61 | £439.16 | £458.25 | £744.66 |
| PORSCHE | 356 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £381.88 | £408.61 | £439.16 | £458.25 | £744.66 |
| RENAULT | MEGANE COUPE | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| RENAULT | CLIO MK3 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
| RENAULT | CLIO MK 2 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| RENAULT | CLIO MK1 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £235.00 | £251.45 | £270.25 | £282.00 | £458.25 |
| RENAULT | 5 MK2 (INC PH1 &PH2) | 5 PIECE FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| RENAULT | 5 MK1 (Inc TURBO 2) | 5 PIECE FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| ROVER | TOMCAT | 5 PC FULLY THERMOFORMED KIT | £399.50 | £427.47 | £459.43 | £479.40 | £779.03 |
| ROVER | 216 GTI | 7 PC KIT WITH THERMOFORMED REAR SCREEN AND REAR 1/4 WINDOWS | £376.00 | £402.32 | £432.40 | £451.20 | £733.20 |
| ROVER | METRO GTI | 5 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| ROVER | 200 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| SAAB | SONNETT | DOORS (PAIR) | £94.00 | £100.58 | £108.10 | £112.80 | £183.30 |
| SAAB | 900 | 5 PC FLAT KIT | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| SEAT | LEON MK2 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £270.25 | £289.17 | £310.79 | £324.30 | £526.99 |
| SEAT | LEON MK1 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £270.25 | £289.17 | £310.79 | £324.30 | £526.99 |
| SEAT | IBIZA MK3 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| SEAT | IBIZA MK2 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| SEAT | IBIZA MK1 | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| SEAT | AROSA | 5 PIECE KIT WITH THERMOFORMED REAR SCREEN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| SKODA | OCTAVIA WRC | 7 PC KIT WITH THERMOFORMED REAR SCREN | £293.75 | £314.31 | £337.81 | £352.50 | £572.81 |
| SKODA | FELICIA | 7 PC FLAT KIT | £199.75 | £213.73 | £229.71 | £239.70 | £389.51 |
| SKODA | FAVORIT | 5 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| SKODA | FABIA | 7 PC KIT WITH THERMOFORMED REAR SCREN | £258.50 | £276.60 | £297.28 | £310.20 | £504.08 |
| SKODA | ESTELLE | 5 PC FLAT KIT | £188.00 | £201.16 | £216.20 | £225.60 | £366.60 |
| SUBARU | IMPREZA 1ST GEN | 5 PIECE FULLY THERMOFORMED KIT | £528.75 | £565.76 | £608.06 | £634.50 | £1031.06 |
| SUBARU | IMPREZA WAGON 1ST GEN | 5 PIECE FULLY THERMOFORMED KIT | £575.75 | £616.05 | £662.11 | £690.90 | £1122.71 |
| SUBARU | IMPREZA P1 | 5 PIECE FULLY THERMOFORMED KIT | £528.75 | £565.76 | £608.06 | £634.50 | £1031.06 |
| SUBARU | IMPREZA 2ND GEN | 5 PIECE FULLY THERMOFORMED KIT | £528.75 | £565.76 | £608.06 | £634.50 | £1031.06 |
| SUZUKI | SWIFT MK1 | 5 PC KIT WITH THERMOFORMED REAR SCREEN AND REAR 1/4 WINDOWS | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
| SUZUKI | SWIFT MK2 | 5 PC KIT WITH THERMOFORMED REAR SCREEN AND REAR 1/4 WINDOWS | £329.00 | £352.03 | £378.35 | £394.80 | £641.55 |
