Kumho Motorsport Tyres
Kumho Ecsta V70A - Road Legal Tarmac
The New DOT approved Ecsta V70A race tire is lighter than the Victoracer. Because of the directional tread design and symmetric internal construction racers can remount the Ecsta V70A "inside-out" to extend the life of the tires, while providing racers with excellent performance and increased value.
Kumho Motorsport Tyres product line-up
| Size | Compound | Code | Price ex vat | Price inc vat |
|---|---|---|---|---|
| 285/30WR18 | K90 (K9A) | 6543 | £194.25 | £228.24 |
| K60 (K6A) | 6122 (7923) | £169.05 | £198.63 | |
| K60 (K6A) | 7919 | £145.95 | £171.49 | |
| 265/35WR18 | K90 (K9A) | 6542 | £169.05 | £198.63 |
| 245/35WR18 | K90 (K9A) | 7918 | £145.95 | £171.49 |
| K60 (K6A) | 6121 (7907) | £136.50 | £160.39 | |
| 225/40WR18 | K90 (K9A) | 6541 | £136.50 | £160.39 |
| K60 (K6A) | 6125 (7933) | £173.25 | £203.57 | |
| K60 (K6A) | 6937 (7930) | £166.95 | £196.17 | |
| 335/35WR17 | K90 (K9A) | 6540 | £173.25 | £203.57 |
| K60 (K6A) | 6120 (7925) | £141.75 | £166.56 | |
| 315/35WR17 | K90 (K9A) | £166.95 | £196.17 | |
| 275/40WR17 | K90 (K9A) | 6539 | £141.75 | £166.56 |
| K60 (K6A) | 6930 (7921) | £134.40 | £157.92 | |
| 245/40WR17 | K90 (K9A) | 7920 | £134.40 | £157.92 |
| K20 (K6H) | 7455 (7914) | £129.15 | £151.75 | |
| K60 (K6A) | 6119 (7915) | £129.15 | £151.75 | |
| 235/40WR17 | K90 (K9A) | 6538 | £129.15 | £151.75 |
| K60 (K6A) | 6117 (7909) | £127.05 | £149.28 | |
| K60 (K6A) | 8265 | £118.00 | £138.65 | |
| 225/45WR17 | K90 (K9A) | 6537 | £127.05 | £149.28 |
| 215/45WR17 | K90 (K9A) | 8266 | £118.00 | £138.65 |
| K20 (K6H) | 7453 (7899) | £113.40 | £133.25 | |
| K60 (K6A) | 6118 (7900) | £113.40 | £133.25 | |
| K60 (K6A) | 6935 (7924) | £127.05 | £149.28 | |
| 205/40WR17 | K90 (K9A) | 6532 | £113.40 | £133.25 |
| 265/45WR16 | K90 (K9A) | 7753 | £127.05 | £149.28 |
| K60 (K6A) | 6931 (7922) | £120.75 | £141.88 | |
| 245/45WR16 | K90 (K9A) | 7752 | £120.75 | £141.88 |
| K60 (K6A) | 8268 | £115.50 | £135.71 | |
| 225/45WR16 | K90 (K9A) | 8269 | £115.50 | £135.71 |
| K60 (K6A) | 6107 (7913) | £115.50 | £135.71 | |
| K20 (K6H) | £115.50 | £135.71 | ||
| 225/50WR16 | K90 (K9A) | 6531 | £115.50 | £135.71 |
| K20 (K6H) | 6716 (7901) | £102.90 | £120.91 | |
| K60 (K6A) | 6116 (7902) | £102.90 | £120.91 | |
| K20 (K6H) | £90.00 | £105.75 | ||
| 205/45VR16 | K90 (K9A) | 6535 | £102.90 | £120.91 |
| 185/70R15 | K90 (K9A) | £90.00 | £105.75 | |
| K60 (K6A) | £90.00 | £105.75 | ||
| K20 (K6H) | 6607 (7911) | £113.40 | £133.25 | |
| K60 (K6A) | 5457 (7912) | £113.40 | £133.25 | |
| K60 (K6A) | 6126 (7908) | £106.05 | £124.61 | |
| 225/50ZR15 | K90 (K9A) | 6367 | £113.40 | £133.25 |
| 225/45WR15 | K90 (K9A) | 6544 | £106.05 | £124.61 |
| K20 (K6H) | 6605 (7903) | £96.60 | £113.51 | |
| K60 (K6A) | 5471 (7904) | £96.60 | £113.51 | |
| 205/50ZR15 | K90 (K9A) | 5941 | £96.60 | £113.51 |
| K20 (K6H) | 9040 | £94.00 | £110.45 | |
| K60 (K6A) | 8954 | £94.00 | £110.45 | |
| 195/50R15 | K90 (K9A) | 8742 | £94.00 | £110.45 |
| K20 (K6H) | £94.00 | £110.45 | ||
| K60 (K6A) | £94.00 | £110.45 | ||
| 195/55WR15 | K90 (K9A) | 7478 | £94.00 | £110.45 |
| K20 (K6H) | 6786 (7895) | £92.40 | £108.57 | |
| K60 (K6A) | 6632 (7896) | £92.40 | £108.57 | |
| 185/55VR15 | K90 (K9A) | 6631 | £92.40 | £108.57 |
| K60 (K6A) | 6124 (7910) | £93.45 | £109.80 | |
| 225/50WR14 | K90 (K9A) | 6536 | £93.45 | £109.80 |
| K60 (K6A) | 6106 (7897) | £91.35 | £107.34 | |
| 195/55VR14 | K90 (K9A) | 6534 | £91.35 | £107.34 |
| K20 (K6H) | 6604 (7894) | £88.20 | £103.64 | |
| K60 (K6A) | 6105 (7893) | £88.20 | £103.64 | |
| 185/55VR14 | K90 (K9A) | 6533 | £88.20 | £103.64 |
| K20 (K6H) | 9108 | £75.00 | £88.13 | |
| K60 (K6A) | 8865 | £75.00 | £88.13 | |
| 185/70R13 | K90 (K9A) | 9107 | £75.00 | £88.13 |
| K20 (K6H) | 6608 (7916) | £86.10 | £101.17 | |
| K60 (K6A) | 6104 (7917) | £86.10 | £101.17 | |
| 235/45VR13 | K90 (K9A) | 6370 | £86.10 | £101.17 |
| K20 (K6H) | 6606 (7905) | £76.65 | £90.06 | |
| K60 (K6A) | 6103 (7906) | £76.65 | £90.06 | |
| 215/50VR13 | K90 (K9A) | 6369 | £76.65 | £90.06 |
| K20 (K6H) | 6603 (7891) | £64.05 | £75.26 | |
| K60 (K6A) | 5470 (7892) | £64.05 | £75.26 | |
| 175/60HR13 | K90 (K9A) | 6368 | £64.05 | £75.26 |
| K60 (K6A) | 6127 (7926) | £194.25 | £228.24 | |
| 305/30WR18 | K90 (K9A) | 7928 | £204.75 | £240.58 |
| K60 (K6A) | 6936 (7927) | £204.75 | £240.58 | |
| 335/30WR18 | K90 (K9A) | 7931 | £215.25 | £252.92 |
| K60 (K6A) | 6938 (7932) | £215.25 | £252.92 | |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.