Kumho Motorsport Tyres
Kumho CO3 - Tarmac FIA Approved
Kumho Motorsport Tyres product line-up
| Size | Compound | Code | Price ex vat | Price inc vat |
|---|---|---|---|---|
| 180/530R13 | K60 (K6A) | 7570 (7572) | £78.75 | £92.53 |
| K20 (K6H) | 7571 (7878) | £78.75 | £92.53 | |
| K10 (K6J) | 7572 (7877) | £78.75 | £92.53 | |
| 200/530R13 | K90 (K9A) | 7783 | £80.85 | £95.00 |
| K60 (K6A) | 7573 (7575) | £80.85 | £95.00 | |
| K20 (K6H) | 7574 (7882) | £80.85 | £95.00 | |
| K10 (K6J) | 7575 (7881) | £80.85 | £95.00 | |
| 160/570R14 | K90 (K9A) | 8491 | £89.25 | £104.87 |
| K60 (K6A) | 8490 | £89.25 | £104.87 | |
| K20 (K6H) | 8471 | £89.25 | £104.87 | |
| K10 (K6J) | 8489 | £89.25 | £104.87 | |
| 180/580R15 | K90 (K9A) | 7782 | £102.90 | £120.91 |
| K60 (K6A) | 6923 (7048) | £102.90 | £120.91 | |
| K20 (K6H) | 7047 (7880) | £102.90 | £120.91 | |
| K10 (K6J) | 7048 (7879) | £102.90 | £120.91 | |
| 200/580R15 | K90 (K9A) | 7784 | £107.10 | £125.84 |
| K60 (K6A) | 6924 (7073) | £107.10 | £125.84 | |
| K20 (K6H) | 7074 (7884) | £107.10 | £125.84 | |
| K10 (K6J) | 7073 (7883) | £107.10 | £125.84 | |
| 170/630R16 | K90 (K9A) | £113.40 | £133.25 | |
| K60 (K6A) | 6921 (7052) | £113.40 | £133.25 | |
| K20 (K6H) | 7051 (7874) | £113.40 | £133.25 | |
| K10 (K6J) | 7052 (7873) | £113.40 | £133.25 | |
| 200/615R16 | K90 (K9A) | 7785 | £115.50 | £135.71 |
| K60 (K6A) | 6925 (7076) | £115.50 | £135.71 | |
| K20 (K6H) | 7075 (7886) | £115.50 | £135.71 | |
| K10 (K6J) | 7076 (7885) | £115.50 | £135.71 | |
| 170/630R17 | K90 (K9A) | 7781 | £120.75 | £141.88 |
| K60 (K6A) | 6922 (7054) | £120.75 | £141.88 | |
| K20 (K6H) | 7053 (7876) | £120.75 | £141.88 | |
| K10 (K6J) | 7054 (7875) | £120.75 | £141.88 | |
| 200/615R17 | K90 (K9A) | 8187 | £126.00 | £148.05 |
| K60 (K6A) | 7824 | £126.00 | £148.05 | |
| K20 (K6H) | 8186 | £126.00 | £148.05 | |
| K10 (K6J) | 8185 | £126.00 | £148.05 | |
| 220/640R17 | K90 (K9A) | 7568 | £126.00 | £148.05 |
| K60 (K6A) | 5942 (6609) | £126.00 | £148.05 | |
| K20 (K6H) | 6611 (7888) | £126.00 | £148.05 | |
| K10 (K6J) | 6609 (7887) | £126.00 | £148.05 | |
| 220/645R18 | K90 (K9A) | 7291 | £134.40 | £157.92 |
| K8S | 614G | £134.40 | £157.92 | |
| K60 (K6A) | 6143 (6610) | £134.40 | £157.92 | |
| K20 (K6H) | 6612 (8097) | £134.40 | £157.92 | |
| K10 (K6J) | 6610 (7889) | £134.40 | £157.92 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.