HKS
HKS Products - Toyota MR2 / MRS
HKS product line-up
- Products - Toyota AE86 Levin / Trueno
- Products - Mitsubishi Colt CZT
- Products - Mazda MX 5
- Products - Mazda RX 7
- Products - Mazda RX 8
- Products - Mitsubishi 3000GTO
- Products - Mitsubishi Evo 1-3
- Products - Mitsubishi Evo 4-6
- Products - Mitsubishi Evo 7-9
- Products - Mitsubishi FTO
- Products - Nissan Silvia / 200sx
- Products - Nissan 300zx
- Products - Nissan 350z
- Products - Nissan Skyline GTR
- Products - Nissan Skyline GTS
- Products - Nissan Pulsar GTiR
- Products - Subaru Impreza GC8 (-00)
- Products - Subaru Impreza GD (00>)
- Products - Toyota Celica
- Products - Toyota MR2 / MRS
- Products - Toyota Supra
- Products - Toyota Starlet
- Products - Nissan Skyline 350GT
- Products - Mazda Axela 323 MPS
| Type | Product | Link | Part number | Model | Engine type | Year | Price ex vat | Price inc vat | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Blow Off Technology | Super SQV | 71004-AT009 | SW20 | 3S-GTE | 89/10~99/10 | £215.00 | £252.63 | ||
| Cooling Technology | Intercooler Kit | 1301-ST072 | SW20 | 3S-GTE | 89/10~93/9 | £750.00 | £881.25 | ||
| Cooling Technology | Intercooler Kit | 1301-ST073 | 93/10~99/9 | £750.00 | £881.25 | ||||
| Electronics Technology | Turbo Timer Type 0 | 4101-RA009 | ALL | £65.00 | £76.38 | Silver | |||
| Electronics Technology | Turbo Timer Type 1 | 4101-RA011 | £95.00 | £111.63 | Silver | ||||
| Electronics Technology | Turbo Timer Type 1 MPH | 4101-EX001 | £95.00 | £111.63 | Black | ||||
| Electronics Technology | Turbo Timer Loom | 4103-RT003 | SW20 | 3S-GTE | 89/10~ | £8.50 | £9.99 | TT-3 | |
| Electronics Technology | EVC 6 Boost Controller | 45003-AK005 | ALL | £365.00 | £428.88 | ||||
| Electronics Technology | EVC Easy Writer Software | 45999-AK017 | ALL | £90.00 | £105.75 | EVC 6 ONLY! | |||
| Electronics Technology | Fuel Cut Defencer | 4501-RA002 | SW20 | 3S-G(T)E | 89/10~99/9 | £85.00 | £99.88 | Std type | |
| Electronics Technology | Speed Limit Defencer | 4502-RA002 | SW20 | 3S-G(T)E | 89/10~99/9 | £85.00 | £99.88 | Type I | |
| Engine Management Technology | F-CON iS * | 42011-AK003 | SW20 | 3S-GTE | 93/10~99/9 | £465.00 | £546.38 | ||
| Engine Management Technology | F-CON V pro * | 42012-AK001 | £855.00 | £1004.63 | |||||
| Engine Management Technology | F-CON Loom * | 4202-RT025 | £145.00 | £170.38 | TP5-4 | ||||
| Engine Management Technology | Knock Amp Monitor | 44006-AK001 | £495.00 | £581.63 | |||||
| Engine Technology | 256° Inlet Camshaft | 2202-RT061 | SW20 | 3S-GTE *Early Type | £265.00 | £311.38 | Outer Shim | ||
| Engine Technology | 256° Exhaust Camshaft | 2202-RT062 | 3S-GTE *Early Type | £265.00 | £311.38 | Outer Shim | |||
| Engine Technology | 264° Inlet Camshaft | 2202-RT063 | 3S-GTE *Early Type | £245.00 | £287.88 | Outer Shim | |||
| Engine Technology | 264° Exhaust Camshaft | 2202-RT064 | 3S-GTE *Early Type | £245.00 | £287.88 | Outer Shim | |||
| Engine Technology | 272° Inlet Camshaft | 2202-RT065 | 3S-GTE *Early Type | £245.00 | £287.88 | Outer Shim | |||
| Engine Technology | 272° Exhaust Camshaft | 2202-RT066 | 3S-GTE *Early Type | £245.00 | £287.88 | Outer Shim | |||
| Engine Technology | 256° Inlet Camshaft | 2202-RT087 | 3S-GTE *Late Type | £245.00 | £287.88 | Inner Shim | |||
| Engine Technology | 256° Exhaust Camshaft | 2202-RT088 | 3S-GTE *Late Type | £245.00 | £287.88 | Inner Shim | |||
| Engine Technology | 264° Inlet Camshaft | 2202-RT089 | 3S-GTE *Late Type | £245.00 | £287.88 | Inner Shim | |||
| Engine Technology | 264° Exhaust Camshaft | 2202-RT090 | 3S-GTE *Late Type | £245.00 | £287.88 | Inner Shim | |||
| Engine Technology | 272° Inlet Camshaft | 2202-RT091 | 3S-GTE *Late Type | £245.00 | £287.88 | Inner Shim | |||
| Engine Technology | 272° Exhaust Camshaft | 2202-RT092 | 3S-GTE *Late Type | £245.00 | £287.88 | Inner Shim | |||
| Engine Technology | Adjustable Cam Pulley | 22004-AT003 | 3S-G(T)E | £95.00 | £111.63 | Price each. | |||
| Engine Technology | Valve Spring Kit | 2201-RT014 | 3S-G(T)E | £120.00 | £141.00 | ||||
| Engine Technology | Headgasket t=1.0mm | 2301-RT034 | 3S-GTE | £155.00 | £182.13 | ||||
| Engine Technology | Headgasket t=1.6mm | 2301-RT035 | 3S-GTE | £175.00 | £205.63 | ||||
| Engine Technology | Headgasket t=1.2mm | 2301-RT044 | 3S-G(T)E | £155.00 | £182.13 | ||||
| Engine Technology | Headgasket t=1.6mm | 2301-RT045 | 3S-G(T)E | £165.00 | £193.88 | ||||
| Engine Technology | Headgasket t=0.8mm | 2301-RT046 | 3S-GE | £165.00 | £193.88 | ||||
| Engine Technology | Headgasket t=1.2mm | 2301-RT047 | 3S-GE | ||||||
| Engine Technology | Headgasket t=3.8mm | 2301-RT048 | 3S-GE | ||||||
| Engine Technology | 2200cc Stroker Kit | 2104-RT035 | 3S-GTE | £1995.00 | £2344.13 | Crank/Pistons | |||
| Engine Technology | Forged Piston Kit Ø 87mm | 2103-RT029 | 3S-GTE | £685.00 | £804.88 | ||||
| Exhaust Technology | E1 Tip Muffler | 3302-ST065 | ZZW30 | 1ZZ-FE | 99/10~ | £345.00 | £405.38 | ||
| Exhaust Technology | Silent Hi-Power | 31019-AT008 | 3S-GTE | £525.00 | £616.88 | ||||
| Exhaust Technology | Hi-Power 409 | 31006-AT004 | 3S-GTE | ||||||
| Exhaust Technology | R2 Tip Muffler (Twin Outlet) | 3301-LET-T07 | 3S-GTE | £495.00 | £581.63 | ||||
| Exhaust Technology | R2 Tip Muffler | 3302-ST012 | AW11 | 4A-GE | 84/9~86/7 | £315.00 | £370.13 | ||
| Fuel Technology | Injector 550cc | 1402-RZ001 | SW20 | 3S-GTE | 93/11~99/9 | £115.00 | £135.13 | ||
| Fuel Technology | Injector 680cc | 1402-RZ002 | £115.00 | £135.13 | |||||
| Fuel Technology | Injector 1000cc | 1402-RA002 | £145.00 | £170.38 | |||||
| Fuel Technology | Fuel Rail Upgrade | 1407-RT005 | £225.00 | £264.38 | |||||
| Fuel Technology | Adjustable Fuel Regulator | 1407-RA015 | £115.00 | £135.13 | |||||
| Intake Technology | Super Power Flow | 1504-ST006 | 3S-GE | 89/10~93/9 | £115.00 | £135.13 | Limited stock | ||
| Intake Technology | Racing Suction Kit | 1508-ST002 | SW20 | 3S-GTE | 93/10~99/9 | £295.00 | £346.63 | ||
| Intake Technology | Racing Suction Kit | 70008-AT015 | ZZW30 | 1ZZ-FE | 99/10~ | £245.00 | £287.88 | ||
| Intake Technology | SPF Reloaded | 70019-AT026 | SW20 | 3S-GTE | 93/10~99/9 | ||||
| Intake Technology | SPF Reloaded | 70019-AT007 | SW20 | 3S-GTE | 89/10~93/9 | ||||
| Intake Technology | RSK Reloaded | 70020-AT002 | SW20 | 3S-GTE | 93/10~99/9 | ||||
| Intake Technology | RSK Reloaded | 70020-AT015 | ZZW30 | 1ZZ-FE | 99/10~ | ||||
| Intake Technology | Super Filter | 1506-ST001 | SW20 | 3S-G(T)E | 89/10~99/9 | £26.00 | £30.55 | ||
| Intake Technology | Super Filter | 70017-AT005 | 3S-GE | 97/12~/99/9 | £26.00 | £30.55 | VVT-I | ||
| Intake Technology | Super Filter | 1506-ST007 | AW11 | 4A-G(Z)E | 86/8~89/9 | £26.00 | £30.55 | ||
| Powertrain Technology | GD Clutch Max (2 Plate) | 26004-AT001 | SW20 | 3S-GTE | 89/10~99/9 | ||||
| Powertrain Technology | GD Clutch Pro (2 Plate) | 2604-RT003 | |||||||
| Spark Plug Technology | Iridium Spark Plug | 5408-S30-I | SW20 | 3S-G(T)E | 89/10~99/10 | £14.50 | £17.04 | Price each. Heat Range 6 | |
| Spark Plug Technology | Iridium Spark Plug | 5408-S35-I | £14.50 | £17.04 | Price each. Heat Range 7 | ||||
| Spark Plug Technology | Iridium Spark Plug | 5408-S40-I | £14.50 | £17.04 | Price each. Heat Range 8 | ||||
| Suspension Technology | Pillowball Uppermount F | 1712-RT007 | SW20 | 3S-G(T)E | £160.00 | £188.00 | |||
| Turbo Technology | Set Up Kit | Enquire | SW20 | 3S-GTE |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.