HKS
HKS Products - Subaru Impreza GD (00>)
HKS product line-up
- Products - Toyota AE86 Levin / Trueno
- Products - Mitsubishi Colt CZT
- Products - Mazda MX 5
- Products - Mazda RX 7
- Products - Mazda RX 8
- Products - Mitsubishi 3000GTO
- Products - Mitsubishi Evo 1-3
- Products - Mitsubishi Evo 4-6
- Products - Mitsubishi Evo 7-9
- Products - Mitsubishi FTO
- Products - Nissan Silvia / 200sx
- Products - Nissan 300zx
- Products - Nissan 350z
- Products - Nissan Skyline GTR
- Products - Nissan Skyline GTS
- Products - Nissan Pulsar GTiR
- Products - Subaru Impreza GC8 (-00)
- Products - Subaru Impreza GD (00>)
- Products - Toyota Celica
- Products - Toyota MR2 / MRS
- Products - Toyota Supra
- Products - Toyota Starlet
- Products - Nissan Skyline 350GT
- Products - Mazda Axela 323 MPS
| Type | Product | Link | Part number | Model | Engine type | Year | Price ex vat | Price inc vat | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Accessories | HKS D1 Oil Cap | 24003-AF001 | GDB | EJ20# | 01/2~ | £34.00 | £39.95 | ||
| Accessories | HKS D1 Radiator Cap | 15009-AK004 | £17.50 | £20.56 | 110kpa | ||||
| Accessories | HKS D1 Gear Knob (black) | 51999-KF001 | £36.00 | £42.30 | M12x1.25mm | ||||
| Blow Off Technology | Super SQV | 71004-AF008 | GDA/B | EJ207 | 02/11~ | £215.00 | £252.63 | ||
| Blow Off Technology | Super SQV | 71004-AF006 | 00/10~02/10 | £215.00 | £252.63 | ||||
| Cooling Technology | Intercooler Kit | 13001-AF001 | GDA/B | 00/10~ | £995.00 | £1169.13 | GT Top Mount | ||
| Cooling Technology | Intercooler Kit (USA 2.5L) | 13001-BF001 | GDB | 05/12~ | £895.00 | £1051.63 | GT Top Mount | ||
| Cooling Technology | Intercooler Kit (inc piping) | 13001-AF002 | GDB(A~D) | 00/10~04/5 | £895.00 | £1051.63 | Front mount | ||
| Cooling Technology | Intercooler Kit (inc piping) | 13001-AF004 | GDB(E) | 04/5~05/5 | £895.00 | £1051.63 | Front mount | ||
| Cooling Technology | Intercooler Kit (inc piping) | 13001-AF005 | GDB(F) | 05/6~ | £895.00 | £1051.63 | Front mount | ||
| Cooling Technology | IC Piping (Y piece only) | 13001-KF001 | GDA ONLY! | 00/2~ | £165.00 | £193.88 | |||
| Cooling Technology | Engine Oil Cooler | 15004-AF006 | GDA/B | EJ20 | 02/11~ | £545.00 | £640.38 | ||
| Cooling Technology | Engine Oil Cooler | 15004-AF005 | 00/10-02/10 | £615.00 | £722.63 | ||||
| Electronics Technology | Turbo Timer Type 0 | 4101-RA009 | ALL | EJ Series | £65.00 | £76.38 | Silver - Central locking cannot be operated when using turbo timer on some new model Imprezas. | ||
| Electronics Technology | Turbo Timer Type 1 | 4101-RA011 | ALL | £95.00 | £111.63 | Silver - Central locking cannot be operated when using turbo timer on some new model Imprezas. | |||
| Electronics Technology | Turbo Timer Type 1 (MPH) | 4101-EX001 | ALL | £95.00 | £111.63 | Black - Central locking cannot be operated when using turbo timer on some new model Imprezas. | |||
| Electronics Technology | Turbo Timer Loom | 4103-RF002 | GDA/B | 98/9~ | £8.50 | £9.99 | FT-3 - Central locking cannot be operated when using turbo timer on some new model Imprezas. | ||
| Electronics Technology | Turbo Timer Loom | 4103-RF002 | GDA/B | 00/10~ | £8.50 | £9.99 | FT-3 | ||
| Electronics Technology | EVC 6 Boost Controller | 45003-AK005 | ALL | £365.00 | £428.88 | ||||
| Electronics Technology | EVC Easy Writer Software | 45999-AK017 | ALL | £90.00 | £105.75 | EVC 6 ONLY! | |||
| Electronics Technology | Air/Fuel Regulator | 4604-RN001 | ALL | £85.00 | £99.88 | Type L | |||
| Electronics Technology | Speed Limit Defencer | 4502-RA002 | ALL | £85.00 | £99.88 | Type I | |||
| Electronics Technology | Electronic Idle Controller | 4605-RN001 | GDA/B | 96/9~00/7 | £95.00 | £111.63 | H1 | ||
| Electronics Technology | Twin Power DLI2 System | 43001-AF002 | GDA/B | 00/10~ | £415.00 | £487.63 | |||
| Electronics Technology | Fan Controller | 45007-AK001 | £135.00 | £158.63 | |||||
| Engine Management Technology | F-CON iS * | 42011-AK003 | GDA/B | EJ207 | £465.00 | £546.38 | |||
| Engine Management Technology | F-CON Pro V * | 42012-AK001 | £855.00 | £1004.63 | |||||
| Engine Management Technology | F-CON Loom * | 4202-RF008 | 00/10~ | £215.00 | £252.63 | FP5-7 | |||
| Engine Management Technology | Knock Amp Monitor | 44006-AK001 | £495.00 | £581.63 | |||||
| Engine Technology | Valcon 264° Inlet Cam Kit | 22007-AF001 | GDA/B | EJ207 | 00/10~03/8 | £1150.00 | £1351.25 | Left and Right | |
| Engine Technology | Valcon 264° Exhaust Cam | 22002-AF005 | EJ207 | £385.00 | £452.38 | Left and Right | |||
| Engine Technology | 2200cc Stroker Kit | 21004-AF001 | EJ20# | £2585.00 | £3037.38 | Crank/Pistons | |||
| Engine Technology | 2200cc Stroker Kit | 21004-AF002 | EJ20# | £3450.00 | £4053.75 | Crank/Pistons/Rods | |||
| Exhaust Technology | ES Premium | 31026-AF001 | "GDA/B(E,F)" | EJ Series | 04/5~ | (LWB) | |||
| Exhaust Technology | ES Premium | 31026-AF004 | "GDA/B(C,D)" | 00/10~04/5 | (SWB) Requires 33006-DF001 for fitment to UK cars or link pipe to be manufactured. | ||||
| Exhaust Technology | Silent Hi-Power Muffler | 31019-AF015 | "GDA/B(E,F)" | 04/5~ | £445.00 | £522.88 | (LWB) | ||
| Exhaust Technology | Silent Hi-Power Muffler | 31019-AF023 | "GDA/B(C,D)" | 00/10~04/5 | £445.00 | £522.88 | (SWB) Requires 33006-DF001 for fitment to UK cars or link pipe to be manufactured. | ||
| Exhaust Technology | Hi-Power Muffler Spec-R (B) | 31025-AF001 | "GDA/B(C,D)" | 00/10~04/5 | £1245.00 | £1462.88 | (SWB) Requires 33006-DF001 for fitment to UK cars or link pipe to be manufactured. | ||
| Exhaust Technology | Hi-Power Muffler Spec-R (B) | 31025-AF002 | "GDA/B(E,F)" | 04/5~ | £945.00 | £1110.38 | (LWB) | ||
| Exhaust Technology | Ti Tip Hiper Muffler | 3106-AF008V | "GDA/B(C,D)" | 00/10~04/5 | £495.00 | £581.63 | (SWB) Requires 33006-DF001 for fitment to UK cars or link pipe to be manufactured. | ||
| Exhaust Technology | Front Pipe (single scroll) | 33006-DF001 | GDA/B | 00/10~04/5 | £115.00 | £135.13 | 33006-DF001 is for offroad use only. Will cause engine check light to illuminate. | ||
| Exhaust Technology | SS Front Pipe & Sport Cat | 33005-AF001 | GDB | 02/11~ | £765.00 | £898.88 | JAP SPEC ONLY | ||
| Exhaust Technology | SS Front Pipe (Twin Scroll) | 33004-KF001 | GDB | 02/11~ | £275.00 | £323.13 | JAP SPEC ONLY | ||
| Exhaust Technology | SS Exhaust Manifold | 1419-RF001 | GDA/B | 00/10~02/10 | £635.00 | £746.13 | Single scroll | ||
| Exhaust Technology | SS Exhaust Manifold | 14019-AF001 | GDA/B | 02/11~ | £545.00 | £640.38 | Twin scroll | ||
| Exhaust Technology | SS Turbo Up Pipe | 34998-BF001 | GDA/B | 00/10~02/10 | £95.00 | £111.63 | Single scroll | ||
| Exhaust Technology | SS Turbo Up Pipe | 14011-AF002 | GDA/B | 02/11~ | Twin scroll | ||||
| Fuel Technology | Adjustable Fuel Regulator | 1407-RA015 | GDB | ALL | £115.00 | £135.13 | |||
| Fuel Technology | Fuel Rail Fitting | 14007-AK002 | |||||||
| Intake Technology | SPF Reloaded | 70019-AF009 | "GDA/B(C,D,E,F)" | EJ207 | 02/11~ | £115.00 | £135.13 | ||
| Intake Technology | RSK Reloaded | 70020-AF006 | """" | """" | """" | £215.00 | £252.63 | ||
| Intake Technology | SPF Reloaded | 70019-AF008 | "GDA/B(A,D)" | EJ207 | 00/10~02/10 | £115.00 | £135.13 | ||
| Intake Technology | RSK Reloaded | 70020-AF007 | 00/10~02/10 | £215.00 | £252.63 | ||||
| Intake Technology | Racing Suction Kit | 70008-AF004 | "GDA/B(C,D,E,F)" | EJ207 | 02/11~ | £195.00 | £229.13 | ||
| Intake Technology | Racing Suction Kit | 70008-AF003 | "GDA/B(A,D)" | EJ207 | 00/10~02/10 | £215.00 | £252.63 | ||
| Intake Technology | Premium Suction Kit | 70018-AF003 | 00/10~ | £115.00 | £135.13 | ||||
| Intake Technology | Super Hybrid Filter | 70017-AN001 | ALL | £26.00 | £30.55 | ||||
| Powertrain Technology | GD Clutch Max (2 Plate) | 2604-SF002 | GDB | 00/10~ | £995.00 | £1169.13 | 6 Speed | ||
| Powertrain Technology | GD Clutch Pro (2 Plate) | 2604-RF002 | £935.00 | £1098.63 | 6 Speed | ||||
| Powertrain Technology | GD Clutch Max (2 Plate) | 2604-SF001 | GDA | 00/10~ | £995.00 | £1169.13 | 5 Speed | ||
| Powertrain Technology | GD Clutch Pro (2 Plate) | 2604-RF001 | GDA | £935.00 | £1098.63 | 5 Speed | |||
| Powertrain Technology | 26010-AF001 (single) | 26010-AF001 | GDB | 00/10~ | £815.00 | £957.63 | 6 Speed | ||
| Spark Plug Technology | Iridium Spark Plug | 5408-S35-I | All | EJ20# | £14.50 | £17.04 | Price each. Heat Range 7 | ||
| Spark Plug Technology | Iridium Spark Plug | 5408-S40-I | £14.50 | £17.04 | Price each. Heat Range 8 | ||||
| Spark Plug Technology | Iridium Spark Plug | 5408-S45-I | £14.50 | £17.04 | Price each. Heat Range 9 | ||||
| Turbo Technology | GTR-S Turbo Kit | 11004-AF001 | GDA/B | EJ207 | 00/10~02/10 | £2600.00 | £3055.00 | with cat | |
| Turbo Technology | GTR-S Turbo Kit | 11004-KF001 | 00/10~02/10 | £1865.00 | £2191.38 | w/o cat | |||
| Turbo Technology | GT2530 KAI Kit | 11004-AF002 | GDB | 02/11~ | £1800.00 | £2115.00 | Twin scroll cars | ||
| Turbo Technology | GT2835 Kit | 11004-AF003 | GDB | 02/11~ | £1950.00 | £2291.25 | Twin scroll cars | ||
| Turbo Technology | GT2530 KAI Kit | 11004-AF004 | GDA/B | 00/10~02/10 | £1800.00 | £2115.00 | Single scroll cars | ||
| Turbo Technology | GT2835 Kit | 11004-AF005 | GDA/B | 00/10~02/10 | £1950.00 | £2291.25 | Single scroll cars |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.