HKS
HKS Products - Nissan Silvia / 200sx
HKS product line-up
- Products - Toyota AE86 Levin / Trueno
- Products - Mitsubishi Colt CZT
- Products - Mazda MX 5
- Products - Mazda RX 7
- Products - Mazda RX 8
- Products - Mitsubishi 3000GTO
- Products - Mitsubishi Evo 1-3
- Products - Mitsubishi Evo 4-6
- Products - Mitsubishi Evo 7-9
- Products - Mitsubishi FTO
- Products - Nissan Silvia / 200sx
- Products - Nissan 300zx
- Products - Nissan 350z
- Products - Nissan Skyline GTR
- Products - Nissan Skyline GTS
- Products - Nissan Pulsar GTiR
- Products - Subaru Impreza GC8 (-00)
- Products - Subaru Impreza GD (00>)
- Products - Toyota Celica
- Products - Toyota MR2 / MRS
- Products - Toyota Supra
- Products - Toyota Starlet
- Products - Nissan Skyline 350GT
- Products - Mazda Axela 323 MPS
| Type | Product | Link | Part number | Model | Engine type | Year | Price ex vat | Price inc vat | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Blow Off Technology | Super SQV | 71004-AN023 | S15 | SR20DET | 99/1~02/8 | £215.00 | £252.63 | ||
| Blow Off Technology | Super SQV | 71004-AN015 | S14 | SR20DET | 93/10~98/12 | £215.00 | £252.63 | ||
| Cooling Technology | Intercooler Kit | 1301-RN094 | S15 | SR20DET | 99/1~02/8 | £645.00 | £757.88 | ||
| Cooling Technology | Intercooler Kit | 1301-RN089 | S14 | SR20DET | 93/10~98/12 | £595.00 | £699.13 | ||
| Cooling Technology | Intercooler Kit | 1301-RN086 | S13 | CA18DET | 88/5~90/12 | £595.00 | £699.13 | ||
| Cooling Technology | I/C Piping Kit | 1302-SN024 | S15 | SR20DET | 99/1~02/8 | £485.00 | £569.88 | ||
| Cooling Technology | I/C Piping Kit | 1302-SN008 | S14 | SR20DET | 93/10~98/12 | £445.00 | £522.88 | ||
| Cooling Technology | Engine Oil Cooler | 15004-AN019 | S15 | SR20DET | 99/1~02/8 | £695.00 | £816.63 | R Type | |
| Cooling Technology | Engine Oil Cooler | 15004-AN015 | S14 | SR20DET | 93/10~98/12 | £695.00 | £816.63 | R Type | |
| Cooling Technology | Engine Oil Cooler | 15004-AN016 | S14 | SR20DET | 96/7~98/12 | £695.00 | £816.63 | R Type | |
| Electronics Technology | Turbo Timer Type 0 | 4101-RA009 | ALL | ALL | £65.00 | £76.38 | Silver | ||
| Electronics Technology | Turbo Timer Type 1 | 4101-RA011 | ALL | £95.00 | £111.63 | Silver | |||
| Electronics Technology | Turbo Timer Type 1 (MPH) | 4101-EX001 | ALL | £95.00 | £111.63 | Black | |||
| Electronics Technology | Turbo Timer Loom | 4103-RN001 | S15 | SR20DET | 99/1~02/8 | £8.50 | £9.99 | N/FT-1 | |
| Electronics Technology | Turbo Timer Loom | 4103-RN001 | S14 | SR20DET | 93/10~98/12 | £8.50 | £9.99 | N/FT-1 | |
| Electronics Technology | Turbo Timer Loom | 4103-RN002 | S13 | CA18DET | 88/5~90/12 | £8.50 | £9.99 | NT-1 | |
| Electronics Technology | EVC 6 Boost Controller | 45003-AK005 | ALL | £365.00 | £428.88 | ||||
| Electronics Technology | EVC Easy Writer Software | 45999-AK017 | ALL | £90.00 | £105.75 | EVC 6 ONLY! | |||
| Electronics Technology | Fuel Cut Defencer | 4501-RN003 | ALL | £85.00 | £99.88 | TYPE H | |||
| Electronics Technology Cond. | Air/Fuel Regulator | 4604-RN001 | ALL | £85.00 | £99.88 | TYPE L | |||
| Electronics Technology Cond. | Super AFR | 4606-RA001 | ALL | £275.00 | £323.13 | ||||
| Electronics Technology Cond. | Speed Limit Defencer | 4502-RA002 | ALL | £85.00 | £99.88 | TYPE I | |||
| Electronics Technology Cond. | Electronic Idle Controller | 4605-RN001 | ALL | £95.00 | £111.63 | H1 | |||
| Engine Management Technology | F-CON iS * | 42011-AK003 | ALL | £465.00 | £546.38 | ||||
| Engine Management Technology | FCON V Pro * | 42012-AK001 | ALL | £855.00 | £1004.63 | ||||
| Engine Management Technology | F-CON Loom * | 4202-RN020 | S15 | SR20DET | 99/1~02/8 | £145.00 | £170.38 | NP5-4 | |
| Engine Management Technology | F-CON Loom * | 4202-RN020 | S14 | SR20DET | 96/6~98/12 | £145.00 | £170.38 | NP5-4 | |
| Engine Management Technology | F-CON Loom * | 4202-RN017 | S14 | SR20DET | 93/10~96/5 | £145.00 | £170.38 | NP5-3 | |
| Engine Management Technology | F-CON Loom * | 4202-RN019 | S13 | CA18DET | 88/5~90/12 | £145.00 | £170.38 | NP5-6 | |
| Engine Management Technology | Knock Amp Monitor | 44006-AK001 | £495.00 | £581.63 | |||||
| Engine Technology | 256 Inlet Camshaft | 22002-AN002 | S15/S14 | SR20DET | £160.00 | £188.00 | Step 1 | ||
| Engine Technology | 256 Exhaust Camshaft | 22002-AN003 | £160.00 | £188.00 | Step 1 | ||||
| Engine Technology | 264 Exhaust Camshaft | 22002-AN005 | £160.00 | £188.00 | Step 1 | ||||
| Engine Technology | Cam Pulley (Inlet) | 2203-RN009 | SR20DET | £105.00 | £123.38 | ||||
| Engine Technology | Cam Pulley (Exhaust) | 2203-RN010 | £105.00 | £123.38 | |||||
| Engine Technology | Headgasket t=1.2mm | 2301-RN039 | SR20DET | £155.00 | £182.13 | ||||
| Engine Technology | Headgasket t=1.6mm | 23001-AN001 | SR20DET | £165.00 | £193.88 | ||||
| Engine Technology | Headgasket t=2.0mm | 2301-RN040 | SR20DET | £175.00 | £205.63 | ||||
| Engine Technology | Headgasket t=1.2mm | 2301-RN043 | CA18DET | £145.00 | £170.38 | ||||
| Engine Technology | Headgasket t=1.6mm | 2301-RN044 | £155.00 | £182.13 | |||||
| Engine Technology | Valve Springs STEP 2 | 22001-AN002 | SR20DET | £145.00 | £170.38 | ||||
| Engine Technology | Forged Piston Kit 86mm | 2103-RN024 | SR20DET | £685.00 | £804.88 | ||||
| Engine Technology | Forged Piston Kit 87mm | 2103-RN025 | £685.00 | £804.88 | |||||
| Engine Technology | Cylinder Liners | 2399-RN001 | SR20DET | £315.00 | £370.13 | ||||
| Engine Technology | 2.2L Stroker Kit | 21004-AN001 | SR20DET | £2700.00 | £3172.50 | Crank/Rods/Pistons | |||
| Exhaust Technology | Hi-Power Ti Spec-R (A) | 31025-AN001 | S15 | SR20DET | 99/1~02/8 | £845.00 | £992.88 | ||
| Exhaust Technology | Silent Hi-Power Muffler | 31019-AN017 | S15 | SR20DET | £445.00 | £522.88 | |||
| Exhaust Technology | Silent Hi-Power Muffler | 31019-AN016 | S14 | SR20DET | £445.00 | £522.88 | |||
| Exhaust Technology | Hi-Power 409 | 31006-AN018 | S14 | SR20DET | £315.00 | £370.13 | |||
| Exhaust Technology | Silent Hi-Power Muffler | 31019-AN015 | S13 | SR20DET | 91/1~93/10 | ||||
| Exhaust Technology | Legal Muffler | 3301-SN038 | S13 | CA18DET | 89/4~90/12 | £495.00 | £581.63 | ||
| Exhaust Technology | Front Pipe | 3103-RN017 | S15 | SR20DET | 99/1~02/8 | £125.00 | £146.88 | ||
| Exhaust Technology | Front Pipe | 3103-RN013 | S14 | SR20DET | 93/10~98/12 | £125.00 | £146.88 | Not UK cars | |
| Exhaust Technology | Front Pipe | 3103-RN004 | S13 | CA18DET | 88/5~90/12 | £85.00 | £99.88 | Not For Pre 92 UK Cars | |
| Exhaust Technology | GT Extension kit (twin pipe) | 14018-AN001 | S14/S15 | SR20DET | 93/10~02/8 | £445.00 | £522.88 | Not UK cars | |
| Exhaust Technology | Turbo Elbow Kit | 14018-AN002 | S14/S15 | SR20DET | 93/10~02/8 | £225.00 | £264.38 | ||
| Exhaust Technology | Turbo Elbow Kit | 1418-RN009 | S15 | SR20DET | 99/1~02/8 | ||||
| Exhaust Technology | Turbo Elbow Kit | 1418-RN007 | S14 | SR20DET | 93/10~98/12 | £165.00 | £193.88 | ||
| Exhaust Technology | SS Exhaust Manifold | 1419-RN006 | S15 | SR20DET | 99/1~02/8 | £635.00 | £746.13 | ||
| Exhaust Technology | SS Exhaust Manifold | 1419-RN006 | S14 | SR20DET | 93/10~99/1 | £635.00 | £746.13 | ||
| Fuel Technology | 740cc Injector | 1402-RN009 | S14/15 | SR20DET | 93/10~ | £115.00 | £135.13 | ||
| Fuel Technology | 555cc Injector | 1402-RN008 | £115.00 | £135.13 | |||||
| Fuel Technology | Fuel Pump Upgrade | 1407-RN023 | S15 | SR20DET | 99/1~02/8 | £265.00 | £311.38 | ||
| Fuel Technology | Fuel Pump Upgrade | 1407-RN022 | S14 | 93/10~98/12 | £265.00 | £311.38 | |||
| Intake Technology | SPF Reloaded | 70019-AN019 | S14/S15 | SR20DET | 93/10~02/8 | £115.00 | £135.13 | ||
| Intake Technology | RSK Reloaded | 70020-AN002 | S14/S15 | SR20DET | 93/10~02/8 | £295.00 | £346.63 | ||
| Intake Technology | Super Hybrid Filter | 70017-AN006 | ALL | ALL | £26.00 | £30.55 | |||
| Powertrain Technology | GD Clutch Pro (2 Plate) | 2604-RN020 | S15 | SR20DET | 99/1~02/8 | ||||
| Powertrain Technology | GD Clutch Pro (3 Plate) | 2604-RN021 | |||||||
| Powertrain Technology | Single Plate Clutch Kit | 2604-RN028 | S14 | SR20DET | 93/10~98/12 | £365.00 | £428.88 | ||
| Powertrain Technology | GD Clutch Max (2 Plate) | 26004-AN002 | £985.00 | £1157.38 | |||||
| Powertrain Technology | GD Clutch Pro (2 Plate) | 2604-RN011 | £935.00 | £1098.63 | HKS box only | ||||
| Powertrain Technology | GD Clutch Pro (3 Plate) | 2604-RN017 | £1150.00 | £1351.25 | |||||
| Spark Plug Technology | Iridium Spark Plug | 5408-S30-I | ALL | £14.50 | £17.04 | Price each. Heat Range 6 | |||
| Spark Plug Technology | Iridium Spark Plug | 5408-S35-I | ALL | £14.50 | £17.04 | Price each. Heat Range 7 | |||
| Spark Plug Technology | Iridium Spark Plug | 5408-S40-I | ALL | £14.50 | £17.04 | Price each. Heat Range 8 | |||
| Turbo Technology | GT-SS Sports Turbo Kit | 11004-AN006 | S15/S14 | SR20DET | 93/10~02/8 | £785.00 | £922.38 | ||
| Turbo Technology | GT-RS Sports Turbo Kit | 11004-AN003 | S15/S14 | SR20DET | 93/10~02/8 | £1250.00 | £1468.75 | ||
| Turbo Technology Cond. | GT Special Full Turbine Kit | 1103-RN033 | S15 | SR20DET | 99/1~02/8 | GT3037S | |||
| Turbo Technology Cond. | GT Special Full Turbine Kit | 1103-RN023 | S14 | £2850.00 | £3348.75 | GT3037S | |||
| Turbo Technology Cond. | T04Z Turbo Kit | 11003-AN001 | S14/S15 | £3785.00 | £4447.38 | T04Z | |||
| Turbo Technology Cond. | GT Special Full Turbine Kit | 1103-RN021 | S13 | SR20DET | 91/1~93/9 | GT2835 | |||
| Turbo Technology Cond. | Upgraded Actuator | 1430-RN005 | S15 | SR20DET | 99/1~02/8 | £75.00 | £88.13 | ||
| Turbo Technology Cond. | Upgraded Actuator | 1430-RN005 | S14 | 93/10~98/12 | £75.00 | £88.13 | |||
| Turbo Technology Cond. | Upgraded Actuator | 1430-RN003 | S13 | CA18DET | 88/5~90/12 | £75.00 | £88.13 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.