HKS
HKS Products - Mitsubishi Evo 7-9
HKS product line-up
- Products - Toyota AE86 Levin / Trueno
- Products - Mitsubishi Colt CZT
- Products - Mazda MX 5
- Products - Mazda RX 7
- Products - Mazda RX 8
- Products - Mitsubishi 3000GTO
- Products - Mitsubishi Evo 1-3
- Products - Mitsubishi Evo 4-6
- Products - Mitsubishi Evo 7-9
- Products - Mitsubishi FTO
- Products - Nissan Silvia / 200sx
- Products - Nissan 300zx
- Products - Nissan 350z
- Products - Nissan Skyline GTR
- Products - Nissan Skyline GTS
- Products - Nissan Pulsar GTiR
- Products - Subaru Impreza GC8 (-00)
- Products - Subaru Impreza GD (00>)
- Products - Toyota Celica
- Products - Toyota MR2 / MRS
- Products - Toyota Supra
- Products - Toyota Starlet
- Products - Nissan Skyline 350GT
- Products - Mazda Axela 323 MPS
| Type | Product | Link | Part number | Model | Engine type | Year | Price ex vat | Price inc vat | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Accessories | HKS D1 Oil Cap | 24003-AM001 | CT9A (All) | 4G63 | 01/2~ | £34.00 | £39.95 | ||
| Accessories | HKS D1 Radiator Cap | 15009-AK004 | All | £16.50 | £19.39 | 127kpa | |||
| Accessories | HKS D1 Gear Knob (black) | 51999-AK001 | EVO 7 | £36.00 | £42.30 | M10x1.25mm | |||
| Accessories | HKS D1 Gear Knob (white) | 51999-AK003 | EVO 7 | £36.00 | £42.30 | M10x1.25mm | |||
| Accessories | HKS D1 Gear Knob (black) | 51999-KM001 | EVO 8/9 | £36.00 | £42.30 | M10x1.5mm | |||
| Blow Off Technology | Super SQV | 71004-AM011 | CT9A (All) | 4G63 | 01/2~ | £215.00 | £252.63 | Not FQ cars | |
| Blow Off Technology | FQ SQV Hardpipe | G17673-M30021-00 | CT9A (8) | """" | 03/1~05/4 | £145.00 | £170.38 | FQ cars only | |
| Blow Off Technology | Euro SQV Hardpipe | G17673-M30030-00 | CT9A Euro | """" | Euro 260 | ||||
| Cooling Technology | Intercooler Kit (core only) | 13001-AM003 | CT9A (All) | 4G63 | ALL | £545.00 | £640.38 | Type-S | |
| Cooling Technology | Intercooler Kit (inc piping) | 13001-AM005 | CT9A (9) | """" | 05/6~ | Type-R | |||
| Cooling Technology | Intercooler Kit (inc piping) | 13001-AM004 | "CT9A (7,8,8MR)" | """" | 01/2~05/4 | £950.00 | £1116.25 | Type-R | |
| Cooling Technology | Intercooler Piping Kit | 1302-SM005 | CT9A (7) | """" | 01/2~02/12 | £445.00 | £522.88 | ||
| Cooling Technology | Intercooler Piping Kit | 13002-AM001 | CT9A (8) | """" | 03/1~05/4 | £485.00 | £569.88 | ||
| Cooling Technology | Intercooler Piping Kit | 13002-AM002 | CT9A (9) | """" | 05/6~ | £485.00 | £569.88 | ||
| Cooling Technology | I/C Piping Kit with Intake | 13002-DM001 | CT9A (8) | """" | 03/1~05/4 | £615.00 | £722.63 | Inc suction pipe | |
| Cooling Technology | I/C Piping Kit with Intake | 13002-DM002 | CT9A (8MR) | """" | 03/1~05/4 | £615.00 | £722.63 | MR only | |
| Cooling Technology | I/C Piping Kit with Intake | 13002-DM004 | CT9A (9) | """" | 05/6~ | £615.00 | £722.63 | ||
| Cooling Technology | Intercooler Piping Kit | 13002-KM001 | CT9A (8 Euro) | """" | 04/1~ | £685.00 | £804.88 | ||
| Cooling Technology | I/C Piping Kit with Intake | 13002-KM002 | CT9A (8 Euro) | """" | 04/1~ | £795.00 | £934.13 | Inc suction pipe | |
| Cooling Technology | Oil Cooler Kit (Twin system) | 15004-AM010 | CT9A (9) | """" | 05/3~ | Factory + HKS Core | |||
| Cooling Technology | Oil Cooler Kit (Twin system) | 15004-AM012 | CT9A (8) | """" | 03/1~05/4 | Factory + HKS Core | |||
| Cooling Technology | Oil Cooler Kit | 15004-AM009 | CT9A (8) | """" | 03/1~05/4 | £545.00 | £640.38 | ||
| Cooling Technology | Oil Cooler Kit (Twin system) | 15004-AM011 | CT9A (7) | """" | 01/2~02/12 | Factory + HKS Core | |||
| Cooling Technology | Oil Cooler Kit | 15004-AM001 | CT9A (7) | """" | 01/2~02/12 | £495.00 | £581.63 | ||
| Cooling Technology | Low Temp Oil Thermostat | 15999-AM001 | CT9A (All) | """" | 01/2~ | £36.00 | £42.30 | ||
| Electronics | Turbo Timer Type 0 | 4101-RA009 | ALL | 4G63 | All | £65.00 | £76.38 | Silver | |
| Electronics | Turbo Timer Type 1 | 4101-RA011 | """" | """" | """" | £95.00 | £111.63 | Silver | |
| Electronics | Turbo Timer Type 1 (MPH) | 4101-EX001 | """" | """" | """" | £95.00 | £111.63 | Black | |
| Electronics | Turbo Timer Loom | 4103-RM006 | CT9A | """" | 01/2~ | £8.50 | £9.99 | MT-6 | |
| Electronics | EVC 6 Boost Controller | 45003-AK005 | ALL | £365.00 | £428.88 | ||||
| Electronics | EVC Easy Writer Software | 45999-AK017 | ALL | £90.00 | £105.75 | EVC 6 ONLY! | |||
| Electronics | EVC Fitting Kit | 4599-RA010 | £12.50 | £14.69 | |||||
| Electronics | Fuel Cut Defencer | 4501-RM003 | £85.00 | £99.88 | K3 Type | ||||
| Electronics | Speed Limit Defencer | 4502-RA002 | £85.00 | £99.88 | Type I | ||||
| Electronics | Electronic Idle Controller | 4605-RM001 | £85.00 | £99.88 | Type K | ||||
| Electronics | Fan Controller | 45007-AK001 | £135.00 | £158.63 | |||||
| Electronics | Twin Power DLI2 System | 43001-AM002 | 01/2~ | £345.00 | £405.38 | ||||
| Engine Management Technology | F-CON IS *** | 42011-AK003 | CT9A | 4G63 | 01/2~ | £465.00 | £546.38 | ||
| Engine Management Technology | FCON V Pro *** | 42012-AK001 | £855.00 | £1004.63 | |||||
| Engine Management Technology | F-CON Loom *** | 42002-AM001 | 03/1~ | £195.00 | £229.13 | Evo8 | |||
| Engine Management Technology | F-CON Loom *** | 4202-RM009 | 01/2~02/12 | £145.00 | £170.38 | Evo7 | |||
| Engine Management Technology | Knock Amp Monitor | 44006-AK001 | £495.00 | £581.63 | |||||
| Engine Technology | 272° Inlet Camshaft (Mivec) | 22002-AM009 | CT9A (9) | 4G63 | 05/5~ | £265.00 | £311.38 | ||
| Engine Technology | 264° Inlet Camshaft | 22002-AM001 | CT9A (7/8) | """" | 01/12~05/4 | £245.00 | £287.88 | ||
| Engine Technology | 264° Exhaust Camshaft | 22002-AM002 | "CT9A (7,8,9)" | """" | 01/12~ | £245.00 | £287.88 | ||
| Engine Technology | 272° Inlet Camshaft | 22002-AM003 | CT9A (7/8) | """" | 01/12~05/4 | £245.00 | £287.88 | ||
| Engine Technology | 272° Exhaust Camshaft | 22002-AM004 | "CT9A (7,8,9)" | """" | 01/12~ | £245.00 | £287.88 | ||
| Engine Technology | 280° Inlet Camshaft | 22002-AM007 | CT9A (7/8) | """" | 01/12~05/4 | £245.00 | £287.88 | ||
| Engine Technology | 280° Exhaust Camshaft | 22002-AM008 | "CT9A (7,8,9)" | """" | 01/12~ | £245.00 | £287.88 | ||
| Engine Technology | Adjustable Cam Pulley | 22004-AM001 | CT9A (All) | 4G63 | 01/12~ | £115.00 | £135.13 | Price each. 9 EX Cam only | |
| Engine Technology | Valve Springs | 22001-AM001 | CT9A (7) | 4G63 | 01/2~02/12 | £125.00 | £146.88 | Evo 7 only | |
| Engine Technology | Head Gasket t=1.0mm | 2301-RM009 | CT9A (7/8) | 4G63 | 01/12~05/4 | £145.00 | £170.38 | ||
| Engine Technology | Head Gasket t=1.2mm | 23001-AM001 | """" | """" | """" | £165.00 | £193.88 | ||
| Engine Technology | Head Gasket t=1.6mm | 23001-AM002 | """" | """" | """" | £175.00 | £205.63 | ||
| Engine Technology | Forged Piston Kit (85.5mm) | 2103-RM006 | CT9A (All) | 4G63 | 01/12~ | £745.00 | £875.38 | ||
| Engine Technology | Forged Piston Kit (85mm) | 21003-DM001 | """" | """" | """" | £765.00 | £898.88 | ||
| Engine Technology | Piston Ring Set (85.5mm) | 2105-RM001 | """" | """" | """" | £95.00 | £111.63 | Forged Pistons | |
| Engine Technology | Steel Con-Rod Set | 23004-AM001 | """" | """" | """" | £965.00 | £1133.88 | ||
| Engine Technology | 2.3L Stroker Kit | 21004-AM001 | """" | """" | """" | £3995.00 | £4694.13 | ||
| Engine Technology | Timing Belt | 24999-AM001 | CT9A (All) | 4G63 | """" | £115.00 | £135.13 | ||
| Engine Technology | Balancer Belt | 24999-AM002 | """" | """" | """" | £34.00 | £39.95 | ||
| Exhaust Technology | ES Premium (88/91dB) | 31026-AM001 | "CT9A (7,8,9)" | 4G63 | 01/2~ | £565.00 | £663.88 | ||
| Exhaust Technology | HI-Power 409 | 31006-EM001 | CT9A (9) | """" | 05/5~ | £325.00 | £381.88 | ||
| Exhaust Technology | Silent Hi-Power | 31019-AM008 | CT9A (9) | """" | 05/5~ | £445.00 | £522.88 | ||
| Exhaust Technology | Hi-Power Titanium Spec-R(B) | 31025-AM003 | CT9A (9) | """" | 05/5~ | £1245.00 | £1462.88 | 400ps 93db | |
| Exhaust Technology | Super Drager 2 | 31015-DM001 | CT9A (9) | """" | 05/5~ | £465.00 | £546.38 | ||
| Exhaust Technology | Legamax | 31021-AM001 | CT9A (7/8) | """" | 01/2~05/5 | £485.00 | £569.88 | Limited stock | |
| Exhaust Technology | Silent Hi-Power | 31019-AM007 | CT9A (7/8) | """" | 01/2~05/5 | £445.00 | £522.88 | ||
| Exhaust Technology | Super Drager 2 | 31015-KM026 | CT9A (7/8) | """" | 01/2~05/5 | £465.00 | £546.38 | ||
| Exhaust Technology | Hi-Power 409 | 31006-AM003 | CT9A (7/8) | """" | 01/2~05/5 | £285.00 | £334.88 | ||
| Exhaust Technology | Hi-Power Titanium Spec-R(B) | 31025-AM002 | CT9A (7/8) | """" | 01/2~05/5 | £1245.00 | £1462.88 | 400ps 93db | |
| Exhaust Technology | SS Downpipe | 3306-SM002 | CT9A(7/8/9) | """" | £315.00 | £370.13 | Not Euro Evo | ||
| Exhaust Technology | SS Downpipe Euro | 33004-DM001 | CT9A (8/9 Euro) | """" | 04/1~ | £315.00 | £370.13 | Euro Spec CAT differs to other EVO's requiring 33004-DM001 front pipe. | |
| Exhaust Technology | SS Downpipe | 11999-KM002 | CT9A(not euro) | """" | 01/2~ | £195.00 | £229.13 | 3037S kit only | |
| Exhaust Technology | SS Exhaust Manifold | 1419-RM001 | CT9A | """" | 96/8~ | £845.00 | £992.88 | ||
| Exhaust Technology | SS Exhaust Manifold Euro | 14019-KM001 | CT9A Euro | """" | 04/1~ | £785.00 | £922.38 | No air return holes | |
| Exhaust Technology | Heat Shield (use with 1419-RM001) | 14011-AM002 | CT9A | """" | 98/1~03/1 | £32.00 | £37.60 | Helps prevent water ingress | |
| Exhaust Technology | SS Extension and D/Pipe | 14018-AM001 | CT9A (All) | """" | 01/2~ | £445.00 | £522.88 | ||
| Exhaust Technology | Metal Catalyzer | 33005-AM002 | CT9A | """" | £595.00 | £699.13 | Not Euro Evo | ||
| Fuel Technology | Fuel Rail Upgrade Ø11.0mm | 14007-AM003 | CT9A (All) | 4G63 | 01/2~ | £265.00 | £311.38 | ||
| Fuel Technology | Fuel Line Adaptor | 14007-AM002 | """" | """" | """" | £65.00 | £76.38 | ||
| Fuel Technology | Adjustable Fuel Regulator | 1407-RA015 | """" | """" | """" | £115.00 | £135.13 | ||
| Fuel Technology | Fuel Regulator Fitting | 14007-AM001 | """" | """" | """" | £48.00 | £56.40 | ||
| Fuel Technology | Injector 550cc | 1402-RZ001 | """" | """" | """" | £115.00 | £135.13 | ||
| Fuel Technology | Injector 680cc | 1402-RZ002 | """" | """" | """" | £115.00 | £135.13 | ||
| Fuel Technology | Injector 1000cc | 1402-RA002 | """" | """" | """" | £145.00 | £170.38 | ||
| Intake Technology | Racing Suction Kit | 70008-AM004 | "CT9A (8, Euro)" | 4G63 | 03/2~04/1 | £245.00 | £287.88 | Recommend using Fcon SZ or other similar fuel management with | |
| Intake Technology | Premium Suction Kit | 70018-AM001 | All | """" | £115.00 | £135.13 | |||
| Intake Technology | SPF Reloaded | 70019-AM024 | "CT9A (8MR, 9)" | """" | 04/2~ | £115.00 | £135.13 | ||
| Intake Technology | SPF Reloaded | 70019-AM023 | "CT9A (8, Euro)" | """" | 03/2~ | £115.00 | £135.13 | Also Evo7 GTA | |
| Intake Technology | SPF Reloaded | 70019-AM019 | CT9A (7) | """" | 01/2~02/12 | £115.00 | £135.13 | ||
| Intake Technology | RSK Reloaded | 70020-AM005 | "CT9A (8MR, 9)" | """" | 04/2~ | £275.00 | £323.13 | Recommend using Fcon SZ or other similar fuel management with | |
| Intake Technology | RSK Reloaded | 70020-AM004 | "CT9A (8, Euro)" | """" | 03/2~04/1 | £275.00 | £323.13 | Recommend using Fcon SZ or other similar fuel management with | |
| Intake Technology | RSK Reloaded | 70020-AM003 | CT9A (7) | """" | 01/2~03/1 | £275.00 | £323.13 | Recommend using Fcon SZ or other similar fuel management with | |
| Intake Technology | Super Filter | 70017-AM005 | ALL | """" | £26.00 | £30.55 | |||
| Intake Technology | Racing Suction Pipe | 1302-SM006 | ALL | """" | £130.00 | £152.75 | |||
| Powertrain Technology | LA Clutch | 26010-AM001 | All | 4G63 | All | £815.00 | £957.63 | 5/6MT | |
| Powertrain Technology | GD Clutch Max (2 Plate) | 2604-SM001 | CT9A (7/8/9) | """" | 96/8~ | £995.00 | £1169.13 | 5MT | |
| Powertrain Technology | GD Clutch Pro (2 Plate) | 2604-RM002 | CT9A (7/8/9) | """" | £935.00 | £1098.63 | 5MT | ||
| Powertrain Technology | GD Clutch Max (2 Plate) | 26004-AM002 | CT9A (8/9) | """" | 03/2~ | £995.00 | £1169.13 | 6MT | |
| Powertrain Technology | GD Clutch Pro (2 Plate) | 26004-AM003 | CT9A (8/9) | """" | £935.00 | £1098.63 | 6MT | ||
| Spark Plug Technology | Iridium Spark Plug | 5408-S35G | "CT9A(7,8,8MR)" | 4G63 | 01/2~05/5 | £14.50 | £17.04 | Price per plug. Heat Range 7 | |
| Spark Plug Technology | Iridium Spark Plug | 5408-S40G | """" | """" | """" | £14.50 | £17.04 | Price per plug. Heat Range 8 | |
| Spark Plug Technology | Iridium Spark Plug | 5408-S45G | """" | """" | """" | £14.50 | £17.04 | Price per plug. Heat Range 9 | |
| Spark Plug Technology | Iridium Spark Plug | 50003-S35-IL | CT9A (9) | 4G63 | 05/6~ | £14.50 | £17.04 | Price per plug. Heat Range 7 | |
| Spark Plug Technology | Iridium Spark Plug | 50003-S40-IL | """" | """" | """" | £14.50 | £17.04 | Price per plug. Heat Range 8 | |
| Spark Plug Technology | Iridium Spark Plug | 50003-S45-IL | """" | """" | """" | £14.50 | £17.04 | Price per plug. Heat Range 9 | |
| Turbo Technology | SPL GT3037S Full Turbo Kit | 11003-AM001 | CT9A (All) | 4G63 | 01/2~ | SPL kit includes Intake system and front pipe. | |||
| Turbo Technology | GT3037S Turbo Kit | 14020-AM002 | """" | """" | """" | £3150.00 | £3701.25 | ||
| Turbo Technology | GT Turbo Set Up Kit | 14020-AM003 | """" | """" | """" | £1950.00 | £2291.25 | ||
| Turbo Technology | SS Front Pipe (for above kits) | 11999-KM002 | CT9A(not euro) | £195.00 | £229.13 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.