Chargespeed
Chargespeed Universal parts
Chargespeed product line-up
- Nissan 200sx S14a
- VW Golf 5
- PS13
- S13/180SX
- S14
- S13/S14 > S15 Strawberry Face conversion
- Impreza GC8 Half Kit
- Impreza GC8 Full Kit
- Impreza GD-A/B Bug Eye (00-02) Half Kit
- Impreza GD-A/B Bug Eye (00-02) Full Kit
- Impreza GD-C/D/E Blob Eye (02-05) Half Kit
- Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-1
- Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2
- Impreza GD-C/D/E Blob Eye (02-05) Bottom Lines
- Impreza GD-F/G Hawk Eye (06-) Type-S
- Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B
- Impreza GD-F/G Hawk Eye (06-) Full Kit Type-2
- Impreza GD-F/G Hawk Eye (06-) Bottom Lines
- Impreza GD-A/B Bug Eye (00-02) Super GT Wide Body
- Impreza GD-C/D/E Blob Eye (03-05) Super GT Wide Body
- Impreza GD-F/G Hawk Eye (06-) Super GT Wide Body
- SXE10 / IS200 Half Kit
- SXE10 / IS200 Full Kit
- Supra MK4 JZA80 Super GT Wide Body
- Evolution 7,8,9 CT9A Half Kit
- Evolution 7,8,9 CT9A Full Kit Type 1
- Evolution 7,8,9 CT9A Bottom Lines
- Yaris/Vitz (NCP1/SPC1)
- S2000 AP1 Super GT Wide Body
- S2000 AP1
- Integra DC5 Half Kit
- Integra DC5 Full Kit
- Integra DC5 Latter Term Bottom Lines
- S2000 AP1 Bottom Lines
- Integra DC2 / DB8
- Civic EK9
- Civic EG
- Silvia S15
- RX-7 FD3S
- RX-7 FD3S Wide Body
- VW Golf 4
- G35 Coupe
- 350Z / Z33
- Toyota Emina / Lucida / Estima
- Mazda Bongo
- Nissan Elgrand
- Bucket Seat
- Universal parts
- Carbon Fibre & FRP Bonnets
- Universal over fender (ABS material)
- Evolution 7,8,9 CT9A Full Kit Type 2
- Evolution Evo 9 look Rear with Carbon centre
- Impreza GD-A/B Bug Eye (00-02) Full Kit Type 2
- G35 Coupe Bottom Lines
- Z33 350Z Bottom Lines
- Nissan C34 Stagea
- Mazda RX8
- Mazda RX8 Bottom Lines
- Mazda 6
- Z33 350Z Super GT Wide Body
- Impreza GRB Bottom Lines
| Part Number | Description | Image | Price ex vat | Price inc vat |
|---|---|---|---|---|
| 35000 | Universal Flex Spoiler | Link | £60.00 | £70.50 |
| 35002 | Universal Cup Spoiler S | Link | £140.00 | £164.50 |
| 35003 | Universal Cup Spoiler M | Link | £120.00 | £141.00 |
| 35004 | Universal Cup Spoiler L | Link | £75.00 | £88.13 |
| 35007 | Universal GT Mirror | £200.00 | £235.00 | |
| Universal Over Fender 2pcs/set | Website link | £75.00 | £88.13 | |
| Universal Over Fender 4pcs/set | Website link | £135.00 | £158.63 | |
| 35001 | A.B.S Universal CANARD | Link | £70.00 | £82.25 |
| 35005 | F.R.P Universal CANARD Type-M | Link | £55.60 | £65.33 |
| 35006 | F.R.P Universal CANARD Type-L | Link | £65.09 | £76.48 |
| 35005c | CARBON Universal CANARD Type-M | Link | £128.82 | £151.36 |
| 35006c | CARBON Universal CANARD Type-L | Link | £172.21 | £202.35 |
| 36010 | Universal NASA Duct | Website link | £45.00 | £52.88 |
| 36011 | Universal Bonnet Duct | Website link | £50.00 | £58.75 |
| 36012 | Universal Air Duct Type-A | Website link | £25.00 | £29.38 |
| 36013 | Universal Air Duct Type-B | Website link | £25.00 | £29.38 |
| 36014 | Universal Center Duct Type-A | Website link | £50.00 | £58.75 |
| 36015 | Universal Center Duct Type-B | Website link | £50.00 | £58.75 |
| 36016 | Universal Center Duct Type-C | Website link | £50.00 | £58.75 |
| 36017 | Universal Side Air Duct | Website link | £50.00 | £58.75 |
| 36018 | Universal Bumper Air Duct Type-A | Website link | £45.00 | £52.88 |
| 36019 | Universal Bumper Air Duct Type-B | Website link | £45.00 | £52.88 |
| 36020 | Universal Turbo A Duct | Website link | £45.00 | £52.88 |
| 36021 | Universal NISMO Duct | Website link | £45.00 | £52.88 |
| 36022 | Universal Fender Duct Type-S | Website link | £50.00 | £58.75 |
| 36023 | Universal Fender Duct Type-M | Website link | £50.00 | £58.75 |
| 36024 | Universal Fender Duct Type-L | Website link | £50.00 | £58.75 |
| 36025 | F.R.P Universal Air Duct Type-Z | Website link | £50.00 | £58.75 |
| 36026 | F.R.P Universal Center Duct Type-D | £50.00 | £58.75 | |
| 36010c | CARBON Universal NASA Duct | Website link | £60.00 | £70.50 |
| 36012c | CARBON Universal Air Duct Type-A | Website link | £60.00 | £70.50 |
| 36013c | CARBON Universal Air Duct Type-B | Website link | £50.00 | £58.75 |
| 36014c | CARBON Universal Center Duct Type-A | Website link | £135.00 | £158.63 |
| 36015c | CARBON Universal Center Duct Type-B | Website link | £135.00 | £158.63 |
| 36016c | CARBON Universal Center Duct Type-C | Website link | £120.00 | £141.00 |
| 36017c | CARBON Universal Side Air Duct | Website link | £115.00 | £135.13 |
| 36018c | CARBON Universal Bumper Air Duct Type-A | Website link | £60.00 | £70.50 |
| 36019c | CARBON Universal Bumper Air Duct Type-B | Website link | £60.00 | £70.50 |
| 36021c | CARBON Universal NISMO Duct | Website link | £60.00 | £70.50 |
| 36022c | CARBON Universal Fender Duct Type-S | Website link | £70.00 | £82.25 |
| 36023c | CARBON Universal Fender Duct Type-M | Website link | £80.00 | £94.00 |
| 36024c | CARBON Universal Fender Duct Type-L | Website link | £80.00 | £94.00 |
| 36026c | CARBON Universal Center Duct Type-D | £135.00 | £158.63 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.
Bookmark – Chargespeed Universal parts at: