Chargespeed

Chargespeed Carbon Fibre & FRP Bonnets

Part Number Description Price ex vat Price inc vat
98000 S13 SILVIA FRP BONNET with duct £300.00 £352.50
98000c S13 SILVIA CARBON BONNET with duct £585.00 £687.38
98001 S14 SILVIA FRP BONNET with duct Former £320.00 £376.00
98001c S14 SILVIA CARBON BONNET with duct Former £585.00 £687.38
98002 S14 SILVIA FRP BONNET with duct Latter £320.00 £376.00
98002c S14 SILVIA CARBON BONNET with duct Latter £585.00 £687.38
98003 S15 SILVIA FRP BONNET WITH DUCT £320.00 £376.00
98003c S15 SILVIA CARBON BONNET WITH DUCT £585.00 £687.38
98004 RPS13 180SX FRP BONNET WITH DUCT £280.00 £329.00
98004c RPS13 180SX CARBON BONNET WITH DUCT £585.00 £687.38
98100 JZA80 SUPRA FRP BONNET with duct £320.00 £376.00
98101 SXE10 ALTEZZA FRP BONNET with duct £280.00 £329.00
98101c SXE10 ALTEZZA CARBON BONNET with duct £525.00 £616.88
98102 TJG00 CAVALIER FRP BONNET with duct £255.00 £299.63
98102c TJG00 CAVALIER CARBON BONNET with duct £525.00 £616.88
98200 EG# CIVIC 3Dr FRP BONNET with duct £255.00 £299.63
98200c EG# CIVIC 3Dr CARBON BONNET with duct £525.00 £616.88
98202 EK# CIVIC 3Dr FRP BONNET with duct £330.00 £387.75
98202c EK# CIVIC 3Dr CARBON BONNET with duct £525.00 £616.88
98203 DC2 INTEGRA FRP BONNET with duct £300.00 £352.50
98203c DC2 INTEGRA CARBON BONNET with duct £525.00 £616.88
98204 DC5 INTEGRA FRP BONNET with duct £300.00 £352.50
98204c DC5 INTEGRA CARBON BONNET with duct £525.00 £616.88
98205 AP1 S2000 FRP BONNET with duct £300.00 £352.50
98205c AP1 S2000 CARBON BONNET with duct £585.00 £687.38
98300 FD3S RX-7 FRP BONNET WITH DUCT £280.00 £329.00
98300c FD3S RX-7 CARBON BONNET WITH DUCT £585.00 £687.38
98403c CT9A LANCER EVO CARBON BONNET with duct £585.00 £687.38
98500 GC8 FRP BONNET Ver.3-6 with duct £280.00 £329.00
98501c GC8 CARBON BONNET Ver.3-6 with duct £525.00 £616.88
98502 GDB IMPREZA FRP BONNET WITH DUCT Former £270.00 £317.25
98502c GDB IMPREZA CARBON BONNET WITH DUCT Former £585.00 £687.38
98503 GDB IMPREZA FRP BONNET WITH DUCT (C/D/E) £270.00 £317.25
98503c GDB IMPREZA CARBON BONNET WITH DUCT (C/D/E) £585.00 £687.38
98504 GDB IMPREZA FRP BONNET with duct Latter (F) £300.00 £325.50
98504c GD# IMPREZA CARBON BONNET with duct (F) £585.00 £687.38
       
99000c S13 SILVIA CARBON BONNET Normal Type £525.00 £616.88
       
99003 S15 SILVIA FRP BONNET Normal Type £300.00 £352.50
99003c S15 SILVIA CARBON BONNET Normal Type £525.00 £616.88
       
99005c BCNR33 SKYLINE GT-R CARBON BONNET Normal Type £525.00 £616.88
99007c RPS13 180SX CARBON BONNET Normal Type £525.00 £616.88
99008c Z33 FAIRLADY Z CARBON BONNET Normal Type £525.00 £616.88
99100c JZA80 SUPRA CARBON BONNET Normal Type £525.00 £616.88
99101c SXE10 ALTEZZA CARBON BONNET Normal Type £465.00 £546.38
99200c EG# CIVIC 3Dr CARBON BONNET Normal Type £465.00 £546.38
99207c DC# INTEGRA CARBON BONNET Normal Type Former £465.00 £546.38
99202c EK# CIVIC 3Dr CARBON BONNET Normal Type Latter £465.00 £546.38
99203c DC# INTEGRA CARBON BONNET Normal Type latter £465.00 £546.38
99204c DC5 INTEGRA CARBON BONNET Normal Type latter £465.00 £546.38
99205c AP1 S2000 CARBON BONNET Normal Type £465.00 £546.38
99206c EP CIVIC 3Dr CARBON BONNET Normal Type £465.00 £546.38
99301c NA6/8 ROADSTAR /MIATA CARBON BONNET Normal Type £465.00 £546.38
99302c NB6/8 ROADSTAR /MIATA CARBON BONNET Normal Type £465.00 £546.38
99303c SE3P RX-8 CARBON BONNET Normal Type £525.00 £616.88
99402c CT9A EVO.5 CARBON BONNET Nomal Type £465.00 £546.38
99403c CT9A LANCER EVO CARBON BONNET Normal Type £465.00 £546.38
99500c GC8 IMPREZA Ver.3-6 CARBON BONNET Normal Type £465.00 £546.38
99502c GDB A/B IMPREZA CARBON BONNET Normal Type former £465.00 £546.38
99503c GDB C/D IMPREZA CARBON BONNET Normal Type Latter £465.00 £546.38
99504c GDB F IMPREZA CARBON BONNET Normal Type Latter £465.00 £546.38

· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.

  • SRB Power Ltd accepts MasterCard, Visa, Switch and Maestro