Chargespeed

Chargespeed product:

Chargespeed Carbon Fibre & FRP Bonnets

Part Number Description Price ex vat Price inc vat
Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.
98000 S13 SILVIA FRP BONNET with duct £352.50 £414.19
98000c S13 SILVIA CARBON BONNET with duct £687.38 £807.67
98001 S14 SILVIA FRP BONNET with duct Former £376.00 £441.80
98001c S14 SILVIA CARBON BONNET with duct Former £687.38 £807.67
98002 S14 SILVIA FRP BONNET with duct Latter £376.00 £441.80
98002c S14 SILVIA CARBON BONNET with duct Latter £687.38 £807.67
98003 S15 SILVIA FRP BONNET WITH DUCT £376.00 £441.80
98003c S15 SILVIA CARBON BONNET WITH DUCT £687.38 £807.67
98004 RPS13 180SX FRP BONNET WITH DUCT £329.00 £386.57
98004c RPS13 180SX CARBON BONNET WITH DUCT £687.38 £807.67
98100 JZA80 SUPRA FRP BONNET with duct £376.00 £441.80
98101 SXE10 ALTEZZA FRP BONNET with duct £329.00 £386.57
98101c SXE10 ALTEZZA CARBON BONNET with duct £616.88 £724.83
98102 TJG00 CAVALIER FRP BONNET with duct £299.62 £352.07
98102c TJG00 CAVALIER CARBON BONNET with duct £616.88 £724.83
98200 EG# CIVIC 3Dr FRP BONNET with duct £299.62 £352.07
98200c EG# CIVIC 3Dr CARBON BONNET with duct £616.88 £724.83
98202 EK# CIVIC 3Dr FRP BONNET with duct £387.75 £455.61
98202c EK# CIVIC 3Dr CARBON BONNET with duct £616.88 £724.83
98203 DC2 INTEGRA FRP BONNET with duct £352.50 £414.19
98203c DC2 INTEGRA CARBON BONNET with duct £616.88 £724.83
98204 DC5 INTEGRA FRP BONNET with duct £352.50 £414.19
98204c DC5 INTEGRA CARBON BONNET with duct £616.88 £724.83
98205 AP1 S2000 FRP BONNET with duct £352.50 £414.19
98205c AP1 S2000 CARBON BONNET with duct £687.38 £807.67
98300 FD3S RX-7 FRP BONNET WITH DUCT £329.00 £386.57
98300c FD3S RX-7 CARBON BONNET WITH DUCT £687.38 £807.67
98403c CT9A LANCER EVO CARBON BONNET with duct £687.38 £807.67
98500 GC8 FRP BONNET Ver.3-6 with duct £329.00 £386.57
98501c GC8 CARBON BONNET Ver.3-6 with duct £616.88 £724.83
98502 GDB IMPREZA FRP BONNET WITH DUCT Former £317.25 £372.77
98502c GDB IMPREZA CARBON BONNET WITH DUCT Former £687.38 £807.67
98503 GDB IMPREZA FRP BONNET WITH DUCT (C/D/E) £317.25 £372.77
98503c GDB IMPREZA CARBON BONNET WITH DUCT (C/D/E) £687.38 £807.67
98504 GDB IMPREZA FRP BONNET with duct Latter (F) £352.50 £382.46
98504c GD# IMPREZA CARBON BONNET with duct (F) £687.38 £807.67
       
99000c S13 SILVIA CARBON BONNET Normal Type £616.88 £724.83
       
99003 S15 SILVIA FRP BONNET Normal Type £352.50 £414.19
99003c S15 SILVIA CARBON BONNET Normal Type £616.88 £724.83
       
99005c BCNR33 SKYLINE GT-R CARBON BONNET Normal Type £616.88 £724.83
99007c RPS13 180SX CARBON BONNET Normal Type £616.88 £724.83
99008c Z33 FAIRLADY Z CARBON BONNET Normal Type £616.88 £724.83
99100c JZA80 SUPRA CARBON BONNET Normal Type £616.88 £724.83
99101c SXE10 ALTEZZA CARBON BONNET Normal Type £546.38 £642.00
99200c EG# CIVIC 3Dr CARBON BONNET Normal Type £546.38 £642.00
99207c DC# INTEGRA CARBON BONNET Normal Type Former £546.38 £642.00
99202c EK# CIVIC 3Dr CARBON BONNET Normal Type Latter £546.38 £642.00
99203c DC# INTEGRA CARBON BONNET Normal Type latter £546.38 £642.00
99204c DC5 INTEGRA CARBON BONNET Normal Type latter £546.38 £642.00
99205c AP1 S2000 CARBON BONNET Normal Type £546.38 £642.00
99206c EP CIVIC 3Dr CARBON BONNET Normal Type £546.38 £642.00
99301c NA6/8 ROADSTAR /MIATA CARBON BONNET Normal Type £546.38 £642.00
99302c NB6/8 ROADSTAR /MIATA CARBON BONNET Normal Type £546.38 £642.00
99303c SE3P RX-8 CARBON BONNET Normal Type £616.88 £724.83
99402c CT9A EVO.5 CARBON BONNET Nomal Type £546.38 £642.00
99403c CT9A LANCER EVO CARBON BONNET Normal Type £546.38 £642.00
99500c GC8 IMPREZA Ver.3-6 CARBON BONNET Normal Type £546.38 £642.00
99502c GDB A/B IMPREZA CARBON BONNET Normal Type former £546.38 £642.00
99503c GDB C/D IMPREZA CARBON BONNET Normal Type Latter £546.38 £642.00
99504c GDB F IMPREZA CARBON BONNET Normal Type Latter £546.38 £642.00