Chargespeed
Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2
Chargespeed product line-up
- Nissan 200sx S14a
- VW Golf 5
- PS13
- S13/180SX
- S14
- S13/S14 > S15 Strawberry Face conversion
- Impreza GC8 Half Kit
- Impreza GC8 Full Kit
- Impreza GD-A/B Bug Eye (00-02) Half Kit
- Impreza GD-A/B Bug Eye (00-02) Full Kit
- Impreza GD-C/D/E Blob Eye (02-05) Half Kit
- Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-1
- Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2
- Impreza GD-C/D/E Blob Eye (02-05) Bottom Lines
- Impreza GD-F/G Hawk Eye (06-) Type-S
- Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B
- Impreza GD-F/G Hawk Eye (06-) Full Kit Type-2
- Impreza GD-F/G Hawk Eye (06-) Bottom Lines
- Impreza GD-A/B Bug Eye (00-02) Super GT Wide Body
- Impreza GD-C/D/E Blob Eye (03-05) Super GT Wide Body
- Impreza GD-F/G Hawk Eye (06-) Super GT Wide Body
- SXE10 / IS200 Half Kit
- SXE10 / IS200 Full Kit
- Supra MK4 JZA80 Super GT Wide Body
- Evolution 7,8,9 CT9A Half Kit
- Evolution 7,8,9 CT9A Full Kit Type 1
- Evolution 7,8,9 CT9A Bottom Lines
- Yaris/Vitz (NCP1/SPC1)
- S2000 AP1 Super GT Wide Body
- S2000 AP1
- Integra DC5 Half Kit
- Integra DC5 Full Kit
- Integra DC5 Latter Term Bottom Lines
- S2000 AP1 Bottom Lines
- Integra DC2 / DB8
- Civic EK9
- Civic EG
- Silvia S15
- RX-7 FD3S
- RX-7 FD3S Wide Body
- VW Golf 4
- G35 Coupe
- 350Z / Z33
- Toyota Emina / Lucida / Estima
- Mazda Bongo
- Nissan Elgrand
- Bucket Seat
- Universal parts
- Carbon Fibre & FRP Bonnets
- Universal over fender (ABS material)
- Evolution 7,8,9 CT9A Full Kit Type 2
- Evolution Evo 9 look Rear with Carbon centre
- Impreza GD-A/B Bug Eye (00-02) Full Kit Type 2
- G35 Coupe Bottom Lines
- Z33 350Z Bottom Lines
- Nissan C34 Stagea
- Mazda RX8
- Mazda RX8 Bottom Lines
- Mazda 6
- Z33 350Z Super GT Wide Body
- Impreza GRB Bottom Lines
| Part Number | Description | Image | Price ex vat | Price inc vat |
|---|---|---|---|---|
| 501351095213 | FRONT + REAR + SIDE SKIRTS SET PRICE | £1350.00 | £1586.25 | |
| 5013 | GD# IMPREZA Type-2 F/Bumper with 3D flap (C/D/E) | Image link | £600.00 | £705.00 |
| 5014 | GD# IMPREZA Type-2 F/Bumper with straight flap (C/D/E) | Image link | £600.00 | £705.00 |
| 5107 | GD# IMPREZA Type-1 S/ST | Image link | £170.00 | £199.75 |
| 5109 | GD# IMPREZA Type-2 S/ST | Image link | £200.00 | £235.00 |
| 5213 | GD# IMPREZA Type-2 R/Bumper with carbon diffuser (C/D/E/F/G) | Image link | £600.00 | £705.00 |
| 5810 | GD# IMPREZA wide F/Fender With Duct (C/D/E) | Image link | £200.00 | £235.00 |
| 5809 | GD# IMPREZA wide F/Fender without duct (C/D/E) | £200.00 | £235.00 | |
| 5835c | GDB IMPREZA CARBON REAR O.V.F BODY SIDE | Website link | £140.00 | £164.50 |
| 5833c | GDB IMPREZA CARBON REAR O.V.F SET | Website link | £200.00 | £235.00 |
| 5835 | GDB IMPREZA FRP REAR O.V.F BODY SIDE | Website link | £100.00 | £117.50 |
| 5833 | GDB IMPREZA FRP REAR O.V.F SET | Website link | £130.00 | £152.75 |
| 5903c | CARBON CENTER DUCT for GDB C/D/E | Image link | £170.00 | £199.75 |
| 5903 | FRP CENTER DUCT for GDB C/D/E | £60.00 | £70.50 | |
| 5939c | GC8 IMPREZA CARBON CENTER AIR OUTLET | Image link | £160.00 | £188.00 |
| 5939 | GC8 IMPREZA FRP CENTER AIR OUTLET | £85.00 | £99.88 | |
| 5907c | GD# IMPREZA CARBON BRAKE DUCT (C/D/E) | Image link | £160.00 | £188.00 |
| 5907 | GD# IMPREZA FRP BRAKE DUCT (C/D/E) | £100.00 | £117.50 | |
| 5910 | GD# IMPREZA Carbon Aero Mirror | Image link | £212.00 | £249.10 |
| 5909 | GD# IMPREZA R/W Base&Adapter *END OF LINE CLEARANCE* | £150.00 | £176.25 | |
| 5908c | GD# IMPREZA CARBON ROOF FIN | Image link | £270.00 | £317.25 |
| 5908 | GD# IMPREZA FRP ROOF FIN | £100.00 | £117.50 | |
| 5937c | IMPREZA GDB CARBON ROOF VANE WING | Image link | £355.00 | £417.13 |
| 5937 | IMPREZA GDB FRP ROOF VANE WING | £170.00 | £199.75 | |
| 5313 | GD# WR WING FRP | £300.00 | £352.50 | |
| 5314 | GD# WR WING FRP with CARBON MAIN | Image link | £410.00 | £481.75 |
| 5315 | GD# WR WING FULL CARBON | Image link | £1180.00 | £1386.50 |
| 5320 | GDB IMPREZA COMPOSITE WING BASE & UNDER COVER | Image link | £240.00 | £282.00 |
| 5319 | GDB IMPREZA FULL COMPOSITE WING 3D | Image link | £550.00 | £646.25 |
| 5318 | GDB IMPREZA FULL COMPOSITE WING STRAIGHT | Image link | £540.00 | £634.50 |
| 5324 | GDB IMPREZA HALF COMPOSITE WING 3D | Image link | £440.00 | £517.00 |
| 5323 | GDB IMPREZA HALF COMPOSITE WING STRAIGHT | Image link | £400.00 | £470.00 |
| 5935 | GD# IMPREZA FACE LIFT C/D/E > F | Website link | £60.00 | £70.50 |
| 97501c | GDB IMPREZA CARBON TRUNK | Image link | £420.00 | £493.50 |
| 98503c | GDB IMPREZA CARBON BONNET WITH DUCT (C/D/E) | Image link | £585.00 | £687.38 |
| 98503 | GDB IMPREZA FRP BONNET WITH DUCT (C/D/E) | £270.00 | £317.25 | |
| 99503c | GDB C/D IMPREZA CARBON BONNET Normal Type (C/D/E) | Image link | £585.00 | £687.38 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.
Bookmark – Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2 at:
- digg Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2
- add Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2 to del.icio.us
- add Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2 to blinklist
- add Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2 to spurl
- add Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2 to mister wong
- who’s Chargespeed Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2’ing at technorati
























