Chargespeed
Chargespeed S2000 AP1 Bottom Lines
Chargespeed product line-up
- Nissan 200sx S14a
- VW Golf 5
- PS13
- S13/180SX
- S14
- S13/S14 > S15 Strawberry Face conversion
- Impreza GC8 Half Kit
- Impreza GC8 Full Kit
- Impreza GD-A/B Bug Eye (00-02) Half Kit
- Impreza GD-A/B Bug Eye (00-02) Full Kit
- Impreza GD-C/D/E Blob Eye (02-05) Half Kit
- Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-1
- Impreza GD-C/D/E Blob Eye (02-05) Full Kit Type-2
- Impreza GD-C/D/E Blob Eye (02-05) Bottom Lines
- Impreza GD-F/G Hawk Eye (06-) Type-S
- Impreza GD-F/G Hawk Eye (06-) Full Kit Type-1A & 1B
- Impreza GD-F/G Hawk Eye (06-) Full Kit Type-2
- Impreza GD-F/G Hawk Eye (06-) Bottom Lines
- Impreza GD-A/B Bug Eye (00-02) Super GT Wide Body
- Impreza GD-C/D/E Blob Eye (03-05) Super GT Wide Body
- Impreza GD-F/G Hawk Eye (06-) Super GT Wide Body
- SXE10 / IS200 Half Kit
- SXE10 / IS200 Full Kit
- Supra MK4 JZA80 Super GT Wide Body
- Evolution 7,8,9 CT9A Half Kit
- Evolution 7,8,9 CT9A Full Kit Type 1
- Evolution 7,8,9 CT9A Bottom Lines
- Yaris/Vitz (NCP1/SPC1)
- S2000 AP1 Super GT Wide Body
- S2000 AP1
- Integra DC5 Half Kit
- Integra DC5 Full Kit
- Integra DC5 Latter Term Bottom Lines
- S2000 AP1 Bottom Lines
- Integra DC2 / DB8
- Civic EK9
- Civic EG
- Silvia S15
- RX-7 FD3S
- RX-7 FD3S Wide Body
- VW Golf 4
- G35 Coupe
- 350Z / Z33
- Toyota Emina / Lucida / Estima
- Mazda Bongo
- Nissan Elgrand
- Bucket Seat
- Universal parts
- Carbon Fibre & FRP Bonnets
- Universal over fender (ABS material)
- Evolution 7,8,9 CT9A Full Kit Type 2
- Evolution Evo 9 look Rear with Carbon centre
- Impreza GD-A/B Bug Eye (00-02) Full Kit Type 2
- G35 Coupe Bottom Lines
- Z33 350Z Bottom Lines
- Nissan C34 Stagea
- Mazda RX8
- Mazda RX8 Bottom Lines
- Mazda 6
- Z33 350Z Super GT Wide Body
- Impreza GRB Bottom Lines
| Part Number | Description | Image | Price ex vat | Price inc vat |
|---|---|---|---|---|
| 2093c2193c2293c | AP1 ZENKI CARBON FRONT + REAR + SIDES SET PRICE | £900.00 | £1057.50 | |
| 209321932293 | AP1 ZENKI FRP FRONT + REAR + SIDES SET PRICE | £400.00 | £470.00 | |
| 2095c2193c2295c | AP1 KOUKI / AP2 CARBON FRONT + REAR + SIDES SET PRICE | £900.00 | £1057.50 | |
| 209521932293 | AP1 KOUKI / AP2 FRP FRONT + REAR + SIDES SET PRICE | £425.00 | £499.38 | |
| 2093c | AP1 S2000 CARBON FRONT BOTTOM LINE | Image link | £300.00 | £352.50 |
| 2093 | AP1 S2000 FRP FRONT BOTTOM LINE | Image link | £120.00 | £141.00 |
| 2095c | AP1/AP2 S2000 CARBON FRONT BOTTOM LINE KOUKI | Image link | £300.00 | £352.50 |
| 2095 | AP1/AP2 S2000 FRP FRONT BOTTOM LINE KOUKI | Image link | £150.00 | £176.25 |
| 2193c | AP1/AP2 S2000 CARBON SIDE BOTTOM LINE | Image link | £360.00 | £423.00 |
| 2193 | AP1/AP2 S2000 FRP SIDE BOTTOM LINE | Image link | £170.00 | £199.75 |
| 2293c | AP1 S2000 CARBON ZENKI REAR BOTTOM LINE | Image link | £290.00 | £340.75 |
| 2293 | AP1 S2000 FRP ZENKI REAR BOTTOM LINE | Image link | £120.00 | £141.00 |
| 2295c | AP1/AP2 S2000 CARBON KOUKI REAR BOTTOM LINE | Image link | £285.00 | £334.88 |
| 2295 | AP1/AP2 S2000 FRP KOUKI REAR BOTTOM LINE | Image link | £100.00 | £117.50 |
| 2918c | AP1 S2000 CARBON ZENKI REAR BUMPER COWL | Image link | £135.00 | £158.63 |
| 2918 | AP1 S2000 FRP ZENKI REAR BUMPER COWL | Image link | £70.00 | £82.25 |
| 2920c | AP1 S2000 CARBON ZENKI REAR BUMPER HEAT SHIELD | Link | £90.00 | £105.75 |
| 2921c | AP1/AP2 S2000 CARBON KOUKI REAR BUMPER HEAT SHIELD | Link | £120.00 | £141.00 |
| 2913c | AP1/AP2 S2000 CARBON KOUKI CANARD | Website link | £170.00 | £199.75 |
| 2913 | AP1/AP2 S2000 FRP KOUKI CANARD | Website link | £80.00 | £94.00 |
| 2919c | AP1/AP2 S2000 CARBON KOUKI REAR BUMPER COWL | Image link | £135.00 | £158.63 |
| 2919 | AP1/AP2 S2000 FRP KOUKI REAR BUMPER COWL | Image link | £70.00 | £82.25 |
| 2916c | AP1/AP2 S2000 CARBON SIDE COWL FENDER SIDE | Image link | £125.00 | £146.88 |
| 2916 | AP1/AP2 S2000 FRP SIDE COWL FENDER SIDE | Image link | £70.00 | £82.25 |
| 2917c | AP1/AP2 S2000 CARBON SIDE COWL REAR QUATER SIDE | Image link | £90.00 | £105.75 |
| 2917 | AP1/AP2 S2000 FRP SIDE COWL REAR QUATER SIDE | Image link | £60.00 | £70.50 |
| 2911c | AP1S2000 CARBON BRAKE DUCT for Normal Body | Link | £180.00 | £211.50 |
| 2911 | AP1S2000 BRAKE DUCT for Normal Body | Link | £100.00 | £117.50 |
| 2908c | AP1 S2000 CARBON A PILLAR PANEL | Image link | £140.00 | £164.50 |
| 2906c | AP1 S2000 CARBON CENTER CONSOLE UPPER | Image link | £120.00 | £141.00 |
| 2905c | AP1 S2000 CARBON CNTER CONSOLE LOWER | Image link | £120.00 | £141.00 |
| 2904c | AP1 S2000 CARBON DOOR PANEL RHD | Image link | £480.00 | £564.00 |
| 2907c | AP1 S2000 CARBON FRONT WINDOW SHIELD | Image link | £140.00 | £164.50 |
| 2910c | AP1 S2000 CARBON SILL PLATES | Image link | £170.00 | £199.75 |
| 2903 | AP1 S2000 FRP TONNEAU COVER | Image link | £255.00 | £299.63 |
| 2902c | AP1 S2000 TRUNK FRONT CARBON PANEL | Image link | £110.00 | £129.25 |
| 97201c | AP1 S2000 CARBON TRUNK | Image link | £435.00 | £511.13 |
| 98205c | AP1 S2000 CARBON BONNET with duct | Image link | £585.00 | £687.38 |
| 98205 | AP1 S2000 FRP BONNET with duct | Image link | £300.00 | £352.50 |
| 99205c | AP1 S2000 CARBON BONNET Normal Type | £465.00 | £546.38 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.
Photo gallery – Chargespeed S2000 AP1 Bottom Lines Zenki
Photo gallery – Chargespeed S2000 AP1 Bottom Lines Kouki
Bookmark – Chargespeed S2000 AP1 Bottom Lines at:
- digg Chargespeed S2000 AP1 Bottom Lines
- add Chargespeed S2000 AP1 Bottom Lines to del.icio.us
- add Chargespeed S2000 AP1 Bottom Lines to blinklist
- add Chargespeed S2000 AP1 Bottom Lines to spurl
- add Chargespeed S2000 AP1 Bottom Lines to mister wong
- who’s Chargespeed S2000 AP1 Bottom Lines’ing at technorati






