Buddy Club
P1 Racing SF Alloy Wheels
Buddy Club product line-up
| Part number | Size | Offset | PCD | Colour | Price ex vat | Price inc vat |
|---|---|---|---|---|---|---|
| BC-SF1565-1BK | 6.5x15 | 42 | 4x100 | Black | £89.00 | £104.57 |
| BC-SF1565-1GM | 6.5x15 | 42 | 4x100 | Gunmetallic | £89.00 | £104.57 |
| BC-SF1565-1WT | 6.5x15 | 42 | 4x100 | White | £89.00 | £104.57 |
| BC-SF1670-1GM | 7x16 | 42 | 4x100 | Gunmetallic | £107.00 | £125.72 |
| BC-SF1670-1WT | 7x16 | 42 | 4x100 | White | £107.00 | £125.72 |
| BC-SF1670-2GM | 7x16 | 42 | 4x114.3 | Gunmetallic | £107.00 | £125.72 |
| BC-SF1670-2WT | 7x16 | 42 | 4x114.3 | White | £107.00 | £125.72 |
| BC-SF1670-5GM | 7x16 | 42 | 5x114.3 | Gunmetallic | £107.00 | £125.72 |
| BC-SF1670-5WT | 7x16 | 42 | 5x114.3 | White | £107.00 | £125.72 |
| BC-SF1770-1GM | 7x17 | 42 | 4x100 | Gunmetallic | £124.00 | £145.70 |
| BC-SF1770-1WT | 7x17 | 42 | 4x100 | White | £124.00 | £145.70 |
| BC-SF1770-2GM | 7x17 | 42 | 4x114.3 | Gunmetallic | £124.00 | £145.70 |
| BC-SF1770-2WT | 7x17 | 42 | 4x114.3 | White | £124.00 | £145.70 |
| BC-SF1770-3GM | 7x17 | 48 | 5x100 | Gunmetallic | £124.00 | £145.70 |
| BC-SF1770-3WT | 7x17 | 48 | 5x100 | White | £124.00 | £145.70 |
| BC-SF1770-4GM | 7x17 | 42 | 5x114.3 | Gunmetallic | £124.00 | £145.70 |
| BC-SF1770-4WT | 7x17 | 42 | 5x114.3 | White | £124.00 | £145.70 |
| BC-SF1875-1GM | 7.5x18 | 42 | 4x100 | Gunmetallic | £156.00 | £183.30 |
| BC-SF1875-1WT | 7.5x18 | 42 | 4x100 | White | £156.00 | £183.30 |
| BC-SF1875-2GM | 7.5x18 | 42 | 4x114.3 | Gunmetallic | £156.00 | £183.30 |
| BC-SF1875-2WT | 7.5x18 | 42 | 4x114.3 | White | £156.00 | £183.30 |
| BC-SF1875-3GM | 7.5x18 | 48 | 5x100 | Gunmetallic | £156.00 | £183.30 |
| BC-SF1875-3WT | 7.5x18 | 48 | 5x100 | White | £156.00 | £183.30 |
| BC-SF1875-4GM | 7.5x18 | 42 | 5x114.3 | Gunmetallic | £156.00 | £183.30 |
| BC-SF1875-4WT | 7.5x18 | 42 | 5x114.3 | White | £156.00 | £183.30 |
| BC-SF1875-5GM | 7.5x18 | 25 | 5x114.3 | Gunmetallic | £156.00 | £183.30 |
| BC-SF1875-5WT | 7.5x18 | 25 | 5x114.3 | White | £156.00 | £183.30 |
| BC-SF1875-6GM | 7.5x18 | 48 | 5x114.3 | Gunmetallic | £156.00 | £183.30 |
| BC-SF1875-6WT | 7.5x18 | 48 | 5x114.3 | White | £156.00 | £183.30 |
| BC-SF1885-3BK | 8.5x18 | 30 | 5x114.3 | Black | £166.00 | £195.05 |
| BC-SF1885-3GM | 8.5x18 | 30 | 5x114.3 | Gunmetallic | £166.00 | £195.05 |
| BC-SF1885-3WT | 8.5x18 | 30 | 5x114.3 | White | £166.00 | £195.05 |
| BC-SF1885-6GM | 8.5x18 | 50 | 5x114.3 | Gunmetallic | £166.00 | £195.05 |
| BC-SF1885-6WT | 8.5x18 | 50 | 5x114.3 | White | £166.00 | £195.05 |
| BC-SF1890-1GM | 9x18 | 30 | 5x114.3 | Gunmetallic | £169.00 | £198.57 |
| BC-SF1890-1WT | 9x18 | 30 | 5x114.3 | White | £169.00 | £198.57 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.

