| Part number | Size | Offset | PCD | Colour | Price ex vat | Price inc vat |
|---|---|---|---|---|---|---|
| Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order. | ||||||
| BC-P+1565-1GM | 6.5x15 | 40 | 4x100 | Gunmetallic | £99.88 | £117.35 |
| BC-P+1565-1HG | 6.5x15 | 40 | 4x100 | Gold | £99.88 | £117.35 |
| BC-P+1570-1GM | 7x15 | 35 | 4x100 | Gunmetallic | £110.45 | £129.78 |
| BC-P+1570-1HG | 7x15 | 35 | 4x100 | Gold | £110.45 | £129.78 |
| BC-P+1775-1GM | 7.5x17 | 38 | 5x114.3 | Gunmetallic | £156.28 | £183.62 |
| BC-P+1775-1HG | 7.5x17 | 38 | 5x114.3 | Gold | £156.28 | £183.62 |
| BC-P+1775-2GM | 7.5x17 | 42 | 4x100 | Gunmetallic | £156.28 | £183.62 |
| BC-P+1775-2HG | 7.5x17 | 42 | 4x100 | Gold | £156.28 | £183.62 |
| BC-P+1775-3GM | 7.5x17 | 42 | 4x114.3 | Gunmetallic | £156.28 | £183.62 |
| BC-P+1775-3HG | 7.5x17 | 42 | 4x114.3 | Gold | £156.28 | £183.62 |
| BC-P+1775-4GM | 7.5x17 | 48 | 5x100 | Gunmetallic | £156.28 | £183.62 |
| BC-P+1775-4HG | 7.5x17 | 48 | 5x100 | Gold | £156.28 | £183.62 |
| BC-P+1775-5GM | 7.5x17 | 35 | 5x114.3 | Gunmetallic | £156.28 | £183.62 |
| BC-P+1775-5HG | 7.5x17 | 35 | 5x114.3 | Gold | £156.28 | £183.62 |
| BC-P+1775-6HB | 7.5x17 | 38 | 4x108 | Black | £156.28 | £183.62 |
| BC-P+1880-1GM | 8x18 | 48 | 5x100 | Gunmetallic | £193.88 | £227.80 |
| BC-P+1880-1HB | 8x18 | 48 | 5x100 | Black | £193.88 | £227.80 |
| BC-P+1880-1HG | 8x18 | 48 | 5x100 | Gold | £193.88 | £227.80 |
| BC-P+1880-2GM | 8x18 | 38 | 5x114.3 | Gunmetallic | £193.88 | £227.80 |
| BC-P+1880-2HG | 8x18 | 38 | 5x114.3 | Gold | £193.88 | £227.80 |
| BC-P+1880-3GM | 8x18 | 42 | 5x114.3 | Gunmetallic | £193.88 | £227.80 |
| BC-P+1880-3HG | 8x18 | 42 | 5x114.3 | Gold | £193.88 | £227.80 |
| BC-P+1880-4GM | 8x18 | 45 | 5x114.3 | Gunmetallic | £193.88 | £227.80 |
| BC-P+1880-4HG | 8x18 | 45 | 5x114.3 | Gold | £193.88 | £227.80 |
| BC-P+1880-5GM | 8x18 | 35 | 5x114.3 | Gunmetallic | £193.88 | £227.80 |
| BC-P+1880-5HB | 8x18 | 35 | 5x114.3 | Black | £193.88 | £227.80 |
| BC-P+1880-5HG | 8x18 | 35 | 5x114.3 | Gold | £193.88 | £227.80 |
| BC-P+1880-5HS | 8x18 | 35 | 5x114.3 | Silver | £193.88 | £227.80 |
| BC-P+1880-5SBC | 8x18 | 35 | 5x114.3 | Chrome | £205.62 | £241.60 |
| BC-P+1980-1GM | 8x19 | 38 | 5x114.3 | Gunmetallic | £238.52 | £280.26 |
| BC-P+1980-1HB | 8x19 | 38 | 5x114.3 | Black | £238.52 | £280.26 |
| BC-P+1980-1HG | 8x19 | 38 | 5x114.3 | Gold | £238.52 | £280.26 |
| BC-P+1980-1HS | 8x19 | 38 | 5x114.3 | Silver | £238.52 | £280.26 |
| BC-P+1985-1GM | 8.5x19 | 25 | 5x114.3 | Gunmetallic | £244.40 | £287.17 |
| BC-P+1985-1HB | 8.5x19 | 25 | 5x114.3 | Black | £244.40 | £287.17 |
| BC-P+1985-1HG | 8.5x19 | 25 | 5x114.3 | Gold | £244.40 | £287.17 |
| BC-P+1985-1HS | 8.5x19 | 25 | 5x114.3 | Silver | £244.40 | £287.17 |
| BC-P+1985-2GM | 8.5x19 | 38 | 5x114.3 | Gunmetallic | £244.40 | £287.17 |
| BC-P+1985-2HB | 8.5x19 | 38 | 5x114.3 | Black | £244.40 | £287.17 |
| BC-P+1985-2HG | 8.5x19 | 38 | 5x114.3 | Gold | £244.40 | £287.17 |
| BC-P+1985-2HS | 8.5x19 | 38 | 5x114.3 | Silver | £244.40 | £287.17 |
| BC-P+1985-3GM | 8.5x19 | 22 | 5x114.3 | Gunmetallic | £244.40 | £287.17 |
| BC-P+1985-3HB | 8.5x19 | 22 | 5x114.3 | Black | £252.62 | £296.83 |
| BC-P+1985-3HG | 8.5x19 | 22 | 5x114.3 | Gold | £252.62 | £296.83 |
| BC-P+1985-3HS | 8.5x19 | 22 | 5x114.3 | Silver | £252.62 | £296.83 |
| BC-P+1990-1GM | 9x19 | 45 | 5x114.3 | Gunmetallic | £254.97 | £299.59 |
| BC-P+1990-1HB | 9x19 | 45 | 5x114.3 | Black | £254.97 | £299.59 |
| BC-P+1990-1HG | 9x19 | 45 | 5x114.3 | Gold | £254.97 | £299.59 |
| BC-P+1990-1HS | 9x19 | 45 | 5x114.3 | Silver | £254.97 | £299.59 |
| BC-P+1995-1GM | 9.5x19 | 25 | 5x114.3 | Gunmetallic | £258.50 | £303.74 |
| BC-P+1995-1HB | 9.5x19 | 25 | 5x114.3 | Black | £258.50 | £303.74 |
| BC-P+1995-1HG | 9.5x19 | 25 | 5x114.3 | Gold | £258.50 | £303.74 |
| BC-P+1995-1HS | 9.5x19 | 25 | 5x114.3 | Silver | £258.50 | £303.74 |
| BC-P+1995-2GM | 9.5x19 | 45 | 5x114.3 | Gunmetallic | £258.50 | £303.74 |
| BC-P+1995-2HB | 9.5x19 | 45 | 5x114.3 | Black | £258.50 | £303.74 |
| BC-P+1995-2HG | 9.5x19 | 45 | 5x114.3 | Gold | £258.50 | £303.74 |
| BC-P+1995-2HS | 9.5x19 | 45 | 5x114.3 | Silver | £258.50 | £303.74 |
| BC-P+1995-3GM | 9.5x19 | 38 | 5x114.3 | Gunmetallic | £258.50 | £303.74 |
| BC-P+1995-3HB | 9.5x19 | 38 | 5x114.3 | Black | £258.50 | £303.74 |
| BC-P+1995-3HG | 9.5x19 | 38 | 5x114.3 | Gold | £258.50 | £303.74 |
| BC-P+1995-3HS | 9.5x19 | 38 | 5x114.3 | Silver | £258.50 | £303.74 |
| BC-P+1995-4GM | 9.5x19 | 22 | 5x114.3 | Gunmetallic | £258.50 | £303.74 |
| BC-P+1995-4HB | 9.5x19 | 22 | 5x114.3 | Black | £258.50 | £303.74 |
| BC-P+1995-4HG | 9.5x19 | 22 | 5x114.3 | Gold | £258.50 | £303.74 |
| BC-P+1995-4HS | 9.5x19 | 22 | 5x114.3 | Silver | £258.50 | £303.74 |
Buddy Club product line-up
- Bucket Seat Rail
- Racing Spec Wing
- D1 Damper
- N+ Damper
- P1 Racing Camber kit
- P1 Racing SF Alloy Wheels
- Racing Spec Aero
- Racing Spec Bucket Seat
- Racing spec Condenser
- Racing Spec Damper Kit
- Racing Spec Digi Meter
- Racing Spec Engine Parts
- Racing Spec Goods
- Racing spec header
- Racing Spec Muffler - Pro Spec
- Racing Spec Muffler - Spec II
- Racing Spec Muffler - Spec III
- Racing Spec Muffler - Type 4
- Racing spec series

Buddy Club P1 Racing II Plus wheels offer cutting edge syling while maintaining Buddy Club race worthiness. Much in the same fashion as the forged P-1 racing II wheels the P-1 Racing II Plus have the same sophisticated machined outer rim, the trademark 6-spoke lightweight Buddy Club design, but in a more affordable cast version.
- Digg this page? Why not let others know using these social booking websites:
- digg P1 Racing II+
- add P1 Racing II+ to del.icio.us
- add P1 Racing II+ to blinklist
- add P1 Racing II+ to spurl
- add P1 Racing II+ to mister wong
- who’s P1 Racing II+’ing at technorati
- Useful links:
- Require further information and pricing?
- Back to the top
- Previous page.


