Buddy Club
P1 Racing II+
Buddy Club product line-up
| Part number | Size | Offset | PCD | Colour | Price ex vat | Price inc vat |
|---|---|---|---|---|---|---|
| BC-P+1565-1GM | 6.5x15 | 40 | 4x100 | Gunmetallic | £85.00 | £99.87 |
| BC-P+1565-1HG | 6.5x15 | 40 | 4x100 | Gold | £85.00 | £99.87 |
| BC-P+1570-1GM | 7x15 | 35 | 4x100 | Gunmetallic | £94.00 | £110.45 |
| BC-P+1570-1HG | 7x15 | 35 | 4x100 | Gold | £94.00 | £110.45 |
| BC-P+1775-1GM | 7.5x17 | 38 | 5x114.3 | Gunmetallic | £133.00 | £156.27 |
| BC-P+1775-1HG | 7.5x17 | 38 | 5x114.3 | Gold | £133.00 | £156.27 |
| BC-P+1775-2GM | 7.5x17 | 42 | 4x100 | Gunmetallic | £133.00 | £156.27 |
| BC-P+1775-2HG | 7.5x17 | 42 | 4x100 | Gold | £133.00 | £156.27 |
| BC-P+1775-3GM | 7.5x17 | 42 | 4x114.3 | Gunmetallic | £133.00 | £156.27 |
| BC-P+1775-3HG | 7.5x17 | 42 | 4x114.3 | Gold | £133.00 | £156.27 |
| BC-P+1775-4GM | 7.5x17 | 48 | 5x100 | Gunmetallic | £133.00 | £156.27 |
| BC-P+1775-4HG | 7.5x17 | 48 | 5x100 | Gold | £133.00 | £156.27 |
| BC-P+1775-5GM | 7.5x17 | 35 | 5x114.3 | Gunmetallic | £133.00 | £156.27 |
| BC-P+1775-5HG | 7.5x17 | 35 | 5x114.3 | Gold | £133.00 | £156.27 |
| BC-P+1775-6HB | 7.5x17 | 38 | 4x108 | Black | £133.00 | £156.27 |
| BC-P+1880-1GM | 8x18 | 48 | 5x100 | Gunmetallic | £165.00 | £193.87 |
| BC-P+1880-1HB | 8x18 | 48 | 5x100 | Black | £165.00 | £193.87 |
| BC-P+1880-1HG | 8x18 | 48 | 5x100 | Gold | £165.00 | £193.87 |
| BC-P+1880-2GM | 8x18 | 38 | 5x114.3 | Gunmetallic | £165.00 | £193.87 |
| BC-P+1880-2HG | 8x18 | 38 | 5x114.3 | Gold | £165.00 | £193.87 |
| BC-P+1880-3GM | 8x18 | 42 | 5x114.3 | Gunmetallic | £165.00 | £193.87 |
| BC-P+1880-3HG | 8x18 | 42 | 5x114.3 | Gold | £165.00 | £193.87 |
| BC-P+1880-4GM | 8x18 | 45 | 5x114.3 | Gunmetallic | £165.00 | £193.87 |
| BC-P+1880-4HG | 8x18 | 45 | 5x114.3 | Gold | £165.00 | £193.87 |
| BC-P+1880-5GM | 8x18 | 35 | 5x114.3 | Gunmetallic | £165.00 | £193.87 |
| BC-P+1880-5HB | 8x18 | 35 | 5x114.3 | Black | £165.00 | £193.87 |
| BC-P+1880-5HG | 8x18 | 35 | 5x114.3 | Gold | £165.00 | £193.87 |
| BC-P+1880-5HS | 8x18 | 35 | 5x114.3 | Silver | £165.00 | £193.87 |
| BC-P+1880-5SBC | 8x18 | 35 | 5x114.3 | Chrome | £175.00 | £205.62 |
| BC-P+1980-1GM | 8x19 | 38 | 5x114.3 | Gunmetallic | £203.00 | £238.52 |
| BC-P+1980-1HB | 8x19 | 38 | 5x114.3 | Black | £203.00 | £238.52 |
| BC-P+1980-1HG | 8x19 | 38 | 5x114.3 | Gold | £203.00 | £238.52 |
| BC-P+1980-1HS | 8x19 | 38 | 5x114.3 | Silver | £203.00 | £238.52 |
| BC-P+1985-1GM | 8.5x19 | 25 | 5x114.3 | Gunmetallic | £208.00 | £244.40 |
| BC-P+1985-1HB | 8.5x19 | 25 | 5x114.3 | Black | £208.00 | £244.40 |
| BC-P+1985-1HG | 8.5x19 | 25 | 5x114.3 | Gold | £208.00 | £244.40 |
| BC-P+1985-1HS | 8.5x19 | 25 | 5x114.3 | Silver | £208.00 | £244.40 |
| BC-P+1985-2GM | 8.5x19 | 38 | 5x114.3 | Gunmetallic | £208.00 | £244.40 |
| BC-P+1985-2HB | 8.5x19 | 38 | 5x114.3 | Black | £208.00 | £244.40 |
| BC-P+1985-2HG | 8.5x19 | 38 | 5x114.3 | Gold | £208.00 | £244.40 |
| BC-P+1985-2HS | 8.5x19 | 38 | 5x114.3 | Silver | £208.00 | £244.40 |
| BC-P+1985-3GM | 8.5x19 | 22 | 5x114.3 | Gunmetallic | £208.00 | £244.40 |
| BC-P+1985-3HB | 8.5x19 | 22 | 5x114.3 | Black | £215.00 | £252.62 |
| BC-P+1985-3HG | 8.5x19 | 22 | 5x114.3 | Gold | £215.00 | £252.62 |
| BC-P+1985-3HS | 8.5x19 | 22 | 5x114.3 | Silver | £215.00 | £252.62 |
| BC-P+1990-1GM | 9x19 | 45 | 5x114.3 | Gunmetallic | £217.00 | £254.97 |
| BC-P+1990-1HB | 9x19 | 45 | 5x114.3 | Black | £217.00 | £254.97 |
| BC-P+1990-1HG | 9x19 | 45 | 5x114.3 | Gold | £217.00 | £254.97 |
| BC-P+1990-1HS | 9x19 | 45 | 5x114.3 | Silver | £217.00 | £254.97 |
| BC-P+1995-1GM | 9.5x19 | 25 | 5x114.3 | Gunmetallic | £220.00 | £258.50 |
| BC-P+1995-1HB | 9.5x19 | 25 | 5x114.3 | Black | £220.00 | £258.50 |
| BC-P+1995-1HG | 9.5x19 | 25 | 5x114.3 | Gold | £220.00 | £258.50 |
| BC-P+1995-1HS | 9.5x19 | 25 | 5x114.3 | Silver | £220.00 | £258.50 |
| BC-P+1995-2GM | 9.5x19 | 45 | 5x114.3 | Gunmetallic | £220.00 | £258.50 |
| BC-P+1995-2HB | 9.5x19 | 45 | 5x114.3 | Black | £220.00 | £258.50 |
| BC-P+1995-2HG | 9.5x19 | 45 | 5x114.3 | Gold | £220.00 | £258.50 |
| BC-P+1995-2HS | 9.5x19 | 45 | 5x114.3 | Silver | £220.00 | £258.50 |
| BC-P+1995-3GM | 9.5x19 | 38 | 5x114.3 | Gunmetallic | £220.00 | £258.50 |
| BC-P+1995-3HB | 9.5x19 | 38 | 5x114.3 | Black | £220.00 | £258.50 |
| BC-P+1995-3HG | 9.5x19 | 38 | 5x114.3 | Gold | £220.00 | £258.50 |
| BC-P+1995-3HS | 9.5x19 | 38 | 5x114.3 | Silver | £220.00 | £258.50 |
| BC-P+1995-4GM | 9.5x19 | 22 | 5x114.3 | Gunmetallic | £220.00 | £258.50 |
| BC-P+1995-4HB | 9.5x19 | 22 | 5x114.3 | Black | £220.00 | £258.50 |
| BC-P+1995-4HG | 9.5x19 | 22 | 5x114.3 | Gold | £220.00 | £258.50 |
| BC-P+1995-4HS | 9.5x19 | 22 | 5x114.3 | Silver | £220.00 | £258.50 |
· Please Note: Prices are subject to change without prior notification. Please confirm current pricing when placing your order.
Buddy Club P1 Racing II Plus wheels offer cutting edge syling while maintaining Buddy Club race worthiness. Much in the same fashion as the forged P-1 racing II wheels the P-1 Racing II Plus have the same sophisticated machined outer rim, the trademark 6-spoke lightweight Buddy Club design, but in a more affordable cast version.


